Arbra Bajraktari
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH LJ 4 x 200m |
100m HH 200m LJ |
1.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 9.03 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Sr | Susan Wagner | 9.07 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Susan Wagner | 9.11 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Susan Wagner | 9.12 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Sr | Susan Wagner | 9.15 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Susan Wagner | 9.21 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Susan Wagner | 9.24 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
Sr | Susan Wagner | 9.32 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
Sr | Susan Wagner | 9.32 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
Sr | Susan Wagner | 9.34 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Susan Wagner | 9.37 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Susan Wagner | 9.52 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Jr | Susan Wagner | 9.63 | fat | City Champs | Armory | 2/19/2022 | |
Jr | Susan Wagner | 9.71 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Jr | Susan Wagner | 9.74 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Susan Wagner | 9.93 | fat | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
Jr | Susan Wagner | 10.01 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Sr | Susan Wagner | 10.08 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Susan Wagner | 10.31 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Fr | Susan Wagner | 10.37 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Susan Wagner | 10.43 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Susan Wagner | 10.46 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Susan Wagner | 10.49 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Fr | Susan Wagner | 10.53 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Susan Wagner | 10.59 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Fr | Susan Wagner | 10.78 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Fr | Susan Wagner | 10.90 | fat | Staten Island Relays | Ocean Breeze | 12/7/2019 | |
Fr | Susan Wagner | 10.98 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 | |
Jr | Susan Wagner | 11.40 | fat | Staten Island Relays | Ocean Breeze | 12/4/2021 | |
Fr | Susan Wagner | 12.70 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 13-10.50 | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Sr | Susan Wagner | 13-10.50 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Sr | Susan Wagner | 13-09.00 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
Sr | Susan Wagner | 13-08.50 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Fr | Susan Wagner | 13-03.50 | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Susan Wagner | 13-03.00 | Staten Island Relays | Ocean Breeze | 12/4/2021 | |
Fr | Susan Wagner | 12-11.00 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Fr | Susan Wagner | 12-11.00 | Frosh Champs | Armory | 3/8/2020 | |
Fr | Susan Wagner | 12-10.75 | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 | |
Fr | Susan Wagner | 12-08.75 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Fr | Susan Wagner | 12-08.50 | Hispanic Games | Armory | 1/3/2020 | |
Fr | Susan Wagner | 12-08.00 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Jr | Susan Wagner | 12-08.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Jr | Susan Wagner | 12-01.50 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Fr | Susan Wagner | 11-11.00 | PSAL Holiday Classic | Armory | 12/29/2019 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 16.30 | h | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Sr | Susan Wagner | 16.93 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Susan Wagner | 17.18 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Susan Wagner | 17.44 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | |
Sr | Susan Wagner | 17.53 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2023 | |
Sr | Susan Wagner | 17.99 | fat | Gerry Sullivan Invite | Randall's Island | 4/15/2023 | |
Jr | Susan Wagner | 18.19 | fat | Big Blue Classic | St. Joseph by the Sea | 4/23/2022 | |
Jr | Susan Wagner | 18.34 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | |
Jr | Susan Wagner | 18.60 | h | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 29.20 | h | Spring Series #3 - Staten Island Girls | Susan Wagner | 5/22/2021 | ||
So | Susan Wagner | 29.60 | h | Spring Series #6 - Staten Island Girls | Susan Wagner | 6/12/2021 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 14-00.50 | Big Blue Classic | St. Joseph by the Sea | 4/22/2023 | |
Sr | Susan Wagner | 13-10.00 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Jr | Susan Wagner | 13-07.00 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
Jr | Susan Wagner | 13-01.50 | Big Blue Classic | St. Joseph by the Sea | 4/23/2022 | |
Jr | Susan Wagner | 12-09.00 | Staten Island Champs | Susan Wagner | 5/21/2022 | |
So | Susan Wagner | 12-04.00 | Spring Series #6 - Staten Island Girls | Susan Wagner | 6/12/2021 | |
So | Susan Wagner | 12-00.00 | Spring Series #1 - Staten Island Girls | Susan Wagner | 5/8/2021 | |
So | Susan Wagner | 12-00.00 | Spring Series #3 - Staten Island Girls | Susan Wagner | 5/22/2021 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 14:07.20 | Staten Island Frosh Champs | Clove Lakes | 10/23/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 35:10.48 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 1:52.75 | fat | Hispanic Games | Armory | 1/3/2020 | ||
Susan Wagner 'B' | 1:53.84 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | ||
Susan Wagner 'B' | 2:09.79 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |