Olivia Girand
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 1 Mile 3000m 2 Mile 4 x 200m 4 x 800m DMR (12-4-8-16)m |
800m 1500m 2000m SC W 2000m SC NW 3000m 4 x 800m |
4000m 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 1:51.29 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
Fr | Bronx Science | 1:55.78 | fat | Jim McKay Games | Armory | 12/8/2019 | |
Fr | Bronx Science | 1:57.14 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Fr | Bronx Science | 1:58.70 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 3:05.32 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Bronx Science | 3:06.03 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | |
Jr | Bronx Science | 3:08.86 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Bronx Science | 3:12.45 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Bronx Science | 3:13.20 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Bronx Science | 3:22.52 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Bronx Science | 3:31.12 | fat | PSAL Holiday Classic | Armory | 12/29/2019 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 4:51.79 | fat | Milrrose Games Trials | Armory | 1/11/2023 | |
Sr | Bronx Science | 4:52.50 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
Sr | Bronx Science | 4:53.86 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Bronx Science | 4:54.60 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Bronx Science | 5:07.28 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
Fr | Bronx Science | 5:10.82 | fat | Bronx Champs | Armory | 2/2/2020 | |
Jr | Bronx Science | 5:11.05 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Fr | Bronx Science | 5:23.09 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Bronx Science | 5:23.39 | fat | Hispanic Games | Armory | 1/3/2020 | |
Fr | Bronx Science | 5:27.67 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 5:10.41 | fat | Milrrose Games Trials | Armory | 1/11/2023 | |
Sr | Bronx Science | 5:12.56 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
Jr | Bronx Science | 5:18.59 | fat | Coach Saint Invitational | Armory | 12/17/2021 | |
Jr | Bronx Science | 5:28.26 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 10:02.29 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Bronx Science | 10:04.05 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Bronx Science | 10:23.26 | fat | Bronx Champs | Armory | 2/5/2023 | |
Jr | Bronx Science | 10:45.39 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Jr | Bronx Science | 11:02.76 | fat | Gobbler Classic | Armory | 11/28/2021 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 11:33.69 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bronx Science | 2:34.00 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 4:47.73 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Bronx Science | 4:59.80 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
Sr | Bronx Science | 5:00.88 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Bronx Science | 5:03.27 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
So | Bronx Science | 5:03.90 | h | Spring Series #2 - Bronx Girls 2 | Dewitt Clinton | 5/15/2021 | |
So | Bronx Science | 5:18.40 | h | Spring Series #6 - Bronx Girls 1 | DeWitt Clinton | 6/12/2021 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 7:27.22 | fat | New York Relays | Randall's Island | 4/22/2023 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 7:15.56 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
Jr | Bronx Science | 7:30.42 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 10:02.46 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | Bronx Science | 10:11.28 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Sr | Bronx Science | 10:17.30 | fat | City Champs | Randall's Island | 5/28/2023 | |
Jr | Bronx Science | 10:32.24 | fat | New York Relays | Randall's Island | 4/22/2022 | |
Sr | Bronx Science | 10:46.20 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
Jr | Bronx Science | 10:48.56 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 | |
So | Bronx Science | 10:50.20 | h | Spring Series #5 - Bronx Girls 1 | DeWitt Clinton | 6/2/2021 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 15:35.10 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 19:47.50 | Bronx Champs | Van Cortlandt | 10/22/2022 | |
Sr | Bronx Science | 19:54.10 | New York State Champs | Bowdoin | 11/19/2022 | |
Sr | Bronx Science | 20:05.80 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Sr | Bronx Science | 20:10.16 | City Champs | Van Cortlandt | 11/5/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 2:06.76 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:01.67 | fat | City Champs | Armory | 2/22/2020 | ||
Bronx Science 'A' | 10:35.96 | fat | Bronx Champs | Armory | 2/2/2020 | ||
Bronx Science 'A' | 10:47.79 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Bronx Science 'A' | 11:22.16 | fat | Jim McKay Games | Armory | 12/8/2019 | ||
Bronx Science 'B' | 12:36.36 | fat | PSAL Holiday Classic | Armory | 12/29/2019 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | DQ | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:17.97 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | ||
Bronx Science 'A' | 11:19.80 | h | Spring Series #6 - Bronx Girls 1 | DeWitt Clinton | 6/12/2021 |