Tesaira Williams
Indoor | Outdoor |
---|---|
55m 55m HH 200m 800m HJ LJ SP WT Pentathlon 4 x 200m SMR (4-2-2-8)m |
100m 100m HH 200m 800m HJ LJ SP Pentathlon Discus Javelin Heptathlon Biathlon 4 x 400m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 7.58 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
Sr | Springfield Gardens | 7.59 | fat | Hall of Fame Classic | Armory | 12/17/2022 | ||
Sr | Springfield Gardens | 7.66 | fat | Armory HS Holiday Classic | Armory | 12/30/2022 | ||
Fr | Springfield Gardens | 7.90 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Springfield Gardens | 7.98 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Springfield Gardens | 8.01 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Fr | Springfield Gardens | 8.05 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Fr | Springfield Gardens | 8.29 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Fr | Springfield Gardens | 8.37 | fat | Queens Champs | Armory | 2/2/2020 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 8.20 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Springfield Gardens | 8.22 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Springfield Gardens | 8.23 | fat | Queens Champs | Armory | 2/5/2023 | |
Sr | Springfield Gardens | 8.28 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Springfield Gardens | 8.30 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Springfield Gardens | 8.35 | fat | Queens Champs | Armory | 2/5/2023 | |
Sr | Springfield Gardens | 8.41 | fat | Hall of Fame Classic | Armory | 12/17/2022 | |
Sr | Springfield Gardens | 8.41 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Sr | Springfield Gardens | 8.48 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Sr | Springfield Gardens | 8.50 | fat | Hall of Fame Classic | Armory | 12/17/2022 | |
Sr | Springfield Gardens | 8.56 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Sr | Springfield Gardens | 8.61 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 | |
Sr | Springfield Gardens | 8.68 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Springfield Gardens | 8.77 | fat | City Champs | Armory | 2/19/2022 | |
Jr | Springfield Gardens | 8.84 | fat | City Champs | Armory | 2/19/2022 | |
Jr | Springfield Gardens | 8.94 | fat | Queens Champs | Armory | 2/6/2022 | |
Jr | Springfield Gardens | 9.07 | fat | Queens Champs | Armory | 2/6/2022 | |
Jr | Springfield Gardens | 9.09 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Jr | Springfield Gardens | 9.21 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Fr | Springfield Gardens | 9.26 | fat | Frosh Champs | Armory | 3/8/2020 | |
Jr | Springfield Gardens | 9.35 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Springfield Gardens | 9.36 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Fr | Springfield Gardens | 9.36 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Springfield Gardens | 9.42 | fat | Queens Champs | Armory | 2/2/2020 | |
Fr | Springfield Gardens | 9.51 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Springfield Gardens | 9.57 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Springfield Gardens | 9.61 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Springfield Gardens | 9.65 | fat | Queens Champs | Armory | 2/2/2020 | |
Fr | Springfield Gardens | 10.69 | fat | Jim McKay Games | Armory | 12/8/2019 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 26.77 | fat | Armory HS Holiday Classic | Armory | 12/30/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 2:52.16 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 5-01.75 | Armory HS Holiday Classic | Armory | 12/29/2022 | |
Sr | Springfield Gardens | 5-00.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Springfield Gardens | 5-00.00 | Queens Champs | Armory | 2/5/2023 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 17-07.75 | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Springfield Gardens | 17-07.50 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Sr | Springfield Gardens | 17-05.75 | Queens Champs | Armory | 2/5/2023 | |
Sr | Springfield Gardens | 17-04.75 | City Champs | Armory | 2/18/2023 | |
Sr | Springfield Gardens | 16-08.50 | Armory HS Holiday Classic | Armory | 12/29/2022 | |
Sr | Springfield Gardens | 16-04.00 | PSAL Holiday Classic | Armory | 12/27/2022 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 37-00.50 | Hall of Fame Classic | Armory | 12/17/2022 | |
Sr | Springfield Gardens | 34-07.00 | Armory HS Holiday Classic | Armory | 12/29/2022 | |
Jr | Springfield Gardens | 34-02.50 | Queens Champs | Armory | 2/6/2022 | |
Jr | Springfield Gardens | 33-11.25 | Day of Relays | Armory | 1/3/2022 | |
Jr | Springfield Gardens | 33-11.25 | City Champs | Armory | 2/19/2022 | |
Jr | Springfield Gardens | 32-11.50 | Jim McKay Games | Armory | 12/5/2021 | |
Jr | Springfield Gardens | 32-02.00 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Jr | Springfield Gardens | 29-11.25 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Springfield Gardens | 25-03.00 | Jim McKay Games | Armory | 12/8/2019 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 30-03.75 | Jim McKay Games | Armory | 12/4/2022 | |
Sr | Springfield Gardens | 30-01.00 | PSAL Night of Sprints | Armory | 12/9/2022 | |
Sr | Springfield Gardens | 26-02.25 | PSAL Holiday Classic | Armory | 12/27/2022 |
Pentathlon - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 3174 | Armory HS Holiday Classic | Armory | 12/29/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 12.51 | fat | North Shore Invitational | North Shore | 5/13/2023 | |
Sr | Springfield Gardens | 12.40 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
Sr | Springfield Gardens | 12.69 | fat | North Shore Invitational | North Shore | 5/13/2023 | |
Sr | Springfield Gardens | 12.80 | h | Spring Series #5 | Martin Van Buren | 4/26/2023 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 14.02 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Springfield Gardens | 14.18 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | Springfield Gardens | 14.19 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Springfield Gardens | 14.27 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Sr | Springfield Gardens | 14.38 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Springfield Gardens | 14.49 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Springfield Gardens | 14.54 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | Springfield Gardens | 14.50 | h | Queens Champs | Newtown | 5/3/2003 | |
Sr | Springfield Gardens | 14.80 | h | City Champs | Randall's Island | 5/25/2023 | |
Jr | Springfield Gardens | 15.34 | fat | New York Relays | Randall's Island | 4/22/2022 | |
Jr | Springfield Gardens | 15.10 | h | Queens Champs | Jamaica | 5/5/2022 | |
Jr | Springfield Gardens | 15.91 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Springfield Gardens | 16.00 | h | Spring Series #5 | Springfield Gardens | 4/27/2022 | |
Jr | Springfield Gardens | 22.10 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 25.30 | h | Spring Series #2 | Martin Van Buren | 3/29/2023 | ||
Sr | Springfield Gardens | 25.78 | fat | New York Relays | Randall's Island | 4/21/2023 | ||
Sr | Springfield Gardens | 26.00 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | ||
Jr | Springfield Gardens | 27.03 | fat | New York Relays | Randall's Island | 4/22/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 2:34.11 | fat | New York Relays | Randall's Island | 4/22/2023 | ||
Sr | Springfield Gardens | 2:35.10 | fat | City Champs | Randall's Island | 5/25/2023 | ||
Sr | Springfield Gardens | 2:40.80 | h | Queens Champs | Newtown | 5/3/2003 | ||
Jr | Springfield Gardens | 2:54.10 | h | Queens Champs | Jamaica | 5/5/2022 | ||
Jr | Springfield Gardens | 3:00.18 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Jr | Springfield Gardens | 3:03.36 | fat | New York Relays | Randall's Island | 4/23/2022 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 5-02.00 | North Shore Invitational | North Shore | 5/13/2023 | |
Sr | Springfield Gardens | 5-01.50 | City Champs | Randall's Island | 5/25/2023 | |
Sr | Springfield Gardens | 4-11.75 | Queens Champs | Newtown | 5/3/2003 | |
Jr | Springfield Gardens | 4-11.50 | Queens Champs | Jamaica | 5/5/2022 | |
Jr | Springfield Gardens | 4-10.00 | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Jr | Springfield Gardens | 4-09.00 | New York Relays | Randall's Island | 4/22/2022 | |
Jr | Springfield Gardens | 4-08.75 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Springfield Gardens | 4-08.00 | Queens Champs | Randall's Island | 5/15/2022 | |
Sr | Springfield Gardens | 0.00 | New York Relays | Randall's Island | 4/21/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 17-07.50 | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Springfield Gardens | 17-03.75 | City Champs | Randall's Island | 5/25/2023 | |
Sr | Springfield Gardens | 17-03.00 | Queens Champs | Newtown | 5/3/2003 | |
Jr | Springfield Gardens | 16-02.50 | Queens Champs | Jamaica | 5/5/2022 | |
Jr | Springfield Gardens | 15-10.25 | New York Relays | Randall's Island | 4/23/2022 | |
Jr | Springfield Gardens | 15-05.00 | Spring Series #1 | Springfield Gardens | 3/23/2022 | |
Jr | Springfield Gardens | 15-02.75 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Springfield Gardens | 15-01.00 | Spring Series #2 | Springfield Gardens | 3/30/2022 | |
Jr | Springfield Gardens | 14-03.75 | Queens Champs | Randall's Island | 5/15/2022 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Springfield Gardens | 38-06.50 | Queens Champs | Jamaica | 5/5/2022 | |
Sr | Springfield Gardens | 38-00.25 | Queens Champs | Newtown | 5/3/2003 | |
Sr | Springfield Gardens | 37-02.50 | City Champs | Randall's Island | 5/28/2023 | |
Sr | Springfield Gardens | 34-00.75 | City Champs | Randall's Island | 5/25/2023 | |
Sr | Springfield Gardens | 33-11.00 | Spring Series #4 | Springfield Gardens | 4/18/2023 | |
Jr | Springfield Gardens | 33-10.25 | Spring Series #5 | Springfield Gardens | 4/27/2022 | |
Sr | Springfield Gardens | 33-06.75 | Spring Series #1 | Jamaica | 3/22/2023 | |
Jr | Springfield Gardens | 33-04.00 | New York Relays | Randall's Island | 4/22/2022 | |
Jr | Springfield Gardens | 30-07.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Springfield Gardens | 28-08.25 | Spring Series #4 | Benjamin Cardozo | 4/13/2022 | |
Sr | Springfield Gardens | 0.00 | New York Relays | Randall's Island | 4/21/2023 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 3360 | Queens Champs | Newtown | 5/3/2003 | |
Sr | Springfield Gardens | 3358 | City Champs | Randall's Island | 5/25/2023 | |
Jr | Springfield Gardens | 3051 | Queens Champs | Randall's Island | 5/15/2022 | |
Jr | Springfield Gardens | 3051 | Queens Champs | Jamaica | 5/5/2022 | |
Jr | Springfield Gardens | 2240 | PSAL Season Opener | Randall's Island | 4/2/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 75-09.50 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 74-07.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Springfield Gardens | 73-09.00 | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Springfield Gardens | 54-07.50 | New York Relays | Randall's Island | 4/23/2022 | |
Sr | Springfield Gardens | 0.00 | New York Relays | Randall's Island | 4/22/2023 |
Heptathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 3999 | New York Relays | Randall's Island | 4/22/2023 | |
Jr | Springfield Gardens | 3688 | New York Relays | Randall's Island | 4/23/2022 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Springfield Gardens | 674 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 1:56.81 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Springfield Gardens 'B' | 2:00.41 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Springfield Gardens 'B' | 2:08.37 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | ||
Springfield Gardens 'B' | 2:09.07 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Springfield Gardens 'B' | DQ | PSAL Gobbler Classic | Armory | 12/1/2019 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:54.24 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:24.80 | h | Spring Series #1 | Jamaica | 3/22/2023 |