Catherine Falcone
Indoor | Outdoor | Cross-Country |
---|---|---|
200m 300m 400m 600m 1000m 1500m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
800m 1500m 3000m |
5000m 3.xx Miles 2.xx Miles |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 30.69 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Fr | Metropolitan | 31.82 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Metropolitan | 49.43 | fat | Queens Champs | Armory | 2/2/2020 | |
Fr | Metropolitan | 51.35 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Sr | Metropolitan | 51.55 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | Metropolitan | 52.38 | fat | Jim McKay Games | Armory | 12/8/2019 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 1:11.94 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Metropolitan | 2:01.10 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | Metropolitan | 2:04.66 | fat | Frosh Champs | Armory | 3/8/2020 | |
Fr | Metropolitan | 2:09.49 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Metropolitan | 3:58.40 | fat | Gobbler Classic | Armory | 11/28/2021 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Metropolitan | 5:52.31 | fat | Queens Champs | Armory | 2/6/2022 | |
Sr | Metropolitan | 5:58.70 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Sr | Metropolitan | 6:00.05 | fat | Queens Champs | Armory | 2/5/2023 | |
Jr | Metropolitan | 6:02.95 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Sr | Metropolitan | 6:08.53 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Metropolitan | 6:10.26 | fat | Jim McKay Team Challenge | Armory | 12/4/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Metropolitan | 2:41.24 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
Sr | Metropolitan | 2:46.50 | h | Spring Series #5 | Martin Van Buren | 4/26/2023 | ||
So | Metropolitan | 2:51.70 | h | Spring Series #5 - Queens Girls 2 | Newtown | 6/5/2021 | ||
Jr | Metropolitan | 2:53.00 | h | Spring Series #3 | Queens Teaching | 4/6/2022 | ||
So | Metropolitan | 2:57.50 | h | Spring Series #1 - Queens Girls 2 | Benjamin Cardozo | 5/8/2021 | ||
So | Metropolitan | 2:59.80 | h | Spring Series #3 - Queens Girls 3 | Springfield Gardens | 5/22/2021 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Metropolitan | 5:40.60 | h | Spring Series #4 | Springfield Gardens | 4/18/2023 | |
Jr | Metropolitan | 5:43.10 | h | Spring Series #2 | Springfield Gardens | 3/30/2022 | |
Sr | Metropolitan | 5:44.25 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Metropolitan | 5:44.90 | h | Spring Series #2 | Benjamin Cardozo | 3/27/2023 | |
Sr | Metropolitan | 5:48.70 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 | |
Jr | Metropolitan | 5:55.32 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Metropolitan | 12:28.00 | h | Spring Series #1 | Jamaica | 3/22/2023 | |
Jr | Metropolitan | 12:59.20 | h | Spring Series #3 | Queens Teaching | 4/6/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Metropolitan | 25:28.25 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Jr | Metropolitan | 25:37.81 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Jr | Metropolitan | 25:40.11 | Individual City Champs | Van Cortlandt | 11/7/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Metropolitan | 24:48.37 | Queens Grand Prix #5 | Cunningham | 10/13/2021 | |
Jr | Metropolitan | 24:56.28 | Queens Grand Prix #4 | Cunningham | 10/6/2021 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Metropolitan | 19:20.45 | Queens Grand Prix #3 | Cunningham | 9/28/2021 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'A' | 2:08.57 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Metropolitan 'B' | 2:09.79 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Metropolitan 'B' | 2:14.61 | fat | Hispanic Games | Armory | 1/4/2020 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'A' | 4:42.99 | fat | Queens Champs | Armory | 2/2/2020 | ||
Metropolitan 'B' | 5:16.81 | fat | Jim McKay Games | Armory | 12/8/2019 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'A' | 11:48.25 | fat | Frosh Champs | Armory | 3/8/2020 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'B' | 5:20.15 | fat | PSAL Day of Relays | Armory | 1/2/2020 |