Ayron Thomas
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 400m 600m 4 x 200m 4 x 400m |
100m 200m 400m |
4000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 6.78 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Stuyvesant | 6.79 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | ||
Fr | Stuyvesant | 6.80 | fat | Manhattan Champs | Armory | 2/9/2020 | ||
Fr | Stuyvesant | 6.83 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Fr | Stuyvesant | 6.85 | fat | New Balance Games | Armory | 1/17/2020 | ||
Fr | Stuyvesant | 6.89 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | ||
Fr | Stuyvesant | 6.93 | fat | New Balance Games | Armory | 1/17/2020 | ||
Fr | Stuyvesant | 6.98 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Stuyvesant | 7.09 | fat | Manhattan Champs | Armory | 2/9/2020 | ||
Fr | Stuyvesant | 7.17 | fat | City Champs | Armory | 2/22/2020 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 22.75 | fat | New Balance Games | Armory | 1/17/2020 | ||
So | Stuyvesant | 23.40 | fat | Armory Trials #2 | Armory | 10/10/2020 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 35.17 | fat | Frosh Champs | Armory | 3/8/2020 | |
Jr | Stuyvesant | 35.80 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Stuyvesant | 35.96 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Fr | Stuyvesant | 36.18 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Fr | Stuyvesant | 36.22 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Jr | Stuyvesant | 36.42 | fat | HBCU Showcase | Armory | 1/13/2022 | |
Jr | Stuyvesant | 36.43 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Stuyvesant | 36.91 | fat | City Champs | Armory | 2/18/2023 | |
Fr | Stuyvesant | 36.95 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Sr | Stuyvesant | 37.00 | fat | Manhattan Champs | Armory | 2/12/2023 | |
Fr | Stuyvesant | 37.32 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
Fr | Stuyvesant | 37.33 | fat | Frosh Champs | Armory | 3/8/2020 | |
Jr | Stuyvesant | 37.46 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Stuyvesant | 43.56 | fat | City Champs | Armory | 2/22/2020 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Stuyvesant | 52.75 | fat | Metro Eagles Invitational | Armory | 12/6/2020 | |||
So | Stuyvesant | 55.11 | fat | Armory Trials #2 | Armory | 10/10/2020 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:31.70 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Sr | Stuyvesant | 1:41.03 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 11.36 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
So | Stuyvesant | 11.20 | h | Spring Series #1 - Brooklyn Manhattan Boys 1 | South Shore | 5/8/2021 | |
Sr | Stuyvesant | 11.45 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
Jr | Stuyvesant | 11.40 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
So | Stuyvesant | 11.50 | h | Spring Series #3 - Brooklyn Manhattan Boys 1 | South Shore | 5/22/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 22.00 | h | Spring Series #6 - Brooklyn - Manhattan Boys 1 | South Shore | 6/13/2021 | ||
Sr | Stuyvesant | 22.67 | fat | City Champs | Randall's Island | 5/28/2023 | ||
Sr | Stuyvesant | 22.76 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
So | Stuyvesant | 22.60 | h | Spring Series #2 - Brooklyn Manhattan Boys 1 | South Shore | 5/15/2021 | ||
Jr | Stuyvesant | 22.80 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | ||
So | Stuyvesant | 23.40 | h | Spring Series #1 - Brooklyn Manhattan Boys 1 | South Shore | 5/8/2021 | ||
So | Stuyvesant | 23.70 | h | Spring Series #3 - Brooklyn Manhattan Boys 1 | South Shore | 5/22/2021 | ||
Jr | Stuyvesant | 38.17 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 50.75 | fat | Manhattan Champa | Randall's Island | 5/14/2023 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 20:13.30 | Ocean Breeze Youth Cross Country Series #3 | Ocean Breeze | 10/11/2020 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 1:34.18 | fat | Coach Saint Invitational | Armory | 12/20/2019 | ||
Stuyvesant 'A' | 1:34.39 | fat | City Champs | Armory | 2/22/2020 | ||
Stuyvesant 'A' | 1:35.07 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:37.72 | fat | Millrose Trials | Armory | 1/9/2020 | ||
Stuyvesant 'A' | 3:38.53 | fat | PSAL Day of Relays | Armory | 1/2/2020 | ||
Stuyvesant 'A' | 3:39.68 | fat | Manhattan Champs | Armory | 2/9/2020 |