Zachary Bonnet
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 1000m 4 x 800m |
800m 1600m 3200m LJ TJ 4 x 800m |
2.50 Miles 5000m 3.xx Miles 2.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 45.01 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
So | Math & Science | 45.63 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:01.97 | fat | Hall of Fame Invitational | Armory | 12/18/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 1:40.08 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Math & Science | 1:42.59 | fat | Manhattan Champs | Armory | 2/13/2022 | |
So | Math & Science | 1:43.31 | fat | Jim McKay Games | Armory | 12/5/2021 | |
So | Math & Science | 1:43.53 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | Math & Science | 1:46.85 | fat | Gobbler Classic | Armory | 11/28/2021 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:14.35 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:52.23 | fat | Manhattan Champs | Armory | 2/12/2023 | |
Jr | Math & Science | 2:55.63 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Math & Science | 3:00.50 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Math & Science | 3:02.10 | fat | Gobbler Classic | Armory | 11/27/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:13.77 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
Jr | Math & Science | 2:15.81 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
So | Math & Science | 2:22.90 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | ||
Jr | Math & Science | 2:23.70 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 | ||
So | Math & Science | 2:24.80 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 | ||
Fr | Math & Science | 2:33.90 | h | Spring Series #5 - Bronx Manhattan Boys 1 | DeWitt Clinton | 6/5/2021 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 5:08.79 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Math & Science | 5:10.30 | h | Spring Series #2 | Newtown | 3/28/2023 | |
So | Math & Science | 5:17.75 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
So | Math & Science | 5:24.40 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 | |
Fr | Math & Science | 5:53.60 | h | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | |
Fr | Math & Science | 6:07.90 | h | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 | |
Fr | Math & Science | 6:20.90 | h | Spring Series #4 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/29/2021 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 11:51.20 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 26-01.50 | Spring Series #5 - Bronx Manhattan Boys 1 | DeWitt Clinton | 6/5/2021 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 27-03.00 | Spring Series #3 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/18/2021 | |
Fr | Math & Science | 27-02.00 | Spring Series #1 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/8/2021 | |
Fr | Math & Science | 26-10.50 | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | |
Fr | Math & Science | 26-09.00 | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 15:16.10 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Math & Science | 16:02.71 | Soph Champs - Team | Van Cortlandt | 10/30/2021 | |
So | Math & Science | 16:23.90 | Manhattan Soph Champs | Van Cortlandt | 10/18/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 18:53.50 | City Champs | Van Cortlandt | 11/4/2023 | |
Jr | Math & Science | 18:55.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Sr | Math & Science | 19:13.90 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Jr | Math & Science | 19:14.70 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Sr | Math & Science | 19:15.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Jr | Math & Science | 19:24.77 | Suffolk Officials | Sunken Meadow | 10/8/2022 | |
Jr | Math & Science | 19:41.19 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Math & Science | 19:55.80 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 | |
Sr | Math & Science | 19:59.40 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 | |
Sr | Math & Science | 20:03.70 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Math & Science | 20:11.30 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
So | Math & Science | 20:16.98 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Math & Science | 21:03.70 | Bronx Manhattan Grand Prix #4 | Van Cortlandt | 10/5/2021 | |
So | Math & Science | 21:04.88 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
So | Math & Science | 21:08.20 | Bronx Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2021 | |
So | Math & Science | 21:16.10 | Bronx Manhattan Grand Prix #2 | Van Cortlandt | 9/21/2021 | |
Jr | Math & Science | 21:25.90 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
So | Math & Science | 21:58.67 | City Champs | Van Cortlandt | 11/7/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 18:40.50 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 17:25.40 | Brooklyn Grand Prix #1 | Prospect | 9/14/2021 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 10:15.17 | fat | Hispanic Games | Armory | 1/8/2022 | ||
Math & Science 'A' | 10:44.10 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'B' | 9:38.33 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Math & Science 'B' | 11:22.00 | h | Spring Series #1 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/8/2021 |