Everett Conlin
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1600m 1 Mile 3200m |
100m 200m 800m 1600m |
4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Tottenville | 1:50.88 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Tottenville | 1:51.19 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Tottenville | 2:20.80 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Tottenville | 3:32.79 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Tottenville | 3:39.66 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Tottenville | 5:04.86 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
Sr | Tottenville | 5:06.97 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
Jr | Tottenville | 5:12.60 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Jr | Tottenville | 5:22.27 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
So | Tottenville | 5:50.22 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Tottenville | 6:09.85 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Tottenville | 5:10.72 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
Jr | Tottenville | 5:20.42 | fat | Bishop Loughlin Games | Armory | 12/18/2022 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Tottenville | 11:02.68 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
Jr | Tottenville | 11:46.96 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Tottenville | 12.50 | h | Spring Series #1 - Staten Island Boys | Susan Wagner | 5/8/2021 | |
Fr | Tottenville | 14.60 | h | Spring Series #5 - Staten Island Boys | Susan Wagner | 6/5/2021 | |
Fr | Tottenville | 15.30 | h | Spring Series #3 - Staten Island Boys | Susan Wagner | 5/22/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Tottenville | 27.80 | h | Spring Series #1 | MSIT | 3/21/2023 | ||
Fr | Tottenville | 30.60 | h | Spring Series #5 - Staten Island Boys | Susan Wagner | 6/5/2021 | ||
Fr | Tottenville | 31.90 | h | Spring Series #3 - Staten Island Boys | Susan Wagner | 5/22/2021 | ||
Fr | Tottenville | 34.50 | h | Spring Series #2 - Staten Island Boys | Susan Wagner | 5/15/2021 | ||
Fr | Tottenville | 40.20 | h | Spring Series #1 - Staten Island Boys | Susan Wagner | 5/8/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Tottenville | 2:18.50 | h | Spring Series #5 | MSIT | 4/17/2024 | ||
Sr | Tottenville | 2:21.20 | h | Spring Series #1 | MSIT | 3/20/2024 | ||
Jr | Tottenville | 2:26.10 | h | Spring Series #1 | MSIT | 3/21/2023 | ||
So | Tottenville | 2:37.90 | h | Spring Series #5 | MSIT | 5/4/2022 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Tottenville | 5:04.39 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Jr | Tottenville | 5:04.70 | h | Spring Series #6 | MSIT | 5/10/2023 | |
So | Tottenville | 5:37.02 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | |
So | Tottenville | 5:38.74 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Tottenville | 16:18.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Tottenville | 18:44.00 | Staten Island Grand Prix #4 | Clove Lakes | 10/5/2021 | |
So | Tottenville | 19:31.22 | Soph Champs - Team | Van Cortlandt | 10/30/2021 | |
So | Tottenville | 19:51.70 | Staten Island Grand Prix #3 | Clove Lakes | 9/28/2021 | |
So | Tottenville | 22:41.80 | Staten Island Grand Prix #2 | Clove Lakes | 9/21/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Tottenville | 19:20.70 | SIHST & FA Season Opener | Ocean Breeze | 9/9/2023 | |
Jr | Tottenville | 19:22.30 | Xavier Invitational | Ocean Breeze | 9/24/2022 | |
Sr | Tottenville | 19:23.60 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Tottenville | 19:31.80 | Staten Island Champs | Van Cortlandt | 10/21/2023 | |
Sr | Tottenville | 19:45.20 | Staten Island Grand Prix #2 | Clove Lakes | 9/26/2023 | |
Jr | Tottenville | 19:45.50 | Staten Island XC Invitational | Ocean Breeze | 9/10/2022 | |
Sr | Tottenville | 20:12.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Jr | Tottenville | 20:20.10 | Staten Island Champs | Van Cortlandt | 10/22/2022 | |
So | Tottenville | 25:15.70 | Staten Island Champs | Van Cortlandt | 10/23/2021 |