Amanda Lee Miranda Rosario
Indoor | Outdoor |
---|---|
55m 200m 300m 400m 600m LJ 4 x 200m |
100m 200m 400m 800m LJ SP 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Hillcrest | 8.09 | fat | Queens Champs | Armory | 2/4/2024 | ||
Jr | Hillcrest | 8.32 | fat | Gobbler Classic | Armory | 11/27/2022 | ||
So | Hillcrest | 8.38 | fat | Coach Saint Invitational | Armory | 12/17/2021 | ||
So | Hillcrest | 8.44 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | ||
So | Hillcrest | 8.48 | fat | New Balance Games | Armory | 1/22/2022 | ||
So | Hillcrest | 8.62 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Hillcrest | 28.74 | fat | Hispanic Games | Armory | 1/6/2024 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Hillcrest | 45.18 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Sr | Hillcrest | 45.70 | fat | Queens Champs | Armory | 2/4/2024 | |
Sr | Hillcrest | 47.16 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | Hillcrest | 47.64 | fat | Queens Champs | Armory | 2/5/2023 | |
Jr | Hillcrest | 48.06 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Hillcrest | 49.11 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
So | Hillcrest | 49.56 | fat | Soph Champs | Armory | 3/6/2022 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Hillcrest | 1:07.09 | fat | Hall of Fame Classic | Armory | 12/17/2022 | ||
Jr | Hillcrest | 1:09.88 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Hillcrest | 1:55.27 | fat | Queens Champs | Armory | 2/5/2023 | |
Sr | Hillcrest | 1:57.62 | fat | Gobbler Classic | Armory | 11/26/2023 | |
So | Hillcrest | 2:03.38 | fat | Queens Champs | Armory | 2/6/2022 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Hillcrest | 12-02.00 | Donald Douglas Games | Armory | 12/3/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Hillcrest | 13.40 | h | Spring Series #1 | Jamaica | 3/20/2024 | |
Sr | Hillcrest | 13.72 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | Hillcrest | 13.60 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
So | Hillcrest | 13.80 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 | |
Fr | Hillcrest | 14.90 | h | Spring Series #5 - Queens Girls 4 | Newtown | 6/5/2021 | |
So | Hillcrest | 14.90 | h | Spring Series #5 | Springfield Gardens | 4/27/2022 | |
Fr | Hillcrest | 15.00 | h | Spring Series #1 - Queens Girls 4 | Benjamin Cardozo | 5/8/2021 | |
So | Hillcrest | 15.30 | fat | Queens Champs | Randall's Island | 5/15/2022 | |
Fr | Hillcrest | 15.80 | h | Spring Series #3 - Queens Girls 2 | Springfield Gardens | 5/22/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Hillcrest | 28.21 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
So | Hillcrest | 28.62 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Sr | Hillcrest | 28.70 | h | Spring Series #1 | Jamaica | 3/20/2024 | ||
Jr | Hillcrest | 28.90 | h | Spring Series #2 | Benjamin Cardozo | 3/27/2023 | ||
So | Hillcrest | 29.19 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Jr | Hillcrest | 29.24 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
So | Hillcrest | 29.50 | h | Spring Series #2 | Springfield Gardens | 3/30/2022 | ||
Fr | Hillcrest | 30.70 | h | Spring Series #6 - Queens Girls 4 | Springfield Gardens | 6/12/2021 | ||
So | Hillcrest | 30.80 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 | ||
Fr | Hillcrest | 31.70 | h | Spring Series #1 - Queens Girls 4 | Benjamin Cardozo | 5/8/2021 | ||
Fr | Hillcrest | 32.50 | h | Spring Series #4 - Queens Girls 4 | Springfield Gardens | 5/26/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Hillcrest | 1:05.00 | h | Spring Series #2 | Benjamin Cardozo | 3/25/2024 | ||
Jr | Hillcrest | 1:05.50 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
Sr | Hillcrest | 1:06.60 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 | ||
Sr | Hillcrest | 1:07.76 | fat | Queens Champs | Randall's Island | 5/5/2024 | ||
Jr | Hillcrest | 1:08.50 | h | Spring Series #4 | Springfield Gardens | 4/18/2023 | ||
Fr | Hillcrest | 1:15.70 | h | Spring Series #2 - Queens Girls 4 | Springfield Gardens | 5/15/2021 | ||
Fr | Hillcrest | 1:17.20 | h | Spring Series #4 - Queens Girls 4 | Springfield Gardens | 5/26/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Hillcrest | 2:30.11 | fat | City Champs | Randall's Island | 5/26/2024 | ||
Sr | Hillcrest | 2:35.60 | fat | Queens Champs | Randall's Island | 5/5/2024 | ||
Sr | Hillcrest | 2:38.90 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Hillcrest | 13-07.00 | Spring Series #6 | Martin Van Buren | 5/9/2023 | |
Fr | Hillcrest | 11-00.00 | Spring Series #2 - Queens Girls 4 | Springfield Gardens | 5/15/2021 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Hillcrest | 15-02.00 | Spring Series #4 | Springfield Gardens | 4/9/2024 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hillcrest 'A' | 1:56.63 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hillcrest 'A' | 1:26.10 | h | Spring Series #6 - Queens Girls 4 | Springfield Gardens | 6/12/2021 |