Abigail Schwartz
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1500m 1500m Walk |
100m 200m 400m 400m IH 800m 1500m 3000m 4 x 400m |
5000m 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 56.02 | fat | Jim McKay Games | Armory | 12/5/2021 | |
So | Townsend Harris | 56.77 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Townsend Harris | 58.08 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Townsend Harris | 58.34 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 2:02.08 | fat | Queens Champs | Armory | 2/5/2023 | |
Sr | Townsend Harris | 2:03.55 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Sr | Townsend Harris | 2:04.57 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Jr | Townsend Harris | 2:05.93 | fat | Gobbler Classic | Armory | 11/27/2022 | |
So | Townsend Harris | 2:24.88 | fat | Jim McKay Games | Armory | 12/5/2021 | |
So | Townsend Harris | 2:24.94 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 3:48.07 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Sr | Townsend Harris | 3:51.44 | fat | Queens Champs | Armory | 2/4/2024 | |
Jr | Townsend Harris | 3:51.53 | fat | Queens Champs | Armory | 2/5/2023 | |
Jr | Townsend Harris | 3:58.86 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 6:09.42 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Townsend Harris | 6:22.38 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | DQ | Queens Champs | Armory | 2/6/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 16.60 | h | Spring Series #3 - Queens Girls 3 | Newtown | 5/19/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 34.60 | h | Spring Series #5 - Queens Girls 3 | Newtown | 6/5/2021 | ||
So | Townsend Harris | 35.47 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Fr | Townsend Harris | 35.90 | h | Spring Series #2 - Queens Girls 3 | Springfield Gardens | 5/15/2021 | ||
Fr | Townsend Harris | 37.00 | h | Spring Series #6 - Queens Girls 3 | Springfield Gardens | 6/12/2021 | ||
Fr | Townsend Harris | 38.80 | h | Spring Series #4 - Queens Girls 1 | Benjamin Cardozo | 5/29/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 1:14.60 | h | Spring Series #4 | Springfield Gardens | 4/18/2023 | ||
So | Townsend Harris | 1:15.60 | h | Spring Series #4 | Benjamin Cardozo | 4/13/2022 | ||
Jr | Townsend Harris | 1:17.29 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
So | Townsend Harris | 1:18.14 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
So | Townsend Harris | 1:19.59 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Fr | Townsend Harris | 1:25.00 | h | Spring Series #6 - Queens Girls 3 | Springfield Gardens | 6/12/2021 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 1:23.54 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Townsend Harris | 1:26.64 | fat | Queens Champs | Randall's Island | 5/5/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 2:54.36 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | ||
So | Townsend Harris | 3:03.65 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
So | Townsend Harris | 3:08.64 | fat | Queens Champs | Randall's Island | 5/15/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 6:07.76 | fat | Queens Champs | Springfield Gardens | 5/21/2023 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 13:00.02 | fat | Queens Champs | Springfield Gardens | 5/21/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 23:55.40 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
Sr | Townsend Harris | 25:15.10 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Townsend Harris | 25:18.80 | Queens Champs | Van Cortlandt | 10/21/2023 | |
Sr | Townsend Harris | 25:23.60 | Manhattan Grand Prix #5 | Van Cortlandt | 10/17/2023 | |
Jr | Townsend Harris | 25:38.24 | Nassau Coaches | Bethpage | 10/15/2022 | |
Jr | Townsend Harris | 25:51.90 | New York State Champs | Bowdoin | 11/19/2022 | |
Jr | Townsend Harris | 25:53.40 | Queens JV Champs | Van Cortlandt | 10/22/2022 | |
Sr | Townsend Harris | 26:05.80 | Bob Pratt Invitational | Sunken Meadow | 9/15/2023 | |
Jr | Townsend Harris | 27:01.69 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Townsend Harris | 27:42.90 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Jr | Townsend Harris | 27:56.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 26:35.67 | Queens Grand Prix #3 | Cunningham | 10/3/2023 | |
Jr | Townsend Harris | 28:28.21 | Queens Grand Prix #3 | Cunningham | 9/28/2022 | |
Jr | Townsend Harris | 28:59.59 | Queens Grand Prix #2 | Cunningham | 9/21/2022 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'B' | 5:59.60 | h | Spring Series #3 - Queens Girls 3 | Newtown | 5/19/2021 |