Wilson Li
Indoor | Outdoor |
---|---|
55m 300m HJ SP |
100m 110m HH 1500m HJ LJ SP Pentathlon Discus Javelin Triathlon Biathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 7.40 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
Jr | Stuyvesant | 7.69 | fat | Hall of Fame Classic | Armory | 12/17/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 45.64 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Stuyvesant | 46.41 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 4-10.00 | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Stuyvesant | 4-10.00 | PSAL Holiday Classic | Armory | 12/27/2023 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 40-05.50 | Manhattan Champs | Armory | 2/8/2024 | |
Sr | Stuyvesant | 38-10.50 | City Champs | Armory | 2/17/2024 | |
Sr | Stuyvesant | 38-08.25 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Stuyvesant | 38-05.00 | City Champs | Armory | 2/18/2023 | |
Jr | Stuyvesant | 37-07.50 | Manhattan Champs | Armory | 2/12/2023 | |
Sr | Stuyvesant | 37-02.00 | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Stuyvesant | 36-10.50 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Sr | Stuyvesant | 36-04.00 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Stuyvesant | 35-09.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Stuyvesant | 34-03.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Stuyvesant | 34-01.75 | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Stuyvesant | 33-07.00 | Hall of Fame Classic | Armory | 12/17/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 12.60 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | |
Jr | Stuyvesant | 13.50 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
Fr | Stuyvesant | 14.80 | h | Spring Series #3 - Brooklyn Manhattan Boys 1 | South Shore | 5/22/2021 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 23.30 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 5:51.50 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 4-11.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 17-07.75 | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 41-00.00 | Spring Series #5 | Harry S. Truman | 4/16/2024 | |
Sr | Stuyvesant | 39-04.75 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Stuyvesant | 37-02.75 | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
Jr | Stuyvesant | 36-05.50 | City Champs | Randall's Island | 5/28/2023 | |
Sr | Stuyvesant | 36-05.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Stuyvesant | 36-05.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
Jr | Stuyvesant | 36-04.75 | PSAL Season Opener | Randall's island | 4/1/2023 | |
Sr | Stuyvesant | 35-05.75 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Stuyvesant | 34-10.00 | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
Sr | Stuyvesant | 33-01.75 | Manhattan Champs | Randall's Island | 5/5/2024 | |
Fr | Stuyvesant | 28-05.75 | Spring Series #3 - Brooklyn Manhattan Boys 1 | South Shore | 5/22/2021 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 1864 | Manhattan Champs | DeWitt Clinton | 5/6/2024 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 102-04.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
Sr | Stuyvesant | 95-11.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Stuyvesant | 77-10.75 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Stuyvesant | 74-01.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
Sr | Stuyvesant | 64-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 74-05.75 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Stuyvesant | 70-10.00 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Stuyvesant | 67-07.00 | Manhattan Champa | Randall's Island | 5/14/2023 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 1186 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 541 | PSAL Day of Weights | Randall's Island | 4/11/2023 |