Joe Dittmann
Indoor | Outdoor |
---|---|
300m HJ LJ TJ 4 x 200m 4 x 400m |
100m 200m 400m HJ LJ TJ 4 x 100m 4 x 400m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 38.75 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
So | Brooklyn Tech | 38.89 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 6-02.00 | New York State Champs | Ocean Breeze | 3/5/2022 | |
So | Brooklyn Tech | 6-01.00 | Soph Champs | Armory | 3/6/2022 | |
Jr | Brooklyn Tech | 6-01.00 | City Champs | Armory | 2/18/2023 | |
So | Brooklyn Tech | 6-00.00 | City Champs | Armory | 2/19/2022 | |
Jr | Brooklyn Tech | 6-00.00 | Brooklyn Champs | Armory | 2/12/2023 | |
Sr | Brooklyn Tech | 6-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Brooklyn Tech | 5-10.00 | Jim McKay Games | Armory | 12/5/2021 | |
So | Brooklyn Tech | 5-10.00 | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
So | Brooklyn Tech | 5-10.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Brooklyn Tech | 5-10.00 | Brooklyn Champs | Armory | 2/13/2022 | |
Jr | Brooklyn Tech | 5-10.00 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
Jr | Brooklyn Tech | 5-10.00 | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Brooklyn Tech | 5-10.00 | Brooklyn Champs | Armory | 2/4/2024 | |
Sr | Brooklyn Tech | 5-10.00 | City Champs | Armory | 2/17/2024 | |
So | Brooklyn Tech | 5-04.00 | New Balance Games | Armory | 1/22/2022 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 21-07.50 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | |
Sr | Brooklyn Tech | 21-07.00 | Donald Douglas Games | Armory | 12/3/2023 | |
Sr | Brooklyn Tech | 21-03.00 | Marine Corps Holiday Classic | Armory | 12/29/2023 | |
Sr | Brooklyn Tech | 21-03.00 | City Champs | Armory | 2/17/2024 | |
Sr | Brooklyn Tech | 21-02.25 | New York State Champs | Ocean Breeze | 3/2/2024 | |
Jr | Brooklyn Tech | 20-04.50 | City Champs | Armory | 2/18/2023 | |
Jr | Brooklyn Tech | 20-04.00 | Brooklyn Champs | Armory | 2/12/2023 | |
So | Brooklyn Tech | 19-09.00 | City Champs | Armory | 2/19/2022 | |
So | Brooklyn Tech | 19-08.00 | Jim McKay Games | Armory | 12/5/2021 | |
So | Brooklyn Tech | 18-09.25 | Brooklyn Champs | Armory | 2/13/2022 | |
So | Brooklyn Tech | 18-06.00 | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
So | Brooklyn Tech | 18-03.50 | New Balance Games | Armory | 1/22/2022 | |
So | Brooklyn Tech | 18-02.25 | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
So | Brooklyn Tech | FOUL | PSAL Holiday Classic | Armory | 12/27/2021 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 44-05.25 | Eastern States Champs | Armory | 2/28/2023 | |
Jr | Brooklyn Tech | 43-05.50 | Bishop Loughlin Games | Armory | 12/18/2022 | |
Jr | Brooklyn Tech | 43-01.50 | City Champs | Armory | 2/18/2023 | |
Jr | Brooklyn Tech | 42-00.25 | New York State Champs | Ocean Breeze | 3/4/2023 | |
Jr | Brooklyn Tech | 41-06.75 | PSAL Night of Sprints | Armory | 12/9/2022 | |
Sr | Brooklyn Tech | 41-06.25 | City Champs | Armory | 2/17/2024 | |
Sr | Brooklyn Tech | 40-10.00 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | |
Jr | Brooklyn Tech | 39-07.25 | Brooklyn Champs | Armory | 2/12/2023 | |
Sr | Brooklyn Tech | 39-01.50 | Brooklyn Champs | Armory | 2/4/2024 | |
Sr | Brooklyn Tech | 38-01.00 | Donald Douglas Games | Armory | 12/3/2023 | |
So | Brooklyn Tech | 37-05.25 | Brooklyn Champs | Armory | 2/13/2022 | |
So | Brooklyn Tech | 36-10.00 | City Champs | Armory | 2/19/2022 | |
Sr | Brooklyn Tech | 36-01.00 | PSAL Day Of Relays | Armory | 1/7/2024 | |
So | Brooklyn Tech | ND | PSAL Night of Sprints | Armory | 12/10/2021 | |
Jr | Brooklyn Tech | FOUL | Jim McKay Games | Armory | 12/4/2022 | |
Sr | Brooklyn Tech | FOUL | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 12.12 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | |
Sr | Brooklyn Tech | 12.39 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 | |
Fr | Brooklyn Tech | 12.50 | h | Spring Series #1 - Brooklyn Manhattan Boys 1 | South Shore | 5/8/2021 | |
Fr | Brooklyn Tech | 12.60 | h | Spring Series #5 - Brooklyn Manhattan Boys 1 | Lafayette | 6/5/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 24.19 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
Fr | Brooklyn Tech | 28.10 | h | Spring Series #4 - Brooklyn Manhattan Boys 1 | South Shore | 5/29/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 54.95 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Jr | Brooklyn Tech | 55.01 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
Fr | Brooklyn Tech | 57.20 | h | Spring Series #4 - Brooklyn Manhattan Boys 1 | South Shore | 5/29/2021 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 6-02.00 | New York Relays | Randall's Island | 4/23/2022 | |
So | Brooklyn Tech | 6-01.00 | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 | |
So | Brooklyn Tech | 6-00.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Brooklyn Tech | 6-00.00 | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | Brooklyn Tech | 6-00.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Sr | Brooklyn Tech | 6-00.00 | City Champs | Randall's Island | 5/26/2024 | |
Jr | Brooklyn Tech | 5-10.00 | Brooklyn Champs | Thomas Jefferson | 5/22/2023 | |
Jr | Brooklyn Tech | 5-10.00 | City Champs | Randall's Island | 5/28/2023 | |
Sr | Brooklyn Tech | 5-10.00 | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
Fr | Brooklyn Tech | 5-06.00 | Spring Series #1 - Brooklyn Manhattan Boys 1 | South Shore | 5/8/2021 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 22-00.50 | City Champs | Randall's Island | 5/28/2023 | |
Sr | Brooklyn Tech | 21-10.50 | City Champs | Randall's Island | 5/26/2024 | |
Jr | Brooklyn Tech | 21-05.00 | Eastern States Invitational | Iona Prep | 6/4/2023 | |
Jr | Brooklyn Tech | 21-00.25 | Brooklyn Champs | Thomas Jefferson | 5/22/2023 | |
Jr | Brooklyn Tech | 20-09.00 | Poly Prep Relays | Poly Prep | 4/15/2023 | |
Sr | Brooklyn Tech | 19-11.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Sr | Brooklyn Tech | 19-10.00 | New York Relays | Randalls Island | 4/20/2024 | |
Sr | Brooklyn Tech | 19-09.25 | Loucks Games | White Plains | 5/11/2024 | |
Sr | Brooklyn Tech | 19-07.50 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Fr | Brooklyn Tech | 19-03.00 | Spring Series #5 - Brooklyn Manhattan Boys 1 | Lafayette | 6/5/2021 | |
So | Brooklyn Tech | 18-09.00 | New York Relays | Randall's Island | 4/23/2022 | |
Fr | Brooklyn Tech | 17-02.00 | Spring Series #1 - Brooklyn Manhattan Boys 1 | South Shore | 5/8/2021 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 43-09.00 | Eastern States Invitational | Iona Prep | 6/4/2023 | |
Jr | Brooklyn Tech | 42-11.50 | City Champs | Randall's Island | 5/28/2023 | |
Sr | Brooklyn Tech | 42-02.75 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | Brooklyn Tech | 42-02.00 | Poly Prep Relays | Poly Prep | 4/15/2023 | |
Jr | Brooklyn Tech | 41-11.25 | Loucks Games | White Plains | 5/13/2023 | |
Jr | Brooklyn Tech | 41-05.00 | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | Brooklyn Tech | 40-10.50 | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
Sr | Brooklyn Tech | 40-01.00 | City Champs | Randall's Island | 5/26/2024 | |
Jr | Brooklyn Tech | 39-10.50 | New York Relays | Randall's Island | 4/22/2023 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 1:38.13 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 3:43.42 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 45.98 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 3:33.77 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
Brooklyn Tech 'A' | 3:45.96 | fat | Paul Limmer Invitational | Mepham | 4/13/2024 |