Caroline Hon
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 3000m 4 x 800m |
400m 800m 1500m 2000m SC W 3000m |
4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:00.37 | fat | Jim McKay Games | Armory | 12/5/2021 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 3:35.83 | fat | Coach Saint Invitational | Armory | 12/17/2021 | |
Jr | Stuyvesant | 3:36.53 | fat | Coach Saint Invitational | Armory | 12/16/2022 | |
So | Stuyvesant | 3:44.03 | fat | New Balance Games | Armory | 1/21/2022 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 5:36.61 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
So | Stuyvesant | 5:47.64 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 12:00.36 | fat | City Champs | Armory | 2/19/2022 | |
So | Stuyvesant | 12:08.44 | fat | Manhattan Champs | Armory | 2/13/2022 | |
Jr | Stuyvesant | 12:10.70 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
So | Stuyvesant | 12:49.46 | fat | PSAL Holiday Classic | Armory | 12/27/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 1:13.90 | h | Spring Series #4 | Harry S. Truman | 4/18/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:49.16 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | ||
Sr | Stuyvesant | 2:50.58 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
Fr | Stuyvesant | 3:16.20 | h | Spring Series #5 - Brooklyn Manhattan Girls 1 | Lafayette | 6/5/2021 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 5:38.64 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Stuyvesant | 5:43.61 | fat | St. Anthony's Invitational | St. Anthony's | 5/5/2023 | |
Jr | Stuyvesant | 5:49.40 | h | Spring Series #4 | Harry S. Truman | 4/18/2023 | |
Jr | Stuyvesant | 5:52.28 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | Stuyvesant | 7:03.90 | h | Spring Series #4 - Brooklyn Manhattan Girls 1 | South Shore | 5/29/2021 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 8:18.36 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Stuyvesant | 8:31.98 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Sr | Stuyvesant | 8:33.63 | fat | Manhattan Champs | Randall's Island | 5/5/2024 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 11:36.61 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
Sr | Stuyvesant | 11:47.48 | fat | New York Relays | Randalls Island | 4/19/2024 | |
Sr | Stuyvesant | 11:54.65 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Stuyvesant | 12:10.80 | fat | Manhattan Champs | Randall's Island | 5/14/2023 | |
Jr | Stuyvesant | 12:15.95 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Sr | Stuyvesant | 12:53.20 | h | Spring Series #3 | Abraham Lincoln | 4/2/2024 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 18:07.10 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 17:43.00 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Sr | Stuyvesant | 17:53.20 | Regis Invitational | Van Cortandt | 9/16/2023 | |
So | Stuyvesant | 18:16.57 | Manhattan Soph Champs | Van Cortlandt | 10/18/2021 | |
Jr | Stuyvesant | 18:24.00 | Regis Invitational | Van Cortlandt | 9/17/2022 | |
So | Stuyvesant | 18:26.51 | Soph Champs - Team | Van Cortlandt | 10/30/2021 | |
So | Stuyvesant | 19:25.38 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 21:49.90 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Stuyvesant | 22:07.80 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Sr | Stuyvesant | 22:14.50 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Stuyvesant | 22:16.80 | New York State Champs | Bowdoin | 11/19/2022 | |
So | Stuyvesant | 22:19.04 | City Champs | Van Cortlandt | 11/7/2021 | |
Jr | Stuyvesant | 22:31.95 | City Champs | Van Cortlandt | 11/5/2022 | |
So | Stuyvesant | 22:42.50 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
Jr | Stuyvesant | 22:46.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Stuyvesant | 23:09.70 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
So | Stuyvesant | 23:20.25 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Jr | Stuyvesant | 23:27.60 | Bowdoin Park Classic | Bowdoin | 9/24/2022 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 11:24.39 | fat | Soph Champs | Armory | 3/6/2022 |