Renee Li
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 55m HH 200m 300m LJ TJ |
100m 100m HH 200m 400m 400m IH 800m HJ LJ TJ SP Pentathlon |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | McCown | 9.11 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | ||
| So | McCown | 9.17 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | ||
| So | McCown | 9.18 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | ||
| Sr | McCown | 9.30 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | ||
| Jr | McCown | 9.38 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 | ||
| Fr | McCown | 9.47 | fat | Frosh Champs | Armory | 3/6/2022 | ||
| Fr | McCown | 9.65 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | ||
| Jr | McCown | 9.65 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | ||
| Fr | McCown | 9.69 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | ||
| Fr | McCown | 9.76 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | McCown | 11.35 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| Sr | McCown | 11.83 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| Sr | McCown | 11.86 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | McCown | 11.92 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | |
| Sr | McCown | 11.94 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| Sr | McCown | 12.02 | fat | Jim McKay Games | Armory | 12/7/2024 | |
| Jr | McCown | 12.10 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
| Jr | McCown | 12.17 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Jr | McCown | 12.20 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Jr | McCown | 12.25 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | McCown | 32.83 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | McCown | 1:01.26 | fat | Frosh Champs | Armory | 3/6/2022 | |
| Fr | McCown | 1:01.69 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 14-04.00 | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| Jr | McCown | 14-02.50 | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| Sr | McCown | 13-11.50 | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| Sr | McCown | 13-07.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | McCown | 13-06.25 | Soph Champs | Armory | 3/5/2023 | |
| Sr | McCown | 13-03.25 | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | |
| So | McCown | 13-03.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | McCown | 13-01.50 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
| Jr | McCown | 13-00.50 | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| So | McCown | 12-10.50 | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
| So | McCown | 12-09.00 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| Sr | McCown | 12-08.50 | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | |
| So | McCown | 12-08.00 | Gobbler Classic | Armory | 11/27/2022 | |
| Sr | McCown | 12-03.50 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Fr | McCown | 11-07.00 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
| Fr | McCown | 11-03.00 | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
| Fr | McCown | 11-02.75 | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | McCown | 29-06.00 | Soph Champs | Armory | 3/5/2023 | |
| Sr | McCown | 29-04.50 | Jim McKay Games | Armory | 12/7/2024 | |
| Sr | McCown | 29-03.25 | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | McCown | 29-01.75 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
| So | McCown | 29-01.25 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| Sr | McCown | 28-11.75 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | McCown | 28-09.75 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | |
| Jr | McCown | 28-08.50 | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Sr | McCown | 28-07.50 | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| So | McCown | 28-06.00 | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
| So | McCown | 28-04.00 | City Champs | Armory | 2/18/2023 | |
| Sr | McCown | 28-03.50 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | McCown | 28-03.00 | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| So | McCown | 27-07.00 | Gobbler Classic | Armory | 11/27/2022 | |
| So | McCown | 27-07.00 | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
| Jr | McCown | 27-07.00 | PSAL Holiday Classic | Armory | 12/27/2023 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | McCown | 15.20 | h | Spring Series #5 | MSIT | 4/26/2023 | |
| Sr | McCown | 15.90 | h | Spring Series #1 | MSIT | 3/19/2025 | |
| Jr | McCown | 16.30 | h | Spring Series #1 | MSIT | 3/20/2024 | |
| Fr | McCown | 16.60 | h | Spring Series #5 | MSIT | 5/4/2022 | |
| Fr | McCown | NT | h | Spring Series #1 | MSIT | 3/23/2022 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | McCown | 19.30 | h | Spring Series #5 | MSIT | 4/23/2025 | |
| Sr | McCown | 19.82 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Sr | McCown | 19.60 | h | Staten Island Champs | Susan Wagner | 5/7/2025 | |
| Sr | McCown | 19.70 | h | Spring Series #3 | MSIT | 4/2/2025 | |
| Sr | McCown | 20.54 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| Sr | McCown | 20.87 | fat | Big Blue Track & Field Classic | St. Joseph by the Sea | 4/5/2005 | |
| Jr | McCown | 21.84 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | McCown | 32.66 | fat | Staten Island Last Chance | St. Joseph by the Seas | 5/28/2025 | ||
| Fr | McCown | 33.30 | h | Spring Series #4 | MSIT | 4/13/2022 | ||
| Fr | McCown | 35.10 | h | Spring Series #2 | MSIT | 3/30/2022 | ||
| Fr | McCown | 35.10 | h | Spring Series #3 | MSIT | 4/6/2022 | ||
| Fr | McCown | 36.20 | h | Spring Series #1 | MSIT | 3/23/2022 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | McCown | 1:27.70 | h | Spring Series #2 | MSIT | 3/27/2024 | ||
| So | McCown | 1:30.10 | h | Spring Series #4 | MSIT | 4/19/2023 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | McCown | 1:34.20 | h | Spring Series #4 | MSIT | 4/11/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | McCown | 3:20.10 | h | Staten Island Champs | Susan Wagner | 5/7/2025 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 4-02.75 | Staten Island Champs | Susan Wagner | 5/7/2025 | |
| Sr | McCown | 4-00.00 | Spring Series #2 | MSIT | 3/26/2025 | |
| Fr | McCown | 3-10.00 | Spring Series #4 | MSIT | 4/13/2022 | |
| Fr | McCown | 3-10.00 | Spring Series #3 | MSIT | 4/6/2022 | |
| So | McCown | 3-10.00 | Spring Series #2 | MSIT | 3/29/2023 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 14-03.50 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| So | McCown | 14-03.25 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
| So | McCown | 14-02.00 | Spring Series #5 | MSIT | 4/26/2023 | |
| Sr | McCown | 14-01.00 | Staten Island Champs | Susan Wagner | 5/7/2025 | |
| Jr | McCown | 14-00.25 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| Sr | McCown | 13-08.00 | Spring Series #2 | MSIT | 3/26/2025 | |
| Sr | McCown | 13-03.75 | Staten Island County Champs | Tottenville | 5/4/2025 | |
| Jr | McCown | 13-03.00 | Spring Series #2 | MSIT | 3/27/2024 | |
| Fr | McCown | 13-02.25 | Staten Island Champs | Susan Wagner | 5/21/2022 | |
| Fr | McCown | 12-08.00 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
| Fr | McCown | 12-01.00 | Spring Series #4 | MSIT | 4/13/2022 | |
| Fr | McCown | 12-01.00 | Spring Series #3 | MSIT | 4/6/2022 | |
| Fr | McCown | FOUL | Spring Series #1 | MSIT | 3/23/2022 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 30-07.00 | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| Sr | McCown | 30-02.00 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Sr | McCown | 30-01.00 | Spring Series #5 | MSIT | 4/23/2025 | |
| So | McCown | 29-11.75 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
| Sr | McCown | 29-09.50 | Spring Series #3 | MSIT | 4/2/2025 | |
| So | McCown | 29-07.00 | Spring Series #2 | MSIT | 3/29/2023 | |
| Sr | McCown | 29-03.00 | Spring Series #1 | MSIT | 3/19/2025 | |
| Jr | McCown | 29-00.00 | Spring Series #1 | MSIT | 3/20/2024 | |
| Jr | McCown | 28-11.75 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| Fr | McCown | 28-09.50 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
| Jr | McCown | 28-05.00 | Spring Series #5 | MSIT | 4/17/2024 | |
| Fr | McCown | 28-00.75 | Staten Island Champs | Susan Wagner | 5/21/2022 | |
| Fr | McCown | 27-06.00 | Spring Series #4 | MSIT | 4/13/2022 | |
| Fr | McCown | 26-09.00 | Spring Series #2 | MSIT | 3/30/2022 | |
| Fr | McCown | 26-09.00 | Spring Series #3 | MSIT | 4/6/2022 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | McCown | 31-00.00 | Spring Series #4 | MSIT | 4/19/2023 | |
| Sr | McCown | 16-06.75 | Staten Island Champs | Susan Wagner | 5/7/2025 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 1513 | Staten Island Champs | Susan Wagner | 5/7/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 12:55.00 | Staten Island Grand Prix #6 | Ocean Breeze | 10/29/2024 | |
| Sr | McCown | 13:11.00 | Staten Island Grand Prix #4 | Ocean Breeze | 10/15/2024 | |
| Sr | McCown | 13:13.00 | Staten Island Grand Prix #3 | Ocean Breeze | 10/1/2024 | |
| Sr | McCown | 13:25.00 | Staten Island Grand Prix #5 | Ocean Breeze | 10/22/2024 | |
| Sr | McCown | 13:35.00 | Staten Island Grand Prix #2 | Ocean Breeze | 9/24/2024 | |
| Sr | McCown | 14:03.00 | Staten Island Grand Prix #1 | Ocean Breeze | 9/17/2024 | |
| Jr | McCown | 14:22.60 | Staten Island Grand Prix #5 | Clove Lake | 10/17/2023 | |
| Fr | McCown | 14:54.50 | Staten Island Frosh Champs | Clove Lakes | 10/19/2021 | |
| Fr | McCown | 15:09.50 | Staten Island Grand Prix #5 | Clove Lakes | 10/12/2021 | |
| Fr | McCown | 15:24.80 | Staten Island Grand Prix #4 | Clove Lakes | 10/5/2021 | |
| Fr | McCown | 16:33.40 | Staten Island Grand Prix #3 | Clove Lakes | 9/28/2021 | |
| Fr | McCown | 16:50.53 | Frosh Champs - Individual | Van Cortlandt | 10/30/2021 | |
| Fr | McCown | 17:30.38 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
| Fr | McCown | 18:00.00 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
| Fr | McCown | 18:36.50 | Staten Island Grand Prix #2 | Clove Lakes | 9/21/2021 | |
| Fr | McCown | 20:01.90 | Staten Island Grand Prix #1 | Clove Lakes | 9/14/2021 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | McCown | 28:19.20 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | McCown | 27:01.20 | Staten Island County Champs | Ocean Breeze | 10/19/2024 | |
| Sr | McCown | 27:46.60 | Staten Island Champs | Van Cortlandt | 10/26/2024 | |
| Sr | McCown | 29:12.90 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Jr | McCown | 32:21.10 | Staten Island Champs | Van Cortlandt | 10/21/2023 | |
| Jr | McCown | 32:43.90 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
| Jr | McCown | 33:20.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
| So | McCown | 35:40.20 | Staten Island County Champs | Ocean Breeze | 10/15/2022 | |
| Jr | McCown | 36:10.60 | Staten Island Grand Prix #1 | Clove Lakes | 9/19/2023 | |
| So | McCown | 36:58.50 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
| Fr | McCown | 38:18.40 | Staten Island JV Champs | Van Cortlandt | 10/23/2021 | |
| Jr | McCown | 41:10.20 | Staten Island Grand Prix #3 | Clove Lakes | 10/3/2023 |
