Aidan Shames
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 1 Mile 3200m 4 x 200m |
800m 1600m 3200m 4 x 800m |
1.50 Miles 4000m 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Manhattan Center | 49.55 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Manhattan Center | 1:45.97 | fat | Soph Champs | Armory | 3/6/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Manhattan Center | 3:24.73 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Manhattan Center | 3:31.45 | fat | Jim McKay Team Challenge | Armory | 12/4/2021 | |
So | Manhattan Center | 3:46.87 | fat | Gobbler Classic | Armory | 11/28/2021 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 5:01.52 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Manhattan Center | 5:13.09 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Manhattan Center | 5:23.62 | fat | Jim McKay Games | Armory | 12/4/2022 | |
So | Manhattan Center | 5:43.34 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Manhattan Center | 5:50.77 | fat | Manhattan Champs | Armory | 2/13/2022 | |
So | Manhattan Center | 5:55.40 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 5:05.91 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 10:45.05 | fat | Manhattan Champs | Armory | 2/12/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 2:16.40 | h | Spring Series #5 | Harry S. Truman | 4/25/2023 | ||
So | Manhattan Center | 2:24.67 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 4:52.20 | h | Spring Series #6 | Harry S. Truman | 5/10/2023 | |
Jr | Manhattan Center | 5:01.51 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Sr | Manhattan Center | 5:02.06 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | Manhattan Center | 5:02.48 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Jr | Manhattan Center | 5:07.89 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
So | Manhattan Center | 5:19.92 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
So | Manhattan Center | 5:32.64 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
So | Manhattan Center | 5:42.90 | h | Spring Series #4 | Harry S. Truman | 4/12/2022 | |
So | Manhattan Center | 5:47.90 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 10:36.12 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Jr | Manhattan Center | 10:47.56 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
Jr | Manhattan Center | 11:06.80 | h | Spring Series #1 | Harry S. Truman | 3/21/2023 | |
Sr | Manhattan Center | 11:18.68 | fat | New York Relays | Randalls Island | 4/19/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Manhattan Center | 12:39.86 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Manhattan Center | 15:50.50 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 14:25.90 | Regis Invitational | Van Cortandt | 9/16/2023 | |
Sr | Manhattan Center | 14:26.20 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Manhattan Center | 19:57.59 | Soph Champs - Individual | Van Cortlandt | 10/30/2021 | |
So | Manhattan Center | 21:16.37 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Manhattan Center | 21:39.60 | Manhattan Soph Champs | Van Cortlandt | 10/18/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 17:20.47 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
Sr | Manhattan Center | 17:54.30 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Sr | Manhattan Center | 18:03.60 | City Champs | Van Cortlandt | 11/4/2023 | |
Jr | Manhattan Center | 19:28.60 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Jr | Manhattan Center | 19:53.88 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Manhattan Center | 20:01.50 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Manhattan Center | 20:02.80 | Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2022 | |
Jr | Manhattan Center | 20:06.20 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
Jr | Manhattan Center | 20:06.90 | Manhattan Grand Prix #4 | Van Cortlandt | 10/3/2022 | |
Sr | Manhattan Center | 20:27.40 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 | |
Jr | Manhattan Center | 20:29.40 | Manhattan Grand Prix #5 | Van Cortlandt | 10/17/2022 | |
Jr | Manhattan Center | 20:32.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Jr | Manhattan Center | 21:19.30 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 | |
So | Manhattan Center | 25:12.20 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
So | Manhattan Center | 28:11.80 | Bronx Manhattan Grand Prix #4 | Van Cortlandt | 10/5/2021 | |
So | Manhattan Center | 28:34.30 | Bronx Manhattan Grand Prix #2 | Van Cortlandt | 9/21/2021 | |
So | Manhattan Center | 29:34.50 | Bronx Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2021 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 1:56.65 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 10:37.37 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 |