Baila Ashe
Indoor | Outdoor | Cross-Country |
---|---|---|
800m 1500m 1 Mile 3000m 2 Mile |
800m 1500m 1 Mile 3000m 4 x 400m |
4000m 2.50 Miles 5000m 3.xx Miles 2.xx Miles |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | John Jay | 2:23.33 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
Sr | John Jay | 2:25.41 | fat | Hispanic Games | Armory | 1/6/2024 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | John Jay | 4:57.35 | fat | City Champs | Armory | 2/18/2023 | |
Jr | John Jay | 5:03.36 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | John Jay | 5:04.07 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
Jr | John Jay | 5:04.69 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | John Jay | 5:06.06 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Sr | John Jay | 5:07.55 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | John Jay | 5:09.24 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
So | John Jay | 5:10.23 | fat | Soph Champs | Armory | 3/6/2022 | |
So | John Jay | 5:20.14 | fat | City Champs | Armory | 2/19/2022 | |
So | John Jay | 5:27.51 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | John Jay | 5:33.47 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
So | John Jay | 5:34.75 | fat | Hispanic Games | Armory | 1/8/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John Jay | 5:28.07 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
Jr | John Jay | 5:30.97 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
Jr | John Jay | 5:39.54 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John Jay | 11:58.34 | fat | New Balance Games | Armory | 1/22/2022 | |
So | John Jay | 12:20.97 | fat | Brooklyn Champs | Armory | 2/13/2022 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John Jay | 12:45.78 | fat | New Balance Games | Armory | 1/22/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John Jay | 2:18.28 | fat | Loucks Games | White Plains | 5/10/2024 | ||
Sr | John Jay | 2:19.16 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
Jr | John Jay | 2:20.19 | fat | City Champs | Randall's Island | 5/28/2023 | ||
Jr | John Jay | 2:21.09 | fat | Loucks Games | White Plains | 5/12/2023 | ||
Jr | John Jay | 2:21.75 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | ||
Sr | John Jay | 2:22.25 | fat | City Champs | Randall's Island | 5/26/2024 | ||
Jr | John Jay | 2:24.55 | fat | Eastern States Invitational | Iona Prep | 6/4/2023 | ||
Jr | John Jay | 2:25.18 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
Sr | John Jay | 2:29.08 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
So | John Jay | 2:36.80 | h | Spring Series #3 | Midwood | 4/6/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | John Jay | 5:01.59 | fat | Massapequa Last Chance | Massapequa | 6/5/2023 | |
Sr | John Jay | 5:03.83 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | John Jay | 5:05.51 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Sr | John Jay | 5:07.15 | fat | City Champs | Randall's Island | 5/26/2024 | |
So | John Jay | 5:07.16 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | John Jay | 5:10.42 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | John Jay | 5:11.10 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John Jay | 5:44.45 | fat | Poly Prep Relays | Poly Prep | 5/1/2022 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John Jay | 12:10.30 | h | Spring Series #3 | Midwood | 4/6/2022 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | John Jay | 17:14.50 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John Jay | 17:11.20 | Regis Invitational | Van Cortandt | 9/16/2023 | |
Sr | John Jay | 17:22.30 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John Jay | 20:36.80 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
Sr | John Jay | 21:12.70 | City Champs | Van Cortlandt | 11/4/2023 | |
Jr | John Jay | 21:14.40 | New York State Champs | Bowdoin | 11/19/2022 | |
Jr | John Jay | 21:36.99 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | John Jay | 21:41.60 | Bowdoin Park Classic | Bowdoin | 9/24/2022 | |
So | John Jay | 21:49.00 | Brooklyn Champs | Van Cortlandt | 10/23/2021 | |
Jr | John Jay | 21:59.00 | Brooklyn Champs | Van Cortlandt | 10/22/2022 | |
So | John Jay | 22:12.85 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Jr | John Jay | 22:18.40 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Sr | John Jay | 22:21.50 | Brooklyn Champs | Van Cortlandt | 10/21/2023 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | John Jay | 23:16.70 | Brooklyn Grand Prix #4 | Prospect | 10/6/2021 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | John Jay | 19:07.60 | Brooklyn Grand Prix #2 | Prospect | 9/22/2021 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John Jay 'B' | 5:03.50 | h | Spring Series #3 | Midwood | 4/6/2022 |