Amelia Mccullah
Indoor | Outdoor | Cross-Country |
---|---|---|
400m 800m 1000m 1500m 1600m |
200m 800m 1500m 1 Mile |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Lab Museum | 1:15.71 | fat | Armory Frosh/Novice | Armory | 1/19/2022 | ||
Fr | Lab Museum | 1:19.79 | fat | Varsity Classic | Armory | 2/7/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Lab Museum | 2:53.07 | fat | Varsity Classic | Armory | 2/7/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Lab Museum | 3:37.55 | fat | New Balance Games | Armory | 1/21/2022 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Lab Museum | 6:13.05 | fat | Hispanic Games | Armory | 1/8/2022 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Lab Museum | 6:16.32 | fat | Armory Frosh/Novice | Armory | 1/19/2022 | |
Fr | Lab Museum | 6:17.62 | fat | Metropolitan Invitational | Armory | 1/26/2022 | |
Fr | Lab Museum | 6:30.35 | fat | Stanner Games | Armory | 1/16/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Lab Museum | 32.40 | h | Spring Series #4 | Harry S. Truman | 4/13/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Lab Museum | 2:46.15 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Fr | Lab Museum | 2:52.60 | h | Spring Series #3 | DeWitt Clinton | 4/6/2022 | ||
Fr | Lab Museum | 2:54.70 | h | Spring Series #5 | DeWitt Clinton | 4/27/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Lab Museum | 5:40.10 | h | Spring Series #2 | DeWitt Clinton | 3/30/2022 | |
Fr | Lab Museum | 5:43.50 | h | Spring Series #4 | Harry S. Truman | 4/13/2022 | |
Fr | Lab Museum | 5:48.41 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Lab Museum | 6:06.10 | h | Spring Series #6 | Newtown | 5/4/2022 | |
Fr | Lab Museum | 6:09.42 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Lab Museum | 6:18.35 | fat | Hellgate Relays | Randall's Island | 5/13/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Lab Museum | 11:55.64 | Frosh Champs - Individual | Van Cortlandt | 10/30/2021 | |
Fr | Lab Museum | 12:13.67 | Manhattan Frosh Champs | Van Cortlandt | 10/18/2021 | |
Fr | Lab Museum | 13:07.50 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Fr | Lab Museum | 13:17.17 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Lab Museum | 21:27.20 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Lab Museum | 24:12.60 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
Fr | Lab Museum | 25:16.59 | Individual City Champs | Van Cortlandt | 11/7/2021 | |
So | Lab Museum | 27:22.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
So | Lab Museum | 28:05.80 | Manhattan Champs | Van Cortlandt | 10/22/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Lab Museum | 11:39.10 | Brooklyn Grand Prix #4 | Prospect | 10/6/2021 | |
Fr | Lab Museum | 11:41.40 | Brooklyn Grand Prix #5 | Prospect | 10/13/2021 | |
Fr | Lab Museum | 11:49.20 | Brooklyn Grand Prix #2 | Prospect | 9/22/2021 | |
Fr | Lab Museum | 12:03.10 | Brooklyn Grand Prix #3 | Prospect | 9/28/2021 | |
So | Lab Museum | 12:28.10 | Brooklyn Grand Prix #6 | Prospect | 10/25/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Lab Museum | 25:16.50 | Brooklyn Grand Prix #3 | Prospect | 9/28/2022 | |
So | Lab Museum | 25:17.90 | Brooklyn Grand Prix #2 | Prospect | 9/21/2022 |