Emily Li
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 3000m |
800m 1500m 3000m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 1:51.25 | fat | Purple Champions Inviational | Armory | 2/4/2024 | |
Fr | Stuyvesant | 2:04.36 | fat | Coach Saint Invitational | Armory | 12/17/2021 | |
Fr | Stuyvesant | 2:04.47 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 3:22.57 | fat | Hall of Fame Invitational | Armory | 1/19/2024 | |
Fr | Stuyvesant | 3:35.20 | fat | New Balance Games | Armory | 1/21/2022 | |
Fr | Stuyvesant | 3:43.26 | fat | PSAL Holiday Classic | Armory | 12/27/2021 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:14.56 | fat | Manhattan Champs | Armory | 2/8/2024 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 11:05.79 | fat | City Champs | Armory | 2/17/2024 | |
Jr | Stuyvesant | 11:10.09 | fat | Purple Champions Inviational | Armory | 2/4/2024 | |
Jr | Stuyvesant | 11:24.67 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:31.39 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
So | Stuyvesant | 2:43.14 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | ||
So | Stuyvesant | 2:53.80 | h | Spring Series #3 | Abraham Lincoln | 4/4/2023 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:11.95 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
Jr | Stuyvesant | 5:18.15 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Stuyvesant | 5:32.47 | fat | St. Anthony's Invitational | St. Anthony's | 5/5/2023 | |
So | Stuyvesant | 5:49.29 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 11:16.94 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Stuyvesant | 11:17.82 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
Jr | Stuyvesant | 11:18.80 | h | Spring Series #5 | Abraham Lincoln | 4/16/2024 | |
So | Stuyvesant | 11:43.34 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | Stuyvesant | 12:02.78 | fat | Manhattan Champs | Randall's Island | 5/14/2023 | |
Jr | Stuyvesant | 12:04.10 | h | Spring Series #3 | Abraham Lincoln | 4/2/2024 | |
So | Stuyvesant | 12:16.17 | fat | New York Relays | Randall's Island | 4/21/2023 | |
So | Stuyvesant | 12:23.00 | h | Spring Series #3 | Abraham Lincoln | 4/4/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 10:55.25 | Manhattan Frosh Champs | Van Cortlandt | 10/18/2021 | |
Fr | Stuyvesant | 11:01.84 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
Fr | Stuyvesant | 11:28.10 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 16:58.40 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Sr | Stuyvesant | 17:04.30 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Jr | Stuyvesant | 17:33.90 | Regis Invitational | Van Cortandt | 9/16/2023 | |
So | Stuyvesant | 18:11.30 | Manhattan Soph Champs | Van Cortlandt | 10/11/2022 | |
So | Stuyvesant | 18:28.00 | Regis Invitational | Van Cortlandt | 9/17/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 21:12.90 | City Champs | Van Cortlandt | 11/9/2024 | |
Jr | Stuyvesant | 21:17.50 | City Champs | Van Cortlandt | 11/4/2023 | |
Jr | Stuyvesant | 21:24.30 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Sr | Stuyvesant | 21:24.60 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
Sr | Stuyvesant | 21:40.60 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
Sr | Stuyvesant | 21:53.80 | Warwick Wave Mania | Warwick | 9/7/2024 | |
Jr | Stuyvesant | 21:54.00 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Stuyvesant | 22:38.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Stuyvesant | 22:42.30 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
Fr | Stuyvesant | 22:47.64 | City Champs | Van Cortlandt | 11/7/2021 | |
So | Stuyvesant | 23:02.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
So | Stuyvesant | 23:27.60 | Bowdoin Park Classic | Bowdoin | 9/24/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:55.57 | fat | Soph Champs | St. John's | 6/4/2023 |