Bansi Pande
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 1000m 1600m 1 Mile 3200m 2 Mile 4 x 800m |
200m 800m 1600m 1 Mile 2000m SC NW 3000m SC W 3000m SC NW 3200m 4 x 100m |
1.50 Miles 4000m 2.50 Miles 3.00 Miles 5000m 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 43.49 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Jr | Bronx Science | 52.36 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 2:44.73 | fat | Hall of Fame Invitational | Armory | 1/20/2024 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 4:26.33 | fat | City Champs | Armory | 2/17/2024 | |
Jr | Bronx Science | 4:45.32 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Bronx Science | 4:45.40 | fat | Bronx Champs | Armory | 2/9/2024 | |
So | Bronx Science | 4:48.96 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
So | Bronx Science | 4:49.24 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Bronx Science | 4:52.71 | fat | Bronx Champs | Armory | 2/5/2023 | |
Fr | Bronx Science | 4:54.16 | fat | Bronx Champs | Armory | 2/6/2022 | |
Fr | Bronx Science | 4:57.46 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Fr | Bronx Science | 5:02.10 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
Fr | Bronx Science | 5:04.90 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Bronx Science | 5:10.60 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Bronx Science | 5:18.95 | fat | Frosh Champs | Armory | 3/6/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 4:31.70 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
So | Bronx Science | 4:53.63 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 9:50.23 | fat | Bronx Champs | Armory | 2/9/2024 | |
Fr | Bronx Science | 11:03.19 | fat | Frosh Champs | Armory | 3/6/2022 | |
Fr | Bronx Science | 11:33.73 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 11:04.70 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Bronx Science | 30.30 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bronx Science | 2:04.14 | fat | Bronx Champs | Randall's Island | 5/12/2024 | ||
Jr | Bronx Science | 2:11.51 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
Fr | Bronx Science | 2:25.30 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 4:24.35 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Bronx Science | 4:27.20 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
So | Bronx Science | 4:32.34 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
So | Bronx Science | 4:34.81 | fat | City Champs | Randall's Island | 5/28/2023 | |
So | Bronx Science | 4:45.84 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
Fr | Bronx Science | 4:58.76 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
So | Bronx Science | DNF | Soph Champs | St. John's | 6/4/2023 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 4:23.40 | fat | Eastern States Champs | Iona Prep | 6/2/2024 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 7:25.50 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 11:07.88 | fat | Bronx Champs | Randall's Island | 5/14/2023 |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 11:53.30 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 9:51.43 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
So | Bronx Science | 10:13.94 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Fr | Bronx Science | 10:45.40 | fat | New York Relays | Randall's Island | 4/22/2022 | |
So | Bronx Science | 10:51.01 | fat | Soph Champs | St. John's | 6/4/2023 | |
Fr | Bronx Science | 10:56.10 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 9:34.80 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
Fr | Bronx Science | 10:08.80 | Bronx Frosh Champs | Van Cortlandt | 10/19/2021 | |
Fr | Bronx Science | 10:23.16 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Fr | Bronx Science | 10:32.52 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 14:17.60 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 13:20.80 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Jr | Bronx Science | 13:37.60 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Jr | Bronx Science | 13:41.60 | Regis Invitational | Van Cortandt | 9/16/2023 | |
So | Bronx Science | 16:35.20 | Bronx Soph Champs | Van Cortlandt | 10/11/2022 |
3.00 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 16:01.90 | Suffern Invitational | Bear Mountain | 9/21/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 16:24.90 | City Champs | Van Cortlandt | 11/9/2024 | |
Sr | Bronx Science | 17:02.10 | Bronx Champs | Van Cortlandt | 10/26/2024 | |
Jr | Bronx Science | 17:03.70 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Bronx Science | 17:33.80 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
So | Bronx Science | 18:10.70 | Bronx Champs | Van Cortlandt | 10/22/2022 | |
So | Bronx Science | 18:12.39 | City Champs | Van Cortlandt | 11/5/2022 | |
Fr | Bronx Science | 19:43.05 | JV City Champs | Van Cortlandt | 11/7/2021 | |
Sr | Bronx Science | 20:07.40 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/30/2024 | |
So | Bronx Science | 20:27.80 | New York State Champs | Bowdoin | 11/19/2022 | |
Fr | Bronx Science | 21:27.90 | Bronx Manhattan Grand Prix #4 | Van Cortlandt | 10/5/2021 | |
Fr | Bronx Science | 21:30.60 | Bronx JV Champs | Van Cortlandt | 10/16/2021 | |
Sr | Bronx Science | 24:43.00 | Jim Smith Invitational | Sunken Meadows | 9/14/2024 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 22:25.20 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 9:35.20 | fat | Frosh Champs | Armory | 3/6/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 53.60 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 |