Benjamin Wang
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 600m 800m 1600m 1 Mile 3200m HJ 4 x 800m |
800m 1600m 3200m 4 x 800m |
2.50 Miles 5000m 3.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 8.25 | fat | Gobbler Classic | Armory | 11/28/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 1:30.48 | fat | Manhattan Champs | Armory | 2/12/2023 | |
Jr | Math & Science | 1:31.07 | fat | City Champs | Armory | 2/18/2023 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:07.07 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | ||
Jr | Math & Science | 2:11.93 | fat | Armory Hispanic Games | Armory | 1/7/2023 | ||
Sr | Math & Science | 2:17.25 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 5:04.92 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
So | Math & Science | 5:23.07 | fat | Manhattan Champs | Armory | 2/13/2022 | |
So | Math & Science | 5:24.64 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Math & Science | 5:53.37 | fat | Jim McKay Games | Armory | 12/5/2021 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:31.65 | fat | Hispanic Games | Armory | 1/8/2022 | |
So | Math & Science | 5:45.17 | fat | Hall of Fame Invitational | Armory | 12/18/2021 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 12:07.77 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Math & Science | 12:33.59 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | Math & Science | 13:20.98 | fat | Gobbler Classic | Armory | 11/28/2021 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | NH | Jim McKay Games | Armory | 12/5/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:05.96 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
Jr | Math & Science | 2:08.96 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
So | Math & Science | 2:12.23 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Jr | Math & Science | 2:14.50 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 4:53.65 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Math & Science | 5:01.30 | h | Spring Series #2 | Newtown | 3/28/2023 | |
So | Math & Science | 5:13.12 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
So | Math & Science | 5:19.80 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 | |
Sr | Math & Science | 5:22.27 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 10:46.90 | h | Spring Series #3 | Harry S. Truman | 4/4/2023 | |
So | Math & Science | 11:19.30 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
So | Math & Science | 11:19.30 | h | Spring Series #6 | Harry S. Truman | 5/3/2022 | |
Sr | Math & Science | 11:35.60 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
So | Math & Science | 11:42.30 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 14:56.50 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Math & Science | 17:58.90 | Manhattan Soph Champs | Van Cortlandt | 10/18/2021 | |
So | Math & Science | 18:01.32 | Soph Champs - Team | Van Cortlandt | 10/30/2021 | |
So | Math & Science | 20:59.71 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 18:26.00 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Math & Science | 18:50.80 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Math & Science | 18:52.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Math & Science | 19:00.80 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Jr | Math & Science | 19:09.64 | Suffolk Officials | Sunken Meadow | 10/8/2022 | |
Sr | Math & Science | 19:23.50 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Sr | Math & Science | 19:24.70 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Jr | Math & Science | 19:27.00 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Sr | Math & Science | 19:30.80 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
Sr | Math & Science | 20:07.20 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 | |
Jr | Math & Science | 20:32.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 | |
Jr | Math & Science | 21:05.26 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Math & Science | 21:21.20 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
So | Math & Science | 22:36.88 | JV City Champs | Van Cortlandt | 11/7/2021 | |
So | Math & Science | 22:42.90 | Manhattan JV Champs | Van Cortlandt | 10/23/2021 | |
So | Math & Science | 24:04.50 | Bronx Manhattan Grand Prix #4 | Van Cortlandt | 10/5/2021 | |
So | Math & Science | 24:25.30 | Bronx Manhattan Grand Prix #5 | Van Cortlandt | 10/12/2021 | |
So | Math & Science | 25:48.55 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
So | Math & Science | 26:30.60 | Bronx Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 18:25.30 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 10:15.17 | fat | Hispanic Games | Armory | 1/8/2022 | ||
Math & Science 'A' | 10:44.10 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'B' | 9:38.33 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 |