Chloe Nebel
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1500m 1600m 1 Mile 3000m 2 Mile 4 x 800m |
400m 800m 1500m 2000m SC W 3000m |
1.50 Miles 4000m 2.50 Miles 5000m 1.xx Miles 2.xx Miles |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 1:50.49 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Fr | Brooklyn Tech | 1:53.71 | fat | Frosh Champs | Armory | 3/6/2022 | |
So | Brooklyn Tech | 1:54.37 | fat | Freedom Games | Ocean Breeze | 1/7/2023 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:42.43 | fat | Hispanic Games | Armory | 1/8/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 3:19.44 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | Brooklyn Tech | 3:22.25 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
Jr | Brooklyn Tech | 3:27.49 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
So | Brooklyn Tech | 3:28.03 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Brooklyn Tech | 3:28.54 | fat | City Champs | Armory | 2/17/2024 | |
Fr | Brooklyn Tech | 3:28.78 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Fr | Brooklyn Tech | 3:29.42 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Brooklyn Tech | 3:30.73 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Fr | Brooklyn Tech | 3:32.22 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Brooklyn Tech | 3:33.00 | fat | New Balance Games | Armory | 1/22/2022 | |
Jr | Brooklyn Tech | 3:33.31 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
So | Brooklyn Tech | 3:34.16 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Fr | Brooklyn Tech | 3:47.04 | fat | Gobbler Classic | Armory | 11/28/2021 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 5:28.68 | fat | Soph Champs | Armory | 3/5/2023 | |
Fr | Brooklyn Tech | 5:34.05 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
Fr | Brooklyn Tech | 5:35.67 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
So | Brooklyn Tech | 5:36.31 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Fr | Brooklyn Tech | 5:37.57 | fat | City Champs | Armory | 2/19/2022 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 5:51.78 | fat | Stanner Games | Armory | 1/16/2022 | |
Jr | Brooklyn Tech | 6:03.50 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 5:59.82 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
Fr | Brooklyn Tech | 6:00.61 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
So | Brooklyn Tech | 6:15.58 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 11:37.99 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
So | Brooklyn Tech | 11:58.59 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Brooklyn Tech | 12:15.48 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
So | Brooklyn Tech | 12:16.98 | fat | Gobbler Classic | Armory | 11/27/2022 | |
Jr | Brooklyn Tech | 12:21.73 | fat | Gobbler Classic | Armory | 11/26/2023 | |
So | Brooklyn Tech | 12:26.35 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 13:14.60 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:12.56 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:38.20 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Jr | Brooklyn Tech | 2:38.22 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Jr | Brooklyn Tech | 2:48.97 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 5:27.60 | fat | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 | |
Jr | Brooklyn Tech | 5:28.76 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
So | Brooklyn Tech | 5:31.24 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Fr | Brooklyn Tech | 5:32.48 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
So | Brooklyn Tech | 5:34.60 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | |
So | Brooklyn Tech | 5:36.92 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
So | Brooklyn Tech | 5:41.74 | fat | Soph Champs | St. John's | 6/4/2023 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 8:02.96 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
Jr | Brooklyn Tech | 8:13.97 | fat | Eastern States Champs | Iona Prep | 6/2/2024 | |
Jr | Brooklyn Tech | 8:23.29 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Brooklyn Tech | 8:24.18 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Brooklyn Tech | 8:25.55 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | |
So | Brooklyn Tech | 8:28.24 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
So | Brooklyn Tech | 8:30.78 | fat | City Champs | Randall's Island | 5/28/2023 | |
So | Brooklyn Tech | 8:32.20 | fat | New York Relays | Randall's Island | 4/22/2023 | |
So | Brooklyn Tech | 8:48.16 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Brooklyn Tech | 9:19.09 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 11:40.72 | fat | New York Relays | Randalls Island | 4/19/2024 | |
So | Brooklyn Tech | 11:54.81 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | |
So | Brooklyn Tech | 12:15.10 | fat | Soph Champs | St. John's | 6/4/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 11:45.25 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
Fr | Brooklyn Tech | 11:55.80 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 18:14.50 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 17:41.40 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Brooklyn Tech | 17:54.90 | Soph Champs | Van Cortlandt | 10/29/2022 | |
Sr | Brooklyn Tech | 18:03.30 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Sr | Brooklyn Tech | 18:36.10 | Regis Invitational | Van Cortlandt | 9/14/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 22:03.00 | JV City Champs | Van Cortlandt | 11/9/2024 | |
Sr | Brooklyn Tech | 22:19.80 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
Jr | Brooklyn Tech | 22:28.50 | Brooklyn Champs | Van Cortlandt | 10/21/2023 | |
Sr | Brooklyn Tech | 22:31.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Jr | Brooklyn Tech | 23:04.50 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Brooklyn Tech | 23:07.60 | Brooklyn Champs | Van Cortlandt | 10/22/2022 | |
So | Brooklyn Tech | 23:10.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Brooklyn Tech | 23:32.90 | City Champs | Van Cortlandt | 11/4/2023 | |
So | Brooklyn Tech | 23:38.40 | Bowdoin Park Classic | Bowdoin | 9/24/2022 | |
Sr | Brooklyn Tech | 23:47.80 | Bowdoin XC Classic | Bowdoin | 9/28/2024 | |
So | Brooklyn Tech | 23:48.60 | City Champs | Van Cortlandt | 11/5/2022 | |
Fr | Brooklyn Tech | 24:09.97 | JV City Champs | Van Cortlandt | 11/7/2021 | |
So | Brooklyn Tech | 24:30.02 | Bob Prat Invitational | Sunken Meadow | 9/17/2022 | |
Fr | Brooklyn Tech | 24:33.80 | Brooklyn JV Champs | Van Cortlandt | 10/23/2021 | |
Fr | Brooklyn Tech | 27:48.74 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 11:42.00 | Brooklyn Frosh Champs | Prospect | 10/20/2021 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 19:14.50 | Brooklyn Soph Champs | Prospect | 10/12/2022 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 10:54.21 | fat | Hispanic Games | Armory | 1/8/2022 |