Colby O'connor
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 200m 300m 400m HJ LJ TJ 4 x 200m 4 x 400m |
110m HH 400m 400m IH TJ 4 x 400m DMR (12-4-8-16)m |
1.50 Miles 2.50 Miles 5000m 3.04 Miles |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 8.79 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Hunter | 9.12 | fat | Soph Champs | Armory | 3/5/2023 | |
Jr | Hunter | 9.81 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Jr | Hunter | 9.90 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Fr | Hunter | 10.06 | fat | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Hunter | 10.09 | fat | Frosh Champs | Armory | 3/6/2022 | |
So | Hunter | 10.10 | fat | Jim McKay Games | Armory | 12/4/2022 | |
So | Hunter | 10.14 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Fr | Hunter | 10.29 | fat | Frosh Champs | Armory | 3/6/2022 | |
Fr | Hunter | 10.33 | fat | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Hunter | 10.39 | fat | Varsity Classic | Armory | 2/7/2022 | |
Fr | Hunter | 10.57 | fat | City Champs | Armory | 2/19/2022 | |
Fr | Hunter | 11.06 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | Hunter | 11.09 | fat | Jim McKay Games | Armory | 12/5/2021 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Hunter | 25.09 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Hunter | 37.33 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Jr | Hunter | 38.07 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Hunter | 38.49 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Hunter | 40.32 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Hunter | 54.78 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
Fr | Hunter | 58.78 | fat | Armory Frosh/Novice | Armory | 1/19/2022 | ||
Jr | Hunter | 59.44 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 4-10.00 | Gobbler Classic | Armory | 11/27/2022 | |
So | Hunter | 4-10.00 | Manhattan Champs | Armory | 2/12/2023 | |
So | Hunter | NH | Martin L. King Jr. Games | Armory | 1/16/2023 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 16-09.50 | Hall of Fame Classic | Armory | 12/17/2022 | |
So | Hunter | 15-08.00 | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 35-05.00 | Manhattan Champs | Armory | 2/12/2023 | |
Fr | Hunter | 34-04.00 | Frosh Champs | Armory | 3/6/2022 | |
So | Hunter | 34-02.50 | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | Hunter | 33-08.25 | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Hunter | 33-05.00 | City Champs | Armory | 2/19/2022 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Hunter | 19.40 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
So | Hunter | 19.96 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
Fr | Hunter | 20.10 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Hunter | 19.90 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Hunter | 20.37 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Hunter | 53.04 | fat | Loucks Games | White Plains | 5/11/2024 | ||
Jr | Hunter | 53.32 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
Jr | Hunter | 53.61 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
So | Hunter | 54.80 | h | Spring Series #4 | Harry S. Truman | 4/19/2023 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Hunter | 58.78 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Hunter | 59.50 | h | Spring Series #2 | Newtown | 3/26/2024 | |
Jr | Hunter | 59.64 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Hunter | 1:00.35 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | Hunter | 1:00.80 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
So | Hunter | 1:02.26 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Hunter | 1:02.20 | h | Spring Series #2 | Newtown | 3/28/2023 | |
So | Hunter | 1:02.99 | fat | City Champs | Randall's Island | 5/28/2023 | |
So | Hunter | 1:03.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Fr | Hunter | 1:03.80 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Hunter | 1:03.83 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Jr | Hunter | 1:07.47 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | |
Fr | Hunter | 1:09.30 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Hunter | 1:15.15 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 33-08.50 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Hunter | 32-01.00 | Spring Series #4 | Benjamin Cardozo | 4/12/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 10:06.00 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
Jr | Hunter | 10:18.60 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
Fr | Hunter | 10:25.60 | Manhattan Frosh Champs | Van Cortlandt | 10/19/2021 | |
Fr | Hunter | 10:40.90 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Fr | Hunter | 11:11.00 | Bronx Manhattan Grand Prix #5 | Van Cortlandt | 10/12/2021 | |
Fr | Hunter | 11:11.89 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 16:18.60 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
So | Hunter | 16:30.30 | Soph Champs | Van Cortlandt | 10/29/2022 | |
Jr | Hunter | 16:50.70 | Regis Invitational | Van Cortandt | 9/16/2023 | |
So | Hunter | 16:58.60 | Manhattan Soph Champs | Van Cortlandt | 10/11/2022 | |
So | Hunter | 17:27.00 | Regis Invitational | Van Cortlandt | 9/17/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Hunter | 20:57.00 | SIHST & FA Season Opener | Ocean Breeze | 9/9/2023 | |
Fr | Hunter | 21:28.68 | JV City Champs | Van Cortlandt | 11/7/2021 | |
So | Hunter | 21:48.90 | Manhattan JV Champs | Van Cortlandt | 10/22/2022 | |
Fr | Hunter | 22:12.10 | Manhattan JV Champs | Van Cortlandt | 10/23/2021 | |
So | Hunter | 22:38.78 | JV City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Hunter | 23:33.20 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 |
3.04 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 21:05.30 | Bobcat Run | Byram Hills | 10/8/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hunter 'A' | 1:46.31 | fat | Hispanic Games | Armory | 1/8/2022 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hunter 'B' | 3:57.66 | fat | Frosh Champs | Armory | 3/6/2022 | ||
Hunter 'B' | 4:06.33 | fat | Hispanic Games | Armory | 1/8/2022 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 3:40.50 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | ||
Hunter 'A' | 3:41.99 | fat | Soph Champs | St. John's | 6/4/2023 | ||
Hunter 'B' | 4:04.97 | fat | New York Relays | Randall's Island | 4/23/2022 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hunter 'A' | 10:12.59 | fat | Loucks Games | White Plains | 5/9/2024 |