Jacqueline Washington
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 400m 600m SP 4 x 200m 4 x 400m |
100m 100m HH 200m 400m 400m IH 800m HJ LJ SP Pentathlon 4 x 400m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Medgar Evers | 8.41 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 26.94 | fat | Hispanic Games | Armory | 1/6/2024 | ||
So | Medgar Evers | 27.35 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
Fr | Medgar Evers | 28.55 | fat | Hispanic Games | Armory | 1/8/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 42.43 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Medgar Evers | 42.64 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Medgar Evers | 42.66 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Medgar Evers | 42.78 | fat | Soph Champs | Armory | 3/5/2023 | |
Jr | Medgar Evers | 42.87 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | ||
So | Medgar Evers | 42.93 | fat | City Champs | Armory | 2/18/2023 | |
So | Medgar Evers | 43.80 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/10/2022 | |
So | Medgar Evers | 44.02 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
So | Medgar Evers | 44.14 | fat | Jim McKay Games | Armory | 12/4/2022 | |
So | Medgar Evers | 44.75 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Fr | Medgar Evers | 46.24 | fat | Frosh Champs | Armory | 3/6/2022 | |
Fr | Medgar Evers | 46.38 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Medgar Evers | 47.12 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Fr | Medgar Evers | 47.13 | fat | Nassau Coaches Invitational | Ocean Breeze | 12/11/2021 | |
Fr | Medgar Evers | 47.30 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Medgar Evers | 47.80 | fat | Jim McKay Games | Armory | 12/5/2021 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 1:01.96 | fat | Hispanic Games | Armory | 1/6/2024 | ||
So | Medgar Evers | 1:02.37 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
Fr | Medgar Evers | 1:05.12 | fat | Hispanic Games | Armory | 1/8/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 1:44.49 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
Jr | Medgar Evers | 1:46.84 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Fr | Medgar Evers | 1:55.12 | fat | Frosh Champs | Armory | 3/6/2022 | |
Fr | Medgar Evers | 1:57.61 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | Medgar Evers | 2:01.84 | fat | Brooklyn Champs | Armory | 2/13/2022 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 24-04.75 | Brooklyn Champs | Armory | 2/4/2024 | |
Fr | Medgar Evers | 18-08.50 | Brooklyn Champs | Armory | 2/13/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 17.12 | fat | Brooklyn Champs | Randall's Island | 5/12/2024 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 17.40 | fat | City Champs | Randall's Island | 5/23/2024 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Medgar Evers | 27.34 | fat | Valley Stream Challenge | Valley Stream | 4/1/2023 | ||
Jr | Medgar Evers | 27.57 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | ||
So | Medgar Evers | 28.01 | fat | New York Relays | Randall's Island | 4/21/2023 | ||
Fr | Medgar Evers | 29.90 | h | Spring Series #2 | Midwood | 3/30/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 58.45 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
Jr | Medgar Evers | 1:00.20 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | ||
So | Medgar Evers | 1:00.51 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | ||
Jr | Medgar Evers | 1:00.80 | fat | New York Relays | Randalls Island | 4/20/2024 | ||
So | Medgar Evers | 1:01.39 | fat | Loucks Games | White Plains | 5/13/2023 | ||
So | Medgar Evers | 1:01.67 | fat | New York Relays | Randall's Island | 4/22/2023 | ||
So | Medgar Evers | 1:01.87 | fat | City Champs | Randall's Island | 5/28/2023 | ||
So | Medgar Evers | 1:02.27 | fat | Soph Champs | St. John's | 6/4/2023 | ||
So | Medgar Evers | 1:02.31 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
So | Medgar Evers | 1:02.54 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
Jr | Medgar Evers | 1:04.40 | h | Spring Series #2 | Boys & Girls | 3/26/2024 | ||
So | Medgar Evers | 1:04.84 | fat | Valley Stream Challenge | Valley Stream | 4/1/2023 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 1:06.28 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | Medgar Evers | 1:06.60 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Medgar Evers | 1:07.11 | fat | Loucks Games | White Plains | 5/11/2024 | |
Jr | Medgar Evers | 1:07.49 | fat | New York Relays | Randalls Island | 4/19/2024 | |
So | Medgar Evers | 1:12.72 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | |
So | Medgar Evers | 1:12.74 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Medgar Evers | 1:13.38 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 2:30.60 | fat | City Champs | Randall's Island | 5/23/2024 | ||
Jr | Medgar Evers | 2:33.48 | fat | Brooklyn Champs | Randall's Island | 5/12/2024 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 4-07.00 | City Champs | Randall's Island | 5/23/2024 | |
Jr | Medgar Evers | 4-04.25 | Brooklyn Champs | Randall's Island | 5/12/2024 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 13-08.25 | City Champs | Randall's Island | 5/23/2024 | |
Jr | Medgar Evers | 13-01.50 | Brooklyn Champs | Randall's Island | 5/12/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 23-04.00 | Brooklyn Champs | Randall's Island | 5/12/2024 | |
Jr | Medgar Evers | 21-03.50 | City Champs | Randall's Island | 5/23/2024 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 2383 | City Champs | Randall's Island | 5/26/2024 | |
Jr | Medgar Evers | 2305 | Brooklyn Champs | Randall's Island | 5/12/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 11:53.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Fr | Medgar Evers | 12:07.42 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Fr | Medgar Evers | 12:12.70 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Sr | Medgar Evers | 12:29.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 19:49.70 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 24:41.90 | Brooklyn Champs | Van Cortlandt | 10/21/2023 | |
So | Medgar Evers | 25:44.70 | Brooklyn JV Champs | Van Cortlandt | 10/22/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 10:55.30 | Brooklyn Grand Prix #5 | Prospect | 10/18/2023 | |
Jr | Medgar Evers | 11:22.70 | Brooklyn Grand Prix #1 | Prospect | 9/20/2023 | |
Fr | Medgar Evers | 11:52.40 | Brooklyn Grand Prix #2 | Prospect | 9/22/2021 | |
Fr | Medgar Evers | 11:55.70 | Brooklyn Grand Prix #3 | Prospect | 9/28/2021 | |
Fr | Medgar Evers | 12:21.50 | Brooklyn Frosh Champs | Prospect | 10/20/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 24:46.80 | Brooklyn Grand Prix #3 | Prospect | 9/28/2022 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 20:50.90 | Brooklyn Soph Champs | Prospect | 10/12/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'B' | 2:00.03 | fat | Hispanic Games | Armory | 1/8/2022 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'B' | 4:39.29 | fat | Frosh Champs | Armory | 3/6/2022 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'B' | 4:04.87 | fat | Loucks Games | White Plains | 5/11/2024 | ||
Medgar Evers 'A' | 4:14.51 | fat | Loucks Games | White Plains | 5/11/2023 | ||
Medgar Evers 'A' | 4:19.70 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
Medgar Evers 'A' | DQ | Loucks Games | White Plains | 5/13/2023 |