Jessica Diaz
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
600m 800m 1000m 1500m |
800m 1500m 2000m SC W 2000m SC NW |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Susan Wagner | 1:54.42 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Susan Wagner | 1:56.02 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 2:38.16 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | ||
| So | Susan Wagner | 2:39.84 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
| Sr | Susan Wagner | 2:49.94 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 3:21.70 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
| So | Susan Wagner | 3:22.05 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
| So | Susan Wagner | 3:22.80 | fat | Soph Champs | Armory | 3/5/2023 | |
| So | Susan Wagner | 3:23.36 | fat | City Champs | Armory | 2/18/2023 | |
| So | Susan Wagner | 3:24.21 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
| So | Susan Wagner | 3:24.95 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
| Jr | Susan Wagner | 3:25.62 | fat | City Champs | Armory | 2/17/2024 | |
| Jr | Susan Wagner | 3:26.43 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| Jr | Susan Wagner | 3:27.13 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Jr | Susan Wagner | 3:27.28 | fat | Gobbler Classic | Armory | 11/26/2023 | |
| So | Susan Wagner | 3:28.12 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
| Sr | Susan Wagner | 3:28.58 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| Sr | Susan Wagner | 3:29.35 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | Susan Wagner | 3:30.05 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
| Sr | Susan Wagner | 3:30.94 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| So | Susan Wagner | 3:31.36 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
| Sr | Susan Wagner | 3:36.36 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | |
| So | Susan Wagner | 3:43.11 | fat | Gobbler Classic | Armory | 11/27/2022 | |
| Fr | Susan Wagner | 3:46.05 | fat | Frosh Champs | Armory | 3/6/2022 | |
| Fr | Susan Wagner | 3:54.21 | fat | New Balance Games | Armory | 1/21/2022 | |
| Fr | Susan Wagner | 3:57.13 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
| Fr | Susan Wagner | 4:00.37 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
| Fr | Susan Wagner | 4:02.77 | fat | PSAL Holiday Classic | Armory | 12/27/2021 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Susan Wagner | 5:32.61 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Susan Wagner | 5:32.86 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Fr | Susan Wagner | 6:16.90 | fat | Frosh Champs | Armory | 3/6/2022 | |
| Fr | Susan Wagner | 6:17.14 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
| Fr | Susan Wagner | 6:23.49 | fat | Hispanic Games | Armory | 1/8/2022 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Susan Wagner | 2:43.44 | fat | Gerry Sullivan Invite | Randall's Island | 4/15/2023 | ||
| So | Susan Wagner | 2:46.05 | fat | Soph Champs | St. John's | 6/4/2023 | ||
| So | Susan Wagner | 2:46.89 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Susan Wagner | 5:32.51 | fat | Red Raider Relays | Spring Valley | 4/19/2025 | |
| So | Susan Wagner | 5:40.28 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | |
| So | Susan Wagner | 5:52.74 | fat | Soph Champs | St. John's | 6/4/2023 | |
| Fr | Susan Wagner | 6:03.94 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 |
2000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Susan Wagner | 8:35.90 | fat | Big Blue Track & Field Classic | St. Joseph by the Sea | 4/5/2005 | |
| Jr | Susan Wagner | 8:49.57 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| Sr | Susan Wagner | 8:50.24 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/2/2025 | |
| Jr | Susan Wagner | 8:55.40 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | |
| Jr | Susan Wagner | 9:02.69 | fat | Eastern States Champs | Iona Prep | 6/2/2024 | |
| Jr | Susan Wagner | 9:28.45 | fat | City Champs | Randall's Island | 5/26/2024 |
2000m SC NW - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 8:13.00 | h | Spring Series #5 | MSIT | 4/17/2024 | |
| Jr | Susan Wagner | 8:17.06 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | |
| Sr | Susan Wagner | 8:34.00 | h | Spring Series #1 | MSIT | 3/19/2025 | |
| Sr | Susan Wagner | 8:46.70 | h | Staten Island Champs | Susan Wagner | 5/17/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Susan Wagner | 13:33.00 | Staten Island Frosh Champs | Clove Lakes | 10/19/2021 | |
| Fr | Susan Wagner | 14:50.40 | Staten Island Grand Prix #5 | Clove Lakes | 10/12/2021 | |
| Fr | Susan Wagner | 15:17.19 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
| Fr | Susan Wagner | 17:06.82 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
| Fr | Susan Wagner | NT | Staten Island Grand Prix #3 | Clove Lakes | 9/28/2021 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Susan Wagner | 18:54.60 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| So | Susan Wagner | 19:33.20 | Soph Champs | Van Cortlandt | 10/29/2022 | |
| So | Susan Wagner | 20:26.90 | PSAL Group Run | Van Cortlandt | 9/24/2022 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Susan Wagner | 21:42.00 | Staten Island County Champs | Ocean Breeze | 10/19/2024 | |
| Sr | Susan Wagner | 22:05.00 | Staten Island Grand Prix #1 | Ocean Breeze | 9/17/2024 | |
| Sr | Susan Wagner | 22:40.00 | Staten Island Grand Prix #3 | Ocean Breeze | 10/1/2024 | |
| Sr | Susan Wagner | 22:49.00 | Staten Island Grand Prix #2 | Ocean Breeze | 9/24/2024 | |
| Sr | Susan Wagner | 23:16.90 | Staten Island Champs | Van Cortlandt | 10/26/2024 | |
| Sr | Susan Wagner | 23:26.10 | City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Susan Wagner | 23:47.10 | Staten Island Champs | Van Cortlandt | 10/21/2023 | |
| So | Susan Wagner | 23:49.60 | Staten Island County Champs | Ocean Breeze | 10/15/2022 | |
| Jr | Susan Wagner | 23:59.70 | City Champs | Van Cortlandt | 11/4/2023 | |
| Sr | Susan Wagner | 24:06.70 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Jr | Susan Wagner | 24:12.54 | SIHST & FA Season Opener | Ocean Breeze | 9/9/2023 | |
| So | Susan Wagner | 24:37.18 | City Champs | Van Cortlandt | 11/5/2022 | |
| Sr | Susan Wagner | 25:16.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| So | Susan Wagner | 25:26.90 | Staten Island Champs | Van Cortlandt | 10/22/2022 | |
| So | Susan Wagner | 27:03.00 | Staten Island Soph Champs | Clove Lakes | 10/11/2022 |
