Shiloh Newland
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1500m 3000m SP WT |
100m 800m 1500m SP Discus Javelin Triathlon |
2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 58.62 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 2:06.82 | fat | Gobbler Classic | Armory | 11/27/2022 | |
Fr | YWLS - Jamaica | 2:15.21 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | YWLS - Jamaica | 2:22.05 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 3:37.76 | fat | Queens Champs | Armory | 2/5/2023 | |
So | YWLS - Jamaica | 3:53.82 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
So | YWLS - Jamaica | 3:56.33 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Fr | YWLS - Jamaica | 4:12.27 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 6:27.43 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 13:55.08 | fat | Queens Champs | Armory | 2/5/2023 | |
So | YWLS - Jamaica | 14:43.59 | fat | Gobbler Classic | Armory | 11/27/2022 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 25-09.00 | Queens Champs | Armory | 2/4/2024 | |
Jr | YWLS - Jamaica | 24-03.00 | Gobbler Classic | Armory | 11/26/2023 | |
Jr | YWLS - Jamaica | 23-09.50 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | YWLS - Jamaica | 23-02.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | YWLS - Jamaica | 22-11.75 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | YWLS - Jamaica | 21-10.75 | Gobbler Classic | Armory | 11/28/2021 | |
Jr | YWLS - Jamaica | 21-09.50 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 28-04.50 | Queens Champs | Armory | 2/4/2024 | |
Jr | YWLS - Jamaica | 24-03.50 | Gobbler Classic | Armory | 11/26/2023 | |
Jr | YWLS - Jamaica | 23-05.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | YWLS - Jamaica | 22-06.75 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | YWLS - Jamaica | 21-08.50 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | YWLS - Jamaica | 20-08.00 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 15.70 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 2:53.93 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Fr | YWLS - Jamaica | 2:57.92 | fat | Paul Limmer Invitational | Mepham HS | 4/23/2022 | ||
Fr | YWLS - Jamaica | 3:13.80 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 6:31.42 | fat | Queens Champs | Randall's Island | 5/15/2022 | |
Fr | YWLS - Jamaica | 6:54.00 | h | Spring Series #4 | Benjamin Cardozo | 4/13/2022 | |
Fr | YWLS - Jamaica | 7:01.22 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | YWLS - Jamaica | 7:01.72 | fat | Paul Limmer Invitational | Mepham HS | 4/23/2022 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 26-03.50 | New York Relays | Randalls Island | 4/20/2024 | |
Jr | YWLS - Jamaica | 25-05.75 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | YWLS - Jamaica | 24-08.00 | Valley Stream Challenge | Valley Stream North | 4/13/2024 | |
Jr | YWLS - Jamaica | 23-06.00 | Spring Series #5 | Martin Van Buren | 4/17/2024 | |
Jr | YWLS - Jamaica | 23-00.50 | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | YWLS - Jamaica | 21-03.00 | Bulldog Invitational | Hewlett | 5/18/2024 | |
Fr | YWLS - Jamaica | 19-05.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 64-00.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | YWLS - Jamaica | 59-05.00 | Bulldog Invitational | Hewlett | 5/18/2024 | |
Jr | YWLS - Jamaica | 55-06.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | YWLS - Jamaica | 48-01.00 | Paul Limmer Invitational | Mepham HS | 4/23/2022 | |
Fr | YWLS - Jamaica | 44-11.00 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 58-01.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | YWLS - Jamaica | 58-00.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Fr | YWLS - Jamaica | 48-00.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | YWLS - Jamaica | 40-00.00 | PSAL Season Opener | Randall's Island | 4/2/2022 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 624 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 22:24.10 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 27:25.40 | Queens Champs | Van Cortlandt | 10/23/2021 | |
So | YWLS - Jamaica | 28:58.40 | Queens Champs | Van Cortlandt | 10/22/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | YWLS - Jamaica | 14:05.75 | Queens Frosh Champs | Cunningham | 10/20/2021 | |
Fr | YWLS - Jamaica | 14:10.41 | Queens Grand Prix #4 | Cunningham | 10/6/2021 | |
Fr | YWLS - Jamaica | 14:12.32 | Queens Grand Prix #5 | Cunningham | 10/13/2021 | |
Fr | YWLS - Jamaica | 16:31.10 | Queens Grand Prix #3 | Cunningham | 9/28/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 30:28.44 | Queens Grand Prix #5 | Cunningham | 10/19/2022 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | YWLS - Jamaica | 21:19.76 | Queens Soph Champs | Cunningham | 10/12/2022 |