Susana Sharp
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1000m 1500m 1 Mile 3000m 4 x 400m |
400m 800m 1500m 3000m |
1.50 Miles 4000m 2.50 Miles 5000m 1.xx Miles 2.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 48.32 | fat | New Balance Games | Armory | 1/22/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:46.45 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Brooklyn Tech | 1:47.58 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Fr | Brooklyn Tech | 1:50.62 | fat | City Champs | Armory | 2/19/2022 | |
Fr | Brooklyn Tech | 1:51.18 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Fr | Brooklyn Tech | 1:52.08 | fat | New Balance Games | Armory | 1/22/2022 | |
Fr | Brooklyn Tech | 1:52.38 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
Fr | Brooklyn Tech | 1:53.76 | fat | Stanner Games | Armory | 1/16/2022 | |
Fr | Brooklyn Tech | 2:02.24 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | Brooklyn Tech | DQ | Frosh Champs | Armory | 3/6/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:42.52 | fat | Hispanic Games | Armory | 1/8/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 3:08.00 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Brooklyn Tech | 3:09.96 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Jr | Brooklyn Tech | 3:10.04 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2024 | |
Jr | Brooklyn Tech | 3:10.63 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
So | Brooklyn Tech | 3:13.29 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
So | Brooklyn Tech | 3:18.41 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
So | Brooklyn Tech | 3:21.69 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Brooklyn Tech | 3:28.85 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Fr | Brooklyn Tech | 3:41.07 | fat | Jim McKay Games | Armory | 12/5/2021 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 5:03.98 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
So | Brooklyn Tech | 5:19.01 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Brooklyn Tech | 5:26.50 | fat | Soph Champs | Armory | 3/5/2023 | |
So | Brooklyn Tech | 5:37.70 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Jr | Brooklyn Tech | DNS | City Champs | Armory | 2/17/2024 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 5:22.02 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
So | Brooklyn Tech | 5:34.21 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
So | Brooklyn Tech | 5:51.81 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 11:35.80 | fat | Brooklyn Champs | Armory | 2/4/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:04.79 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
So | Brooklyn Tech | 1:06.35 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
Fr | Brooklyn Tech | 1:07.49 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Fr | Brooklyn Tech | 1:09.25 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 2:18.97 | fat | Eastern States Champs | Iona Prep | 6/2/2024 | ||
So | Brooklyn Tech | 2:21.67 | fat | Loucks Games | White Plains | 5/12/2023 | ||
Jr | Brooklyn Tech | 2:22.02 | fat | Loucks Games | White Plains | 5/10/2024 | ||
Jr | Brooklyn Tech | 2:22.33 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
So | Brooklyn Tech | 2:23.32 | fat | City Champs | Randall's Island | 5/28/2023 | ||
Jr | Brooklyn Tech | 2:23.51 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | ||
So | Brooklyn Tech | 2:24.24 | fat | New York Relays | Randall's Island | 4/22/2023 | ||
Jr | Brooklyn Tech | 2:24.63 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
So | Brooklyn Tech | 2:27.24 | fat | Track Night | Randall's Island | 5/19/2023 | ||
So | Brooklyn Tech | 2:28.52 | fat | Paul Limmer Invitational | Mepham | 4/8/2023 | ||
Jr | Brooklyn Tech | 2:30.71 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 | ||
Fr | Brooklyn Tech | 2:33.40 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Fr | Brooklyn Tech | 2:38.33 | fat | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 4:53.64 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Brooklyn Tech | 4:54.98 | fat | Saint Anthony's Invitational | Saint Anthony's | 5/4/2024 | |
So | Brooklyn Tech | 5:00.71 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
Jr | Brooklyn Tech | 5:03.34 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Brooklyn Tech | 5:04.45 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | Brooklyn Tech | 5:07.05 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
So | Brooklyn Tech | 5:14.30 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Brooklyn Tech | 5:17.42 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | Brooklyn Tech | 5:23.29 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 10:54.73 | fat | New York Relays | Randalls Island | 4/19/2024 | |
So | Brooklyn Tech | 11:05.02 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | Brooklyn Tech | 12:26.25 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 11:28.94 | Frosh Champs - Team | Van Cortlandt | 10/30/2021 | |
Fr | Brooklyn Tech | 11:49.95 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Fr | Brooklyn Tech | 12:09.70 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 17:35.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 16:28.60 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
Jr | Brooklyn Tech | 16:30.90 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Sr | Brooklyn Tech | 16:35.30 | Regis Invitational | Van Cortlandt | 9/14/2024 | |
So | Brooklyn Tech | 17:17.50 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 19:56.50 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Brooklyn Tech | 19:57.00 | City Champs | Van Cortlandt | 11/9/2024 | |
Sr | Brooklyn Tech | 20:55.80 | Brooklyn Champs | Van Cortlandt | 10/26/2024 | |
Jr | Brooklyn Tech | 21:06.10 | Brooklyn Champs | Van Cortlandt | 10/21/2023 | |
Sr | Brooklyn Tech | 21:08.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Jr | Brooklyn Tech | 21:15.80 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Brooklyn Tech | 21:24.10 | New York State Champs | Bowdoin | 11/19/2022 | |
So | Brooklyn Tech | 21:43.20 | Bowdoin Park Classic | Bowdoin | 9/24/2022 | |
So | Brooklyn Tech | 21:45.10 | Brooklyn Champs | Van Cortlandt | 10/22/2022 | |
So | Brooklyn Tech | 21:56.04 | City Champs | Van Cortlandt | 11/5/2022 | |
So | Brooklyn Tech | 21:59.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Fr | Brooklyn Tech | 23:10.10 | JV City Champs | Van Cortlandt | 11/7/2021 | |
Fr | Brooklyn Tech | 23:48.10 | Brooklyn JV Champs | Van Cortlandt | 10/23/2021 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 11:02.20 | Brooklyn Frosh Champs | Prospect | 10/20/2021 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 18:35.90 | Brooklyn Soph Champs | Prospect | 10/12/2022 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'B' | 4:39.76 | fat | Hispanic Games | Armory | 1/8/2022 |