Timothy Chan
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m 1000m 4 x 200m |
100m 200m 400m 800m LJ |
1.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 7.45 | fat | Day of Relays | Armory | 1/3/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 39.36 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Fr | Townsend Harris | 39.60 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Fr | Townsend Harris | 39.83 | fat | Frosh Champs | Armory | 3/6/2022 | |
Fr | Townsend Harris | 40.15 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
So | Townsend Harris | 40.24 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | Townsend Harris | 41.50 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Townsend Harris | 43.95 | fat | New Balance Games | Armory | 1/22/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 1:30.79 | fat | Frosh Champs | Armory | 3/6/2022 | |
So | Townsend Harris | 1:32.10 | fat | Soph Champs | Armory | 3/5/2023 | |
Fr | Townsend Harris | 1:34.98 | fat | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
So | Townsend Harris | 1:35.33 | fat | Gobbler Classic | Armory | 11/27/2022 | |
So | Townsend Harris | 1:35.45 | fat | Jim McKay Games | Armory | 12/4/2022 | |
So | Townsend Harris | 1:35.51 | fat | Queens Champs | Armory | 2/5/2023 | |
Fr | Townsend Harris | 1:36.76 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Townsend Harris | 1:40.10 | fat | Gobbler Classic | Armory | 11/28/2021 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 3:26.25 | fat | Gobbler Classic | Armory | 11/28/2021 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 12.50 | h | Spring Series #5 | Springfield Gardens | 4/26/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 25.30 | h | Spring Series #3 | Queens Teaching | 4/5/2022 | ||
Fr | Townsend Harris | 25.30 | h | Spring Series #5 | Springfield Gardens | 4/26/2022 | ||
Fr | Townsend Harris | 25.30 | h | Spring Series #6 | Newtown | 5/3/2022 | ||
Fr | Townsend Harris | 25.40 | h | Spring Series #4 | Benjamin Cardozo | 4/12/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 55.64 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Fr | Townsend Harris | 56.33 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Fr | Townsend Harris | 56.90 | h | Spring Series #6 | Newtown | 5/3/2022 | ||
Fr | Townsend Harris | 59.20 | h | Spring Series #2 | Springfield | 3/29/2022 | ||
Fr | Townsend Harris | 59.20 | h | Spring Series #4 | Benjamin Cardozo | 4/12/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 2:13.06 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 16-00.25 | Spring Series #3 | Queens Teaching | 4/5/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 10:33.58 | Frosh Champs - Individual | Van Cortlandt | 10/30/2021 | |
Fr | Townsend Harris | 11:31.81 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 23:21.10 | City Champs | Van Cortlandt | 11/7/2021 | |
Fr | Townsend Harris | 23:37.50 | Queens Champs | Van Cortlandt | 10/23/2021 | |
So | Townsend Harris | 25:31.90 | Queens Champs | Van Cortlandt | 10/22/2022 | |
So | Townsend Harris | 25:35.80 | Individual City Champs | Van Cortlandt | 11/5/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 9:29.72 | Queens Grand Prix #5 | Cunningham | 10/12/2021 | |
Fr | Townsend Harris | 9:31.46 | Queens Frosh Champs | Cunningham | 10/19/2021 | |
Fr | Townsend Harris | 10:53.03 | Queens Grand Prix #3 | Cunningham | 9/28/2021 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 24:10.73 | Queens Grand Prix #3 | Cunningham | 9/28/2022 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 17:13.93 | Queens Soph Champs | Cunningham | 10/11/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 1:38.89 | fat | Millrose Games Trials | Armory | 1/12/2022 | ||
Townsend Harris 'A' | 1:51.48 | fat | Frosh Champs | Armory | 3/6/2022 |