Meagan Ewers
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m SP WT 4 x 200m 4 x 400m |
200m TJ SP Discus Hammer 4 x 400m |
1.50 Miles 1.xx Miles 2.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 8.35 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 48.74 | fat | Jim McKay Games | Armory | 12/5/2021 | |
| Fr | Medgar Evers | 49.46 | fat | Jim McKay Games | Armory | 12/5/2021 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 43-08.25 | Hispanic Games | Armory | 1/6/2024 | |
| Jr | Medgar Evers | 40-05.25 | Hall of Fame Invitational | Armory | 1/20/2024 | |
| Jr | Medgar Evers | 40-05.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Jr | Medgar Evers | 40-00.00 | New York State Champs | Ocean Breeze | 3/2/2024 | |
| Sr | Medgar Evers | 39-08.75 | New York State Champs | Ocean Breeze | 3/8/2025 | |
| Jr | Medgar Evers | 39-04.25 | City Champs | Armory | 2/17/2024 | |
| Jr | Medgar Evers | 39-00.00 | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
| Sr | Medgar Evers | 38-10.50 | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| Sr | Medgar Evers | 38-10.50 | City Champs | Armory | 2/22/2025 | |
| Sr | Medgar Evers | 38-08.50 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Jr | Medgar Evers | 38-01.00 | Brooklyn Champs | Armory | 2/4/2024 | |
| Sr | Medgar Evers | 37-11.50 | Colgate Games Semis | Armory | 1/19/2025 | |
| Jr | Medgar Evers | 37-02.50 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | |
| Sr | Medgar Evers | 37-01.75 | Armory Youth Winter Invitational | Armory | 2/17/2025 | |
| Sr | Medgar Evers | 36-07.00 | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Medgar Evers | 36-04.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| Sr | Medgar Evers | 36-04.25 | Hispanic Games | Armory | 1/4/2025 | |
| Jr | Medgar Evers | 36-01.50 | Donald Douglas Games | Armory | 12/3/2023 | |
| Sr | Medgar Evers | 36-00.75 | Colgate Games #1 | Armory | 12/29/2024 | |
| Sr | Medgar Evers | 35-10.00 | Colgate Games #2 | Armory | 1/5/2025 | |
| Sr | Medgar Evers | 35-08.00 | Colgate Games Finals | Armory | 2/1/2025 | |
| Sr | Medgar Evers | 35-02.00 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Medgar Evers | 34-11.00 | Refuel Invitational | Armory | 1/11/2025 | |
| So | Medgar Evers | 34-03.75 | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
| So | Medgar Evers | 34-03.75 | Brooklyn Champs | Armory | 2/12/2023 | |
| So | Medgar Evers | 34-03.75 | Soph Champs | Armory | 3/5/2023 | |
| So | Medgar Evers | 34-02.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
| So | Medgar Evers | 33-09.00 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
| So | Medgar Evers | 33-07.00 | City Champs | Armory | 2/18/2023 | |
| So | Medgar Evers | 32-04.00 | Armory HS Holiday Classic | Armory | 12/30/2022 | |
| So | Medgar Evers | 32-02.00 | Nassau Coaches Invitational | Ocean Breeze | 12/10/2022 | |
| So | Medgar Evers | 30-08.00 | Gobbler Classic | Armory | 11/27/2022 | |
| So | Medgar Evers | 30-01.50 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | Medgar Evers | 29-07.25 | New York State Champs | Ocean Breeze | 3/4/2023 | |
| Fr | Medgar Evers | 29-04.50 | PSAL Holiday Classic | Armory | 12/27/2021 | |
| So | Medgar Evers | 29-04.50 | Armory Hispanic Games | Armory | 1/7/2023 | |
| So | Medgar Evers | 28-06.75 | Jim McKay Games | Armory | 12/4/2022 | |
| Fr | Medgar Evers | 28-03.00 | Gobbler Classic | Armory | 11/28/2021 | |
| Fr | Medgar Evers | 28-00.75 | City Champs | Armory | 2/19/2022 | |
| Fr | Medgar Evers | 27-11.50 | Brooklyn Champs | Armory | 2/13/2022 | |
| Fr | Medgar Evers | 27-08.75 | Hispanic Games | Armory | 1/8/2022 | |
| Fr | Medgar Evers | 27-07.75 | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
| Fr | Medgar Evers | 27-03.00 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
| Fr | Medgar Evers | 25-05.75 | Nassau Coaches Invitational | Ocean Breeze | 12/11/2021 | |
| Fr | Medgar Evers | 25-00.00 | Frosh Champs | Armory | 3/6/2022 | |
| Sr | Medgar Evers | FOUL | Brooklyn Champs | Armory | 2/9/2025 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 57-01.50 | City Champs | Armory | 2/22/2025 | |
| Sr | Medgar Evers | 56-04.75 | Millrose Games | Armory | 2/6/2025 | |
| Sr | Medgar Evers | 56-00.75 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Medgar Evers | 55-04.50 | Hispanic Games | Armory | 1/4/2025 | |
| Sr | Medgar Evers | 53-06.00 | Millrose Games Trials | Armory | 1/8/2025 | |
| Sr | Medgar Evers | 52-00.75 | Nassau Coaches Invitational | Ocean Breeze | 12/14/2024 | |
| Sr | Medgar Evers | 51-11.75 | Refuel Invitational | Armory | 1/11/2025 | |
| Sr | Medgar Evers | 51-09.00 | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | |
| Sr | Medgar Evers | 51-05.50 | Marine Corps Holiday Classic | Armory | 12/28/2024 | |
| Sr | Medgar Evers | 50-11.25 | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Sr | Medgar Evers | 50-07.50 | Brooklyn Champs | Armory | 2/9/2025 | |
| Jr | Medgar Evers | 50-05.00 | New York State Champs | Ocean Breeze | 3/2/2024 | |
| Sr | Medgar Evers | 49-10.00 | Donald Douglas Games | Armory | 12/8/2024 | |
| Sr | Medgar Evers | 49-07.75 | Armory Youth Winter Invitational | Armory | 2/17/2025 | |
| Jr | Medgar Evers | 47-05.75 | City Champs | Armory | 2/17/2024 | |
| Jr | Medgar Evers | 47-01.50 | Millrose Trials | Armory | 1/10/2024 | |
| Sr | Medgar Evers | 46-00.00 | New York State Champs | Ocean Breeze | 3/8/2025 | |
| Jr | Medgar Evers | 45-07.50 | Hispanic Games | Armory | 1/6/2024 | |
| Jr | Medgar Evers | 43-09.25 | Hall of Fame Invitational | Armory | 1/20/2024 | |
| Jr | Medgar Evers | 42-09.00 | Nassau Coaches Invitational | Ocean Breeze | 12/9/2023 | |
| Jr | Medgar Evers | 42-08.00 | Brooklyn Champs | Armory | 2/4/2024 | |
| Jr | Medgar Evers | 42-05.50 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Medgar Evers | 41-02.50 | City Champs | Armory | 2/18/2023 | |
| Jr | Medgar Evers | 40-06.50 | PSAL Holiday Classic | Armory | 12/27/2023 | |
| So | Medgar Evers | 39-11.00 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
| So | Medgar Evers | 39-05.75 | Brooklyn Champs | Armory | 2/12/2023 | |
| So | Medgar Evers | 39-04.50 | Milrrose Games Trials | Armory | 1/11/2023 | |
| So | Medgar Evers | 38-08.75 | Soph Champs | Armory | 3/5/2023 | |
| So | Medgar Evers | 37-07.25 | Armory Hispanic Games | Armory | 1/7/2023 | |
| So | Medgar Evers | 37-06.50 | Armory HS Holiday Classic | Armory | 12/30/2022 | |
| So | Medgar Evers | 34-04.00 | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
| So | Medgar Evers | 33-06.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
| So | Medgar Evers | 30-06.00 | Gobbler Classic | Armory | 11/27/2022 | |
| So | Medgar Evers | 28-08.50 | Jim McKay Games | Armory | 12/4/2022 | |
| So | Medgar Evers | 28-01.75 | Nassau Coaches Invitational | Ocean Breeze | 12/10/2022 | |
| Fr | Medgar Evers | 25-00.00 | Brooklyn Champs | Armory | 2/13/2022 | |
| Fr | Medgar Evers | 24-09.50 | Frosh Champs | Armory | 3/6/2022 | |
| Fr | Medgar Evers | 21-01.00 | Jim McKay Games | Armory | 12/5/2021 | |
| Fr | Medgar Evers | 18-05.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
| Fr | Medgar Evers | FOUL | City Champs | Armory | 2/19/2022 | |
| Jr | Medgar Evers | FOUL | Donald Douglas Games | Armory | 12/3/2023 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 29.74 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 30-04.50 | North Shore Invitational | North Shore | 5/14/2022 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 40-01.25 | City Champs | Randall's Island | 5/25/2025 | |
| Jr | Medgar Evers | 38-09.50 | City Champs | Randall's Island | 5/26/2024 | |
| So | Medgar Evers | 38-04.75 | Loucks Games | White Plains | 5/12/2023 | |
| Sr | Medgar Evers | 37-11.00 | Brooklyn Champs | Randall's Island | 5/18/2025 | |
| Jr | Medgar Evers | 37-10.75 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| Jr | Medgar Evers | 37-09.50 | Howard Richter Invitational | Mount Vernon | 5/5/2024 | |
| Jr | Medgar Evers | 37-04.25 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Jr | Medgar Evers | 37-00.50 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Medgar Evers | 36-10.50 | City Champs | Randall's Island | 5/28/2023 | |
| Jr | Medgar Evers | 36-03.75 | New York Relays | Randalls Island | 4/20/2024 | |
| Jr | Medgar Evers | 36-01.00 | Loucks Games | White Plains | 5/9/2024 | |
| So | Medgar Evers | 35-09.00 | Soph Champs | St. John's | 6/4/2023 | |
| Sr | Medgar Evers | 35-01.00 | Howard Richter Invitational | Mount Vernon | 5/4/2025 | |
| So | Medgar Evers | 35-00.00 | Valley Stream Challenge | Valley Stream | 4/1/2023 | |
| So | Medgar Evers | 34-10.00 | Colgate Games | Randall's Island | 5/7/2023 | |
| So | Medgar Evers | 34-09.25 | New York Relays | Randall's Island | 4/22/2023 | |
| So | Medgar Evers | 34-03.50 | Paul Limmer Invitational | Mepham | 4/8/2023 | |
| Fr | Medgar Evers | 32-01.50 | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
| So | Medgar Evers | 31-10.00 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
| Fr | Medgar Evers | 31-00.00 | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 | |
| Fr | Medgar Evers | 30-00.00 | New York Relays | Randall's Island | 4/23/2022 | |
| Fr | Medgar Evers | 26-06.50 | Colgate Games Semis | Randall's Island | 4/16/2022 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 129-03.00 | City Champs | Randall's Island | 5/26/2024 | |
| Sr | Medgar Evers | 124-00.00 | City Champs | Randall's Island | 5/25/2025 | |
| Jr | Medgar Evers | 120-02.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
| Jr | Medgar Evers | 117-07.00 | Loucks Games | White Plains | 5/11/2024 | |
| Jr | Medgar Evers | 112-00.00 | New York Relays | Randalls Island | 4/19/2024 | |
| Jr | Medgar Evers | 106-09.00 | Howard Richter Invitational | Mount Vernon | 5/5/2024 | |
| Jr | Medgar Evers | 103-06.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | Medgar Evers | 81-08.00 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
| So | Medgar Evers | 78-09.00 | Last Chance Jumps & Throws | Susan Wagner | 6/1/2023 | |
| So | Medgar Evers | 78-08.00 | City Champs | Randall's Island | 5/28/2023 | |
| So | Medgar Evers | 76-09.00 | Valley Stream Challenge | Valley Stream | 4/1/2023 | |
| So | Medgar Evers | 76-08.75 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
| So | Medgar Evers | 76-02.00 | Paul Limmer Invitational | Mepham | 4/8/2023 | |
| So | Medgar Evers | 72-05.00 | Soph Champs | Randall's Island | 5/31/2023 | |
| Fr | Medgar Evers | 68-02.00 | North Shore Invitational | North Shore | 5/14/2022 | |
| Fr | Medgar Evers | 60-01.50 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
| Sr | Medgar Evers | FOUL | Howard Richter Invitational | Mount Vernon | 5/4/2025 | |
| Sr | Medgar Evers | FOUL | Brooklyn Champs | Randall's Island | 5/18/2025 |
Hammer - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 144-05.00 | New York Relays | Randalls Island | 4/19/2024 | |
| So | Medgar Evers | 96-03.00 | Last Chance Jumps & Throws | Susan Wagner | 6/1/2023 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 14:15.36 | Frosh Champs - Individual | Van Cortlandt | 10/30/2021 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Medgar Evers | 13:13.30 | Brooklyn Frosh Champs | Prospect | 10/20/2021 | |
| Fr | Medgar Evers | 13:28.90 | Brooklyn Grand Prix #4 | Prospect | 10/6/2021 | |
| Fr | Medgar Evers | 14:05.90 | Brooklyn Grand Prix #5 | Prospect | 10/13/2021 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Medgar Evers | 30:20.20 | Brooklyn Soph Champs | Prospect | 10/12/2022 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Medgar Evers 'B' | 2:00.03 | fat | Hispanic Games | Armory | 1/8/2022 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Medgar Evers 'B' | 4:39.29 | fat | Frosh Champs | Armory | 3/6/2022 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Medgar Evers 'C' | 5:14.08 | fat | New York Relays | Randall's Island | 4/23/2022 |
