Jaice Dorsey
Indoor | Outdoor |
---|---|
55m 55m HH 800m HJ LJ SP Pentathlon |
100m 100m HH 800m HJ LJ SP Pentathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 7.51 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | ||
Jr | Susan Wagner | 7.51 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | ||
Jr | Susan Wagner | 7.53 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | ||
Jr | Susan Wagner | 7.56 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 8.13 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Susan Wagner | 8.21 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Jr | Susan Wagner | 8.22 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
Sr | Susan Wagner | 8.22 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
Jr | Susan Wagner | 8.25 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Susan Wagner | 8.25 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
Sr | Susan Wagner | 8.28 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Susan Wagner | 8.28 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
Jr | Susan Wagner | 8.29 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Sr | Susan Wagner | 8.29 | fat | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Susan Wagner | 8.29 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | |
Sr | Susan Wagner | 8.31 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
Sr | Susan Wagner | 8.33 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
So | Susan Wagner | 8.36 | fat | City Champs | Armory | 2/19/2022 | |
Jr | Susan Wagner | 8.36 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Jr | Susan Wagner | 8.36 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Susan Wagner | 8.36 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | |
So | Susan Wagner | 8.37 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | |
Jr | Susan Wagner | 8.39 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
Jr | Susan Wagner | 8.40 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
So | Susan Wagner | 8.42 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Jr | Susan Wagner | 8.43 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Jr | Susan Wagner | 8.43 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Susan Wagner | 8.44 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
So | Susan Wagner | 8.45 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | |
Jr | Susan Wagner | 8.49 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Susan Wagner | 8.50 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Jr | Susan Wagner | 8.52 | fat | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
Sr | Susan Wagner | 8.52 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
So | Susan Wagner | 8.60 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Susan Wagner | 8.65 | fat | New Balance Games | Armory | 1/22/2022 | |
So | Susan Wagner | 8.69 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Susan Wagner | 8.71 | fat | City Champs | Armory | 2/19/2022 | |
So | Susan Wagner | 8.73 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
So | Susan Wagner | 8.86 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
So | Susan Wagner | 8.88 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
So | Susan Wagner | 8.89 | fat | New Balance Games | Armory | 1/22/2022 | |
So | Susan Wagner | 8.94 | fat | Staten Island Relays | Ocean Breeze | 12/4/2021 | |
So | Susan Wagner | 9.41 | fat | Gobbler Classic | Armory | 11/28/2021 | |
So | Susan Wagner | 9.68 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Sr | Susan Wagner | DNS | City Champs | Armory | 2/17/2024 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 2:43.21 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 5-03.00 | Staten Island Champs | Ocean Breeze | 2/1/2023 | |
Jr | Susan Wagner | 5-02.25 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
So | Susan Wagner | 5-02.00 | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Susan Wagner | 5-00.00 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Jr | Susan Wagner | 5-00.00 | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Susan Wagner | 5-00.00 | City Champs | Armory | 2/18/2023 | |
Sr | Susan Wagner | 5-00.00 | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
So | Susan Wagner | 4-10.00 | New York State Champs | Ocean Breeze | 3/5/2022 | |
Jr | Susan Wagner | 4-10.00 | Staten Island Invitational | Ocean Breeze | 12/3/2022 | |
So | Susan Wagner | 4-08.00 | City Champs | Armory | 2/19/2022 | |
Sr | Susan Wagner | DNS | City Champs | Armory | 2/17/2024 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 18-04.00 | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
Sr | Susan Wagner | 17-09.50 | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Susan Wagner | 16-06.75 | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
Jr | Susan Wagner | 16-03.25 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | |
Sr | Susan Wagner | 16-01.00 | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 26-03.25 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
Pentathlon - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 3133 | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 12.20 | h | Spring Series #5 | MSIT | 4/17/2024 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 14.00 | fat | City Champs | Randall's Island | 5/23/2024 | |
Sr | Susan Wagner | 14.19 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Susan Wagner | 14.21 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Susan Wagner | 14.23 | fat | New York Relays | Randalls Island | 4/20/2024 | |
Sr | Susan Wagner | 14.24 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | |
Jr | Susan Wagner | 14.20 | h | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Sr | Susan Wagner | 14.20 | h | Staten Island Champs | Susan Wagner | 5/7/2024 | |
Jr | Susan Wagner | 14.30 | h | Staten Island Champs | Susan Wagner | 5/3/2023 | |
Jr | Susan Wagner | 14.63 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Susan Wagner | 14.63 | fat | New York Relays | Randalls Island | 4/19/2024 | |
Jr | Susan Wagner | 14.70 | fat | New York Relays | Randall's Island | 4/22/2023 | |
Jr | Susan Wagner | 14.71 | fat | Eastern States Invitational | Iona Prep | 6/4/2023 | |
Jr | Susan Wagner | 14.74 | fat | New York Relays | Randall's Island | 4/21/2023 | |
Jr | Susan Wagner | 14.80 | fat | East Coast Champs | New Brunswick | 6/24/2023 | |
Jr | Susan Wagner | 14.90 | fat | Gerry Sullivan Invite | Randall's Island | 4/15/2023 | |
Jr | Susan Wagner | 14.96 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | |
Sr | Susan Wagner | 15.19 | fat | Big Blue Track Classic | St. Joseph by the Sea | 4/13/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 2:35.10 | fat | City Champs | Randall's Island | 5/23/2024 | ||
Sr | Susan Wagner | 2:41.00 | h | Staten Island Champs | Susan Wagner | 5/7/2024 | ||
Jr | Susan Wagner | 3:05.50 | h | Staten Island Champs | Susan Wagner | 5/3/2023 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 5-02.00 | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Sr | Susan Wagner | 4-11.00 | City Champs | Randall's Island | 5/23/2024 | |
Sr | Susan Wagner | 4-10.75 | Staten Island Champs | Susan Wagner | 5/7/2024 | |
Jr | Susan Wagner | 4-09.50 | Staten Island Champs | Susan Wagner | 5/3/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 18-05.00 | Staten Island Champs | Susan Wagner | 5/18/2024 | |
Sr | Susan Wagner | 18-02.50 | City Champs | Randall's Island | 5/23/2024 | |
Sr | Susan Wagner | 18-00.50 | Staten Island Champs | Susan Wagner | 5/7/2024 | |
Jr | Susan Wagner | 17-08.50 | Staten Island Champs | Susan Wagner | 5/3/2023 | |
Sr | Susan Wagner | 17-07.00 | City Champs | Randall's Island | 5/26/2024 | |
Sr | Susan Wagner | 16-01.50 | PSAL Season Opener | Randall's Island | 4/7/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 33-01.75 | City Champs | Randall's Island | 5/23/2024 | |
Sr | Susan Wagner | 32-07.75 | Staten Island Champs | Susan Wagner | 5/7/2024 | |
Jr | Susan Wagner | 29-02.75 | Staten Island Champs | Susan Wagner | 5/3/2023 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 3458 | City Champs | Randall's Island | 5/26/2024 | |
Sr | Susan Wagner | 3325 | Staten Island Champs | Susan Wagner | 5/7/2024 | |
Jr | Susan Wagner | 2936 | Staten Island Champs | Susan Wagner | 5/3/2023 |