Sanai Smith
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH SP WT 4 x 200m |
200m SP Discus Javelin Triathlon Biathlon |
4000m 5000m 3.xx Miles |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Benjamin Cardozo | 11.02 | fat | Gobbler Classic | Armory | 11/28/2021 | |
So | Benjamin Cardozo | 11.85 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Benjamin Cardozo | 12.62 | fat | City Champs | Armory | 2/19/2022 | |
So | Benjamin Cardozo | 13.09 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Benjamin Cardozo | 14.00 | fat | Gobbler Classic | Armory | 11/28/2021 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 24-10.00 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Benjamin Cardozo | 22-07.75 | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Benjamin Cardozo | 22-04.00 | Queens Champs | Armory | 2/5/2023 | |
Jr | Benjamin Cardozo | 22-00.50 | Gobbler Classic | Armory | 11/27/2022 | |
Sr | Benjamin Cardozo | 21-09.50 | Queens Champs | Armory | 2/4/2024 | |
Sr | Benjamin Cardozo | 21-07.50 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | Benjamin Cardozo | 21-04.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Benjamin Cardozo | 21-01.50 | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Benjamin Cardozo | 20-09.75 | Soph Champs | Armory | 3/6/2022 | |
So | Benjamin Cardozo | 20-08.00 | Queens Champs | Armory | 2/6/2022 | |
So | Benjamin Cardozo | 18-02.75 | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Benjamin Cardozo | 17-03.50 | Jim McKay Games | Armory | 12/5/2021 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 25-11.75 | Queens Champs | Armory | 2/4/2024 | |
Jr | Benjamin Cardozo | 24-03.00 | Queens Champs | Armory | 2/5/2023 | |
Sr | Benjamin Cardozo | 23-09.50 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Sr | Benjamin Cardozo | 23-02.25 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Benjamin Cardozo | 23-00.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Benjamin Cardozo | 18-03.75 | Gobbler Classic | Armory | 11/27/2022 | |
So | Benjamin Cardozo | 17-09.75 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Jr | Benjamin Cardozo | 17-07.25 | Jim McKay Games | Armory | 12/4/2022 | |
So | Benjamin Cardozo | 17-04.00 | Queens Champs | Armory | 2/6/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Benjamin Cardozo | 31.76 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 25-01.50 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | Benjamin Cardozo | 25-00.75 | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Benjamin Cardozo | 23-07.75 | Queens Champs | Randall's Island | 5/5/2024 | |
So | Benjamin Cardozo | 21-08.00 | Spring Series #4 | Benjamin Cardozo | 4/13/2022 | |
So | Benjamin Cardozo | 21-08.00 | Queens Champs | Randall's Island | 5/15/2022 | |
So | Benjamin Cardozo | 21-07.00 | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Sr | Benjamin Cardozo | 20-04.00 | Spring Series #5 | Martin Van Buren | 4/17/2024 | |
Jr | Benjamin Cardozo | 19-08.00 | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
So | Benjamin Cardozo | 19-06.75 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 48-04.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | Benjamin Cardozo | 47-02.00 | Queens Champs | Randall's Island | 5/7/2023 | |
Sr | Benjamin Cardozo | 46-02.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Benjamin Cardozo | 45-09.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Benjamin Cardozo | 39-09.50 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
So | Benjamin Cardozo | 36-11.00 | Queens Champs | Randall's Island | 5/15/2022 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 55-11.00 | Queens Champs | Randall's Island | 5/7/2023 | |
Sr | Benjamin Cardozo | 55-11.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Benjamin Cardozo | 54-02.00 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Benjamin Cardozo | 52-03.00 | Queens Champs | Randall's Island | 5/5/2024 | |
So | Benjamin Cardozo | 39-10.00 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Benjamin Cardozo | 414 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 395 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 23:10.30 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 29:46.20 | Queens Champs | Van Cortlandt | 10/22/2022 | |
Jr | Benjamin Cardozo | 30:04.50 | PSAL Group Run | Van Cortlandt | 9/24/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 32:15.01 | Queens Grand Prix #3 | Cunningham | 9/28/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Cardozo 'C' | DQ | Soph Champs | Armory | 3/6/2022 |