Brendan Hofmann
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 600m 800m 1000m 1 Mile LJ SP |
100m 110m HH 200m 400m 400m IH 800m 1500m 1 Mile 2000m SC W 3000m SC W HJ LJ SP Pentathlon |
2.50 Miles 5000m 3.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 7.92 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Jr | Math & Science | 8.08 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
So | Math & Science | 8.24 | fat | Manhattan Champs | Armory | 2/12/2023 | ||
So | Math & Science | 8.26 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | ||
Fr | Math & Science | 8.78 | fat | Hall of Fame Invitational | Armory | 12/18/2021 | ||
Fr | Math & Science | 8.86 | fat | Gobbler Classic | Armory | 11/28/2021 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 10.73 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Jr | Math & Science | 10.82 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Jr | Math & Science | 11.46 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Fr | Math & Science | 11.50 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Fr | Math & Science | 11.59 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Math & Science | 11.67 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Math & Science | 11.75 | fat | Hall of Fame Invitational | Armory | 12/18/2021 | |
Fr | Math & Science | DQ | PSAL Holiday Classic | Armory | 12/27/2021 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 43.13 | fat | Manhattan Champs | Armory | 2/8/2024 | |
So | Math & Science | 45.33 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Fr | Math & Science | 49.89 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Fr | Math & Science | 50.37 | fat | Jim McKay Games | Armory | 12/5/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 1:38.99 | fat | Gobbler Classic | Armory | 11/26/2023 | |
So | Math & Science | 1:40.17 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 2:17.80 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 2:53.03 | fat | City Champs | Armory | 2/18/2023 | |
So | Math & Science | 2:56.74 | fat | Manhattan Champs | Armory | 2/12/2023 | |
So | Math & Science | 3:00.80 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Math & Science | 3:01.56 | fat | Jim McKay Games | Armory | 12/4/2022 | |
So | Math & Science | 3:06.93 | fat | Gobbler Classic | Armory | 11/27/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:27.41 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 15-06.50 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Jr | Math & Science | 14-10.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 27-09.25 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
Jr | Math & Science | 25-10.25 | Manhattan Champs | Armory | 2/8/2024 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 12.60 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
Jr | Math & Science | 13.90 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
Fr | Math & Science | 13.70 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 22.60 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
Fr | Math & Science | 22.90 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
Fr | Math & Science | 23.35 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Fr | Math & Science | 24.80 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 28.30 | h | Spring Series #2 | Newtown | 3/28/2023 | ||
Fr | Math & Science | 30.20 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | ||
Fr | Math & Science | 32.70 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 | ||
Fr | Math & Science | 36.70 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:07.32 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
Fr | Math & Science | 1:10.65 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Fr | Math & Science | 1:12.31 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 1:14.42 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Math & Science | 1:14.70 | h | Spring Series #2 | Newtown | 3/28/2023 | |
Fr | Math & Science | 1:19.72 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Math & Science | 1:21.55 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 2:16.59 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
So | Math & Science | 2:20.20 | h | Spring Series #5 | Harry S. Truman | 4/25/2023 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 5:07.30 | h | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 5:30.20 | fat | Hellgate Relays | Randall's Island | 5/10/2024 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 8:27.07 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 12:55.85 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
Jr | Math & Science | 13:53.93 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 4-03.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 15-07.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 24-06.50 | Manhattan Champs | DeWitt Clinton | 5/7/2024 | |
Jr | Math & Science | 21-09.00 | Spring Series #1 | Harry S. Truman | 3/19/2024 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 1627 | Manhattan Champs | DeWitt Clinton | 5/6/2024 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 14:44.90 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
So | Math & Science | 15:49.60 | Manhattan Soph Champs | Van Cortlandt | 10/11/2022 | |
Jr | Math & Science | 15:52.30 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Math & Science | 15:53.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
So | Math & Science | 16:07.80 | Soph Champs | Van Cortlandt | 10/29/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 17:26.30 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
Sr | Math & Science | 17:58.20 | City Champs | Van Cortlandt | 11/9/2024 | |
Sr | Math & Science | 18:06.90 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
Sr | Math & Science | 18:13.60 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
Sr | Math & Science | 18:18.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Sr | Math & Science | 18:29.30 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/16/2024 | |
So | Math & Science | 19:39.50 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
So | Math & Science | 20:03.69 | Suffolk Officials | Sunken Meadow | 10/8/2022 | |
So | Math & Science | 20:15.40 | Manhattan JV Champs | Van Cortlandt | 10/22/2022 | |
So | Math & Science | 20:36.83 | JV City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Math & Science | 21:02.60 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 | |
Jr | Math & Science | 21:27.40 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
Jr | Math & Science | 22:04.80 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
Jr | Math & Science | 22:24.60 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 19:05.60 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |