Brendan Deparra
Indoor | Outdoor |
---|---|
55m 55m HH 300m WT 4 x 200m |
110m HH 400m IH 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Roosevelt | 7.10 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
Sr | Roosevelt | 7.19 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
Sr | Roosevelt | 7.25 | fat | Marine Corps Holiday Classic | Armory | 12/29/2023 | ||
Jr | Roosevelt | 7.28 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
So | Roosevelt | 7.93 | fat | Gobbler Classic | Armory | 11/28/2021 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 8.01 | fat | City Champs | Armory | 2/17/2024 | |
Sr | Roosevelt | 8.10 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Sr | Roosevelt | 8.14 | fat | City Champs | Armory | 2/17/2024 | |
Sr | Roosevelt | 8.18 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Sr | Roosevelt | 8.21 | fat | Marine Corps Holiday Classic | Armory | 12/29/2023 | |
Sr | Roosevelt | 8.23 | fat | Bronx Champs | Armory | 2/9/2024 | |
Sr | Roosevelt | 8.26 | fat | Bronx Champs | Armory | 2/9/2024 | |
Sr | Roosevelt | 8.36 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Sr | Roosevelt | 8.59 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Sr | Roosevelt | 8.69 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Sr | Roosevelt | 8.75 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
Jr | Roosevelt | 8.99 | fat | City Champs | Armory | 2/18/2023 | |
Sr | Roosevelt | 9.08 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
Jr | Roosevelt | 9.20 | fat | Bronx Champs | Armory | 2/5/2023 | |
Jr | Roosevelt | 9.24 | fat | Bronx Champs | Armory | 2/5/2023 | |
Sr | Roosevelt | 9.55 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Roosevelt | 10.60 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Roosevelt | 10.68 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Roosevelt | 10.68 | fat | City Champs | Armory | 2/19/2022 | |
So | Roosevelt | 10.68 | fat | Soph Champs | Armory | 3/6/2022 | |
So | Roosevelt | 11.05 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Roosevelt | 11.21 | fat | Bronx Champs | Armory | 2/6/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 40.15 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Sr | Roosevelt | 40.87 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 | |
So | Roosevelt | 43.65 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Roosevelt | 45.70 | fat | Jim McKay Team Challenge | Armory | 12/4/2021 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 32-03.75 | Bronx Champs | Armory | 2/5/2023 | |
Jr | Roosevelt | 31-06.50 | City Champs | Armory | 2/18/2023 | |
Sr | Roosevelt | 29-09.00 | Bronx Champs | Armory | 2/9/2024 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 15.46 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Roosevelt | 15.47 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Roosevelt | 15.92 | fat | Bronx Champs | Randall's Island | 5/12/2024 | |
Sr | Roosevelt | 16.85 | fat | Bronx Champs | Randall's Island | 5/12/2024 | |
Sr | Roosevelt | 17.40 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 | |
Sr | Roosevelt | 17.86 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | Roosevelt | 18.39 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Roosevelt | 19.18 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
So | Roosevelt | 19.24 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 59.30 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Roosevelt | 59.83 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Roosevelt | 1:00.20 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | |
Sr | Roosevelt | 1:01.35 | fat | Mount Relays | Mount St. Michael | 4/20/2024 | |
Jr | Roosevelt | 1:02.31 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Jr | Roosevelt | 1:02.30 | h | Spring Series #6 | Harry S. Truman | 5/10/2023 | |
Sr | Roosevelt | 1:03.32 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Sr | Roosevelt | 1:03.33 | fat | Bronx Champs | Randall's Island | 5/12/2024 | |
Jr | Roosevelt | 1:04.99 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Roosevelt | 1:06.20 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
Jr | Roosevelt | 1:06.64 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Roosevelt | 1:09.60 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
So | Roosevelt | 1:11.03 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 1:51.01 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 49.09 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |