Rinnah Brown
Indoor | Outdoor |
---|---|
55m 55m HH 200m 300m 400m 600m HJ LJ TJ |
100m HH 200m 400m 800m HJ LJ SP Pentathlon 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 7.91 | fat | Hall of Fame Classic | Armory | 12/17/2022 | ||
Jr | South Shore | 7.99 | fat | Milrrose Games Trials | Armory | 1/11/2023 | ||
So | South Shore | 8.01 | fat | Soph Champs | Armory | 3/6/2022 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 9.81 | fat | City Champs | Armory | 2/18/2023 | |
Jr | South Shore | 10.03 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | South Shore | 10.12 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | South Shore | 10.30 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 | |
Jr | South Shore | 11.43 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 28.10 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 44.96 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Jr | South Shore | 45.71 | fat | City Champs | Armory | 2/18/2023 | |
Jr | South Shore | 45.74 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
So | South Shore | 46.34 | fat | New Balance Games | Armory | 1/22/2022 | |
So | South Shore | 46.40 | fat | City Champs | Armory | 2/19/2022 | |
So | South Shore | 46.49 | fat | Soph Champs | Armory | 3/6/2022 | |
So | South Shore | 48.12 | fat | Jim McKay Team Challenge | Armory | 12/4/2021 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 1:05.84 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
So | South Shore | 1:07.25 | fat | Hall of Fame Invitational | Armory | 12/18/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 1:50.90 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 4-08.00 | Brooklyn Champs | Armory | 2/4/2024 | |
Sr | South Shore | 4-02.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Sr | South Shore | NH | City Champs | Armory | 2/17/2024 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 14-07.00 | PSAL Holiday Classic | Armory | 12/27/2023 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 29-06.25 | Soph Champs | Armory | 3/6/2022 | |
So | South Shore | 29-00.00 | City Champs | Armory | 2/19/2022 | |
So | South Shore | 28-10.50 | Jim McKay Team Challenge | Armory | 12/4/2021 | |
Jr | South Shore | 28-04.50 | Hall of Fame Classic | Armory | 12/17/2022 | |
So | South Shore | FOUL | Brooklyn Champs | Armory | 2/13/2022 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 15.45 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | South Shore | 15.48 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | South Shore | 15.85 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | South Shore | 15.88 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | South Shore | 16.03 | fat | New York Relays | Randalls Island | 4/19/2024 | |
Sr | South Shore | 16.11 | fat | City Champs | Randall's Island | 5/23/2024 | |
Sr | South Shore | 16.23 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Sr | South Shore | 16.41 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | South Shore | 16.55 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Jr | South Shore | 17.48 | fat | North Shore Invitational | North Shore | 5/13/2023 | |
Jr | South Shore | 17.84 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Sr | South Shore | 19.03 | fat | New York Relays | Randalls Island | 4/20/2024 | |
Jr | South Shore | 19.14 | fat | Massapequa Last Chance | Massapequa | 6/5/2023 | |
Jr | South Shore | 19.30 | h | City Champs | Randall's Island | 5/25/2023 | |
Jr | South Shore | 19.80 | fat | East Meadow Invite | East Meadow | 4/11/2023 | |
Jr | South Shore | 20.40 | h | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Jr | South Shore | 20.98 | fat | City Champs | Randall's Island | 5/28/2023 | |
Jr | South Shore | 37.41 | fat | North Shore Invitational | North Shore | 5/13/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | South Shore | 28.72 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 1:03.18 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
Sr | South Shore | 1:04.23 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
Sr | South Shore | 1:04.32 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Jr | South Shore | 1:06.10 | fat | East Meadow Invite | East Meadow | 4/11/2023 | ||
So | South Shore | 1:06.57 | fat | North Shore Invitational | North Shore | 5/14/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 2:44.40 | fat | City Champs | Randall's Island | 5/23/2024 | ||
Jr | South Shore | 2:46.10 | fat | City Champs | Randall's Island | 5/25/2023 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 4-10.00 | East Meadow Invite | East Meadow | 4/11/2023 | |
Jr | South Shore | 4-05.50 | City Champs | Randall's Island | 5/25/2023 | |
Jr | South Shore | 4-05.25 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Jr | South Shore | 4-04.00 | North Shore Invitational | North Shore | 5/13/2023 | |
Sr | South Shore | 4-03.25 | City Champs | Randall's Island | 5/23/2024 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 16-06.50 | City Champs | Randall's Island | 5/23/2024 | |
Jr | South Shore | 15-03.50 | City Champs | Randall's Island | 5/25/2023 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 22-03.75 | City Champs | Randall's Island | 5/25/2023 | |
Sr | South Shore | 20-10.50 | City Champs | Randall's Island | 5/23/2024 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 2479 | City Champs | Randall's Island | 5/26/2024 | |
Jr | South Shore | 2118 | City Champs | Randall's Island | 5/25/2023 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 1:02.66 | fat | North Shore Invitational | North Shore | 5/13/2023 |