Nicole Mejias
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 600m 4 x 200m 4 x 400m |
100m 100m HH 200m 400m 400m IH 800m HJ 4 x 100m 4 x 400m |
5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Tottenville | 8.57 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | ||
So | Tottenville | 8.68 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Tottenville | 28.90 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Tottenville | 47.53 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
So | Tottenville | 48.76 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
So | Tottenville | 49.95 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Tottenville | 1:45.99 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
Sr | Tottenville | 1:47.79 | fat | City Champs | Armory | 2/17/2024 | |
Sr | Tottenville | 1:48.28 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
Jr | Tottenville | 1:49.13 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Jr | Tottenville | 1:50.53 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Sr | Tottenville | 1:50.53 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 | |
Jr | Tottenville | 1:51.51 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2023 | |
Jr | Tottenville | 1:52.64 | fat | Staten Island Champs | Ocean Breeze | 2/1/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Tottenville | 14.10 | h | Spring Series #1 | MSIT | 3/22/2023 | |
So | Tottenville | 14.22 | h | Spring Series #5 | MSIT | 5/4/2022 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Tottenville | 17.92 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | |
Jr | Tottenville | 17.90 | h | Staten Island Champs | Susan Wagner | 5/13/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Tottenville | 29.50 | h | Spring Series #5 | MSIT | 4/17/2024 | ||
So | Tottenville | 29.70 | h | Spring Series #5 | MSIT | 5/4/2022 | ||
Sr | Tottenville | 29.94 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Tottenville | 1:00.76 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | ||
Jr | Tottenville | 1:02.50 | fat | Baby Blue Invitational | St. Joseph's | 4/1/2023 | ||
Jr | Tottenville | 1:03.00 | fat | City Champs | Randall's Island | 5/28/2023 | ||
So | Tottenville | 1:04.11 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | ||
So | Tottenville | 1:05.37 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | ||
So | Tottenville | 1:09.20 | h | Spring Series #2 | MSIT | 3/30/2022 | ||
So | Tottenville | 1:09.20 | h | Spring Series #3 | MSIT | 4/6/2022 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Tottenville | 1:10.21 | fat | City Champs | Randall's Island | 5/28/2023 | |
Jr | Tottenville | 1:10.78 | fat | Staten Island Champs | Susan Wagner | 5/13/2023 | |
Jr | Tottenville | 1:13.70 | h | Spring Series #4 | MSIT | 4/19/2023 | |
Sr | Tottenville | 1:13.96 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Tottenville | 2:35.20 | h | Spring Series #1 | MSIT | 3/20/2024 | ||
Sr | Tottenville | 2:36.33 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | ||
Sr | Tottenville | 2:43.10 | h | Spring Series #5 | MSIT | 4/17/2024 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Tottenville | 4-00.00 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
So | Tottenville | 4-00.00 | Spring Series #5 | MSIT | 5/4/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Tottenville | 24:34.70 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Tottenville | 25:17.60 | Staten Island Champs | Van Cortlandt | 10/21/2023 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 1:59.31 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 4:38.34 | fat | Soph Champs | Armory | 3/6/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 54.39 | fat | Nanuet Relays | Nanuet | 4/9/2022 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 4:43.05 | fat | Nanuet Relays | Nanuet | 4/9/2022 |