Ahnaf Ahmed
Indoor | Outdoor |
---|---|
55m LJ SP WT |
100m 200m LJ SP Discus Javelin Triathlon Biathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 8.33 | fat | PSAL Day Of Relays | Armory | 1/2/2023 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 17-09.00 | Queens Champs | Armory | 2/4/2024 | |
Sr | Townsend Harris | 15-09.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 34-11.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Townsend Harris | 33-11.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Townsend Harris | 33-09.00 | Queens Champs | Armory | 2/5/2023 | |
Jr | Townsend Harris | 33-06.75 | City Champs | Armory | 2/18/2023 | |
Sr | Townsend Harris | 31-11.25 | Queens Champs | Armory | 2/4/2024 | |
So | Townsend Harris | 26-07.75 | Soph Champs | Armory | 3/6/2022 | |
So | Townsend Harris | 25-11.25 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | Townsend Harris | 24-01.00 | Queens Champs | Armory | 2/6/2022 | |
So | Townsend Harris | 19-04.25 | Gobbler Classic | Armory | 11/28/2021 | |
So | Townsend Harris | 17-03.25 | Jim McKay Games | Armory | 12/5/2021 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 43-07.50 | City Champs | Armory | 2/17/2024 | |
Sr | Townsend Harris | 38-01.25 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Townsend Harris | 36-08.25 | Queens Champs | Armory | 2/5/2023 | |
Sr | Townsend Harris | 36-05.75 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | Townsend Harris | 36-01.50 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Sr | Townsend Harris | 35-06.00 | PSAL Night of Sprints | Armory | 12/8/2023 | |
Jr | Townsend Harris | 34-08.00 | PSAL Night of Sprints | Armory | 12/9/2022 | |
Jr | Townsend Harris | 33-05.50 | City Champs | Armory | 2/18/2023 | |
Sr | Townsend Harris | 33-02.00 | Queens Champs | Armory | 2/4/2024 | |
Jr | Townsend Harris | 30-06.50 | Gobbler Classic | Armory | 11/27/2022 | |
So | Townsend Harris | 29-02.25 | Jim McKay Games | Armory | 12/5/2021 | |
So | Townsend Harris | 27-06.50 | Soph Champs | Armory | 3/6/2022 | |
So | Townsend Harris | 26-04.75 | City Champs | Armory | 2/19/2022 | |
So | Townsend Harris | 25-09.00 | PSAL Night of Sprints | Armory | 12/10/2021 | |
So | Townsend Harris | 25-06.50 | Queens Champs | Armory | 2/6/2022 | |
So | Townsend Harris | 20-05.50 | Gobbler Classic | Armory | 11/28/2021 | |
So | Townsend Harris | 18-05.75 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Jr | Townsend Harris | FOUL | PSAL Holiday Classic | Armory | 12/27/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 12.70 | h | Spring Series #3 | Queens Teaching | 4/4/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 26.32 | fat | Bulldog Invitational | Hewlett | 5/18/2024 | ||
Sr | Townsend Harris | 27.10 | h | Spring Series #2 | Newtown | 3/26/2024 | ||
Jr | Townsend Harris | 28.60 | h | Spring Series #3 | Queens Teaching | 4/4/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 17-02.00 | Spring Series #1 | Springfield Gardens | 3/19/2024 | |
Sr | Townsend Harris | 17-01.50 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Townsend Harris | 16-04.50 | Spring Series #2 | Newtown | 3/26/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 35-01.00 | Spring Series #3 | Queens Teaching | 4/4/2023 | |
Sr | Townsend Harris | 34-09.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | Townsend Harris | 33-05.50 | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Jr | Townsend Harris | 33-00.00 | Spring Series #4 | Benjamin Cardozo | 4/19/2023 | |
Sr | Townsend Harris | 32-09.50 | Spring Series #1 | Springfield Gardens | 3/19/2024 | |
Jr | Townsend Harris | 32-06.50 | Queens Champs | Springfield Gardens | 5/21/2023 | |
Jr | Townsend Harris | 31-03.50 | Spring Series #6 | Jamaica | 5/10/2023 | |
Sr | Townsend Harris | 30-08.50 | Spring Series #5 | Harry S. Truman | 4/16/2024 | |
Sr | Townsend Harris | 30-08.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
So | Townsend Harris | 27-02.00 | Queens Champs | Randall's Island | 5/15/2022 | |
So | Townsend Harris | 25-03.00 | Spring Series #2 | Springfield | 3/29/2022 | |
So | Townsend Harris | 24-00.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 110-04.00 | Bulldog Invitational | Hewlett | 5/18/2024 | |
Sr | Townsend Harris | 103-00.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Sr | Townsend Harris | 102-01.00 | City Champs | Randall's Island | 5/26/2024 | |
Jr | Townsend Harris | 97-01.00 | Queens Champs | Randall's Island | 5/7/2023 | |
Sr | Townsend Harris | 95-01.75 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Sr | Townsend Harris | 92-11.00 | Mount Relays | Mount St. Michael | 4/20/2024 | |
Sr | Townsend Harris | 89-04.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Townsend Harris | 73-00.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Townsend Harris | 69-06.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Townsend Harris | 54-10.25 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
So | Townsend Harris | 53-01.00 | Queens Champs | Randall's Island | 5/15/2022 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 99-07.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
Sr | Townsend Harris | 97-06.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Townsend Harris | 93-01.00 | Queens Champs | Randall's Island | 5/7/2023 | |
Sr | Townsend Harris | 82-07.00 | Mount Relays | Mount St. Michael | 4/20/2024 | |
Sr | Townsend Harris | 81-02.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Sr | Townsend Harris | 77-08.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Townsend Harris | 57-09.00 | Queens Champs | Randall's Island | 5/15/2022 | |
So | Townsend Harris | 48-08.00 | PSAL Season Opener | Randall's Island | 4/2/2022 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 1188 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 599 | PSAL Day of Weights | Randall's Island | 4/11/2023 |