Nicole Wikiera
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m PV LJ TJ |
100m 200m PV LJ TJ SP Discus Javelin Triathlon Biathlon |
1.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 8.51 | fat | St. Anthony's Developmental #2 | St. Anthony | 12/16/2023 | ||
Fr | Townsend Harris | 8.84 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 51.45 | fat | Queens Champs | Armory | 2/6/2022 | |
So | Townsend Harris | 53.65 | fat | Jim McKay Games | Armory | 12/4/2022 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 8-00.00 | PSAL Day Of Relays | Armory | 1/7/2024 | |
Jr | Townsend Harris | 7-06.00 | City Champs | Armory | 2/17/2024 | |
Jr | Townsend Harris | 7-03.00 | St. Anthony's Developmental #2 | St. Anthony | 12/16/2023 | |
So | Townsend Harris | 7-00.00 | Gobbler Classic | Armory | 11/27/2022 | |
So | Townsend Harris | 7-00.00 | PSAL Day Of Relays | Armory | 1/2/2023 | |
So | Townsend Harris | 7-00.00 | Queens Champs | Armory | 2/5/2023 | |
So | Townsend Harris | 7-00.00 | City Champs | Armory | 2/18/2023 | |
So | Townsend Harris | 7-00.00 | Soph Champs | Armory | 3/5/2023 | |
Jr | Townsend Harris | 7-00.00 | Jim McKay Team Challenge | Armory | 12/2/2023 | |
Jr | Townsend Harris | 7-00.00 | PSAL Night of Sprints | Armory | 12/8/2023 | |
Jr | Townsend Harris | 7-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Townsend Harris | 7-00.00 | Queens Champs | Armory | 2/4/2024 | |
So | Townsend Harris | 6-06.00 | Jim McKay Games | Armory | 12/4/2022 | |
So | Townsend Harris | 6-06.00 | PSAL Night of Sprints | Armory | 12/9/2022 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 13-05.00 | Soph Champs | Armory | 3/5/2023 | |
Jr | Townsend Harris | 13-02.75 | Jim McKay Team Challenge | Armory | 12/2/2023 | |
So | Townsend Harris | 13-01.50 | Queens Champs | Armory | 2/5/2023 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 29-08.00 | Queens Champs | Armory | 2/4/2024 | |
So | Townsend Harris | 28-10.75 | Queens Champs | Armory | 2/5/2023 | |
Jr | Townsend Harris | 28-05.00 | St. Anthony's Developmental #2 | St. Anthony | 12/16/2023 | |
Jr | Townsend Harris | 27-11.75 | PSAL Night of Sprints | Armory | 12/8/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 15.10 | h | Spring Series #1 | Jamaica | 3/22/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Townsend Harris | 31.64 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
Fr | Townsend Harris | 33.90 | h | Spring Series #4 | Benjamin Cardozo | 4/13/2022 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 8-00.00 | Queens Champs | Randall's Island | 5/5/2024 | |
So | Townsend Harris | 7-06.00 | Soph Champs | Randall's Island | 5/31/2023 | |
Jr | Townsend Harris | 7-06.00 | City Champs | Randall's Island | 5/26/2024 | |
So | Townsend Harris | 7-00.00 | Queens Champs | Randall's Island | 5/7/2023 | |
So | Townsend Harris | 7-00.00 | City Champs | Randall's Island | 5/28/2023 | |
Jr | Townsend Harris | 7-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Townsend Harris | 6-06.00 | Queens Champs | Randall's Island | 5/15/2022 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 14-04.00 | Spring Series #5 | Martin Van Buren | 4/17/2024 | |
So | Townsend Harris | 13-05.00 | Spring Series #4 | Springfield Gardens | 4/18/2023 | |
So | Townsend Harris | 12-07.25 | Spring Series #2 | Martin Van Buren | 3/29/2023 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 30-00.00 | Spring Series #2 | Benjamin Cardozo | 3/25/2024 | |
Jr | Townsend Harris | 29-03.75 | City Champs | Randall's Island | 5/26/2024 | |
So | Townsend Harris | 28-05.50 | Spring Series #4 | Springfield Gardens | 4/18/2023 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 24-00.00 | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
Fr | Townsend Harris | 22-03.00 | Spring Series #6 | Newtown | 5/4/2022 | |
Jr | Townsend Harris | 22-01.25 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 74-04.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Townsend Harris | 70-00.00 | Queens Champs | Randall's Island | 5/5/2024 | |
So | Townsend Harris | 64-10.00 | Queens Champs | Randall's Island | 5/7/2023 | |
Fr | Townsend Harris | 56-10.00 | Queens Champs | Randall's Island | 5/15/2022 | |
So | Townsend Harris | 45-11.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 102-05.00 | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | Townsend Harris | 92-03.00 | City Champs | Randall's Island | 5/26/2024 | |
So | Townsend Harris | 84-10.00 | Soph Champs | Randall's Island | 5/31/2023 | |
Jr | Townsend Harris | 80-05.75 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
So | Townsend Harris | 77-02.00 | Queens Champs | Randall's Island | 5/7/2023 | |
So | Townsend Harris | 75-01.00 | City Champs | Randall's Island | 5/28/2023 | |
Jr | Townsend Harris | 54-05.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Townsend Harris | 53-01.00 | Queens Champs | Randall's Island | 5/15/2022 | |
So | Townsend Harris | 52-08.00 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 1018 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 388 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 16:55.37 | Queens Grand Prix #4 | Cunningham | 10/15/2024 |