Judah Wright
Indoor | Outdoor |
---|---|
55m 200m 300m 4 x 200m |
100m 200m 400m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Erasmus Hall | 6.60 | fat | Brooklyn Champs | Armory | 2/4/2024 | ||
Sr | Erasmus Hall | 6.62 | fat | City Champs | Armory | 2/17/2024 | ||
Sr | Erasmus Hall | 6.62 | fat | City Champs | Armory | 2/17/2024 | ||
Jr | Erasmus Hall | 6.63 | fat | Brooklyn Champs | Armory | 2/12/2023 | ||
Jr | Erasmus Hall | 6.67 | fat | City Champs | Armory | 2/18/2023 | ||
Sr | Erasmus Hall | 6.73 | fat | Brooklyn Champs | Armory | 2/4/2024 | ||
Jr | Erasmus Hall | 6.74 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
Jr | Erasmus Hall | 6.74 | fat | Brooklyn Champs | Armory | 2/12/2023 | ||
Jr | Erasmus Hall | 6.77 | fat | Armory Hispanic Games | Armory | 1/7/2023 | ||
So | Erasmus Hall | 6.78 | fat | Soph Champs | Armory | 3/6/2022 | ||
So | Erasmus Hall | 6.80 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | ||
So | Erasmus Hall | 6.81 | fat | Hispanic Games | Armory | 1/8/2022 | ||
Jr | Erasmus Hall | 6.81 | fat | City Champs | Armory | 2/18/2023 | ||
So | Erasmus Hall | 6.82 | fat | Millrose Games Trials | Armory | 1/12/2022 | ||
So | Erasmus Hall | 6.86 | fat | Brooklyn Champs | Armory | 2/13/2022 | ||
So | Erasmus Hall | 6.86 | fat | City Champs | Armory | 2/19/2022 | ||
So | Erasmus Hall | 6.89 | fat | Brooklyn Champs | Armory | 2/13/2022 | ||
So | Erasmus Hall | 6.89 | fat | Soph Champs | Armory | 3/6/2022 | ||
So | Erasmus Hall | 6.91 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | ||
Jr | Erasmus Hall | 6.92 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | ||
So | Erasmus Hall | 6.95 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | ||
Sr | Erasmus Hall | FS | Hispanic Games | Armory | 1/6/2024 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Erasmus Hall | 22.94 | fat | Hispanic Games | Armory | 1/6/2024 | ||
Jr | Erasmus Hall | 23.48 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Erasmus Hall | 36.52 | fat | City Champs | Armory | 2/17/2024 | |
Sr | Erasmus Hall | 37.56 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
Jr | Erasmus Hall | 37.65 | fat | Brooklyn Champs | Armory | 2/12/2023 | |
Jr | Erasmus Hall | 37.77 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
So | Erasmus Hall | 38.14 | fat | Soph Champs | Armory | 3/6/2022 | |
Jr | Erasmus Hall | 39.31 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Erasmus Hall | 41.74 | fat | City Champs | Armory | 2/18/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Erasmus Hall | 10.86 | fat | City Champs | Randall's Island | 5/26/2024 | |
Sr | Erasmus Hall | 10.97 | fat | New York Relays | Randalls Island | 4/19/2024 | |
Jr | Erasmus Hall | 11.01 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Jr | Erasmus Hall | 10.80 | h | Spring Series #5 | Boys & Girls | 4/24/2023 | |
Sr | Erasmus Hall | 11.06 | fat | City Champs | Randall's Island | 5/26/2024 | |
Jr | Erasmus Hall | 11.09 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Erasmus Hall | 11.09 | fat | New York Relays | Randalls Island | 4/20/2024 | |
Sr | Erasmus Hall | 11.13 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | Erasmus Hall | 11.22 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Sr | Erasmus Hall | 11.22 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Erasmus Hall | 11.27 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Erasmus Hall | 11.38 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | Erasmus Hall | 13.21 | fat | City Champs | Randall's Island | 5/28/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Erasmus Hall | 21.80 | h | Spring Series #5 | Boys & Girls | 4/24/2023 | ||
Jr | Erasmus Hall | 22.36 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
Jr | Erasmus Hall | 22.20 | h | Spring Series #6 | Boys & Girls | 5/10/2023 | ||
Jr | Erasmus Hall | 22.49 | fat | City Champs | Randall's Island | 5/28/2023 | ||
Jr | Erasmus Hall | 22.81 | fat | Brooklyn Champs | Randall's Island | 5/20/2023 | ||
Sr | Erasmus Hall | 23.03 | fat | New York Relays | Randalls Island | 4/19/2024 | ||
Sr | Erasmus Hall | 23.03 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 | ||
Jr | Erasmus Hall | 22.80 | h | Spring Series #4 | Boys & Girls | 4/18/2023 | ||
Jr | Erasmus Hall | 23.24 | fat | City Champs | Randall's Island | 5/28/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Erasmus Hall | 59.50 | h | Spring Series #2 | Franklin K. Lane | 3/27/2023 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Erasmus Hall 'A' | 1:35.46 | fat | Millrose Games Trials | Armory | 1/12/2022 | ||
Erasmus Hall 'A' | 1:37.37 | fat | Millrose Games | Armory | 1/29/2021 |