Tia Holmes
Indoor | Outdoor |
---|---|
SP WT |
200m SP Discus Javelin Biathlon |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 23-04.75 | Brooklyn Champs | Armory | 2/12/2023 | |
So | Clara Barton | 22-05.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Clara Barton | 21-11.00 | Armory HS Holiday Classic | Armory | 12/30/2022 | |
So | Clara Barton | 20-10.25 | Soph Champs | Armory | 3/5/2023 | |
So | Clara Barton | 20-06.50 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
So | Clara Barton | 20-04.50 | Jim McKay Games | Armory | 12/4/2022 | |
Fr | Clara Barton | 20-03.00 | Brooklyn Champs | Armory | 2/13/2022 | |
Fr | Clara Barton | 18-11.50 | Frosh Champs | Armory | 3/6/2022 | |
So | Clara Barton | 18-05.75 | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | |
Fr | Clara Barton | 18-05.00 | Martin L. King Jr. Games | Armory | 1/17/2022 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 25-03.00 | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Clara Barton | 24-04.00 | Brooklyn Champs | Armory | 2/12/2023 | |
So | Clara Barton | 23-07.75 | Armory Hispanic Games | Armory | 1/7/2023 | |
So | Clara Barton | 23-03.50 | Martin L. King Jr. Games | Armory | 1/16/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Clara Barton | 35.40 | h | Spring Series #3 | Midwood | 4/6/2022 | ||
Fr | Clara Barton | 38.10 | h | Spring Series #6 | Thomas Jefferson | 5/4/2022 | ||
Fr | Clara Barton | 39.80 | h | Spring Series #2 | Midwood | 3/30/2022 | ||
Fr | Clara Barton | 41.50 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 22-10.00 | Soph Champs | St. John's | 6/4/2023 | |
So | Clara Barton | 22-08.50 | North Shore Invitational | North Shore | 5/13/2023 | |
So | Clara Barton | 22-05.75 | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Clara Barton | 21-10.75 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Fr | Clara Barton | 19-03.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Clara Barton | 18-06.00 | Spring Series #6 | Thomas Jefferson | 5/4/2022 | |
Fr | Clara Barton | 18-02.50 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Clara Barton | 18-02.00 | Spring Series #5 | Thomas Jefferson | 4/28/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 58-11.00 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Clara Barton | 57-10.00 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Fr | Clara Barton | FOUL | PSAL Season Opener | Randall's Island | 4/2/2022 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 44-00.75 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Clara Barton | 38-07.00 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
So | Clara Barton | 36-07.00 | PSAL Season Opener | Randall's island | 4/1/2023 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Clara Barton | 409 | PSAL Day of Weights | Randall's Island | 4/11/2023 |