Hassan Osman
Indoor | Outdoor |
---|---|
SP WT |
1600m SP Discus Javelin Triathlon |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 32-01.00 | Jim McKay Games | Armory | 12/4/2022 | |
Fr | Brooklyn Tech | 30-06.50 | Frosh Champs | Armory | 3/6/2022 | |
Fr | Brooklyn Tech | 26-04.00 | Brooklyn Champs | Armory | 2/13/2022 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 24-09.00 | PSAL Night of Sprints | Armory | 12/9/2022 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 6:02.30 | h | Spring Series #2 | Newtown | 3/26/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 38-09.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Jr | Brooklyn Tech | 38-09.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
Jr | Brooklyn Tech | 38-07.00 | City Champs | Randall's Island | 5/26/2024 | |
So | Brooklyn Tech | 36-09.75 | Soph Champs | St. John's | 6/4/2023 | |
Jr | Brooklyn Tech | 35-02.50 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Brooklyn Tech | 34-10.25 | Paul Limmer Invitational | Mepham | 4/8/2023 | |
So | Brooklyn Tech | 34-10.00 | Poly Prep Relays | Poly Prep | 4/15/2023 | |
Jr | Brooklyn Tech | 33-11.75 | New York Relays | Randalls Island | 4/20/2024 | |
So | Brooklyn Tech | 33-10.00 | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | |
So | Brooklyn Tech | 33-06.00 | New York Relays | Randall's Island | 4/22/2023 | |
So | Brooklyn Tech | 33-03.75 | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | Brooklyn Tech | 31-07.50 | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 | |
So | Brooklyn Tech | 30-10.50 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Fr | Brooklyn Tech | 29-02.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Brooklyn Tech | 28-05.75 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 93-10.00 | Brooklyn Champs | Randall's Island | 5/19/2024 | |
So | Brooklyn Tech | 87-10.00 | Soph Champs | Randall's Island | 6/1/2023 | |
Jr | Brooklyn Tech | 84-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
So | Brooklyn Tech | 68-10.00 | Brooklyn Champs | Randall's Island | 5/20/2023 | |
Fr | Brooklyn Tech | 57-08.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
So | Brooklyn Tech | 38-03.00 | Paul Limmer Invitational | Mepham | 4/8/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 45-06.75 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Brooklyn Tech | 34-01.00 | PSAL Season Opener | Randall's Island | 4/2/2022 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 715 | PSAL Day of Weights | Randall's Island | 4/19/2022 |