Haley Rodriguez
Outdoor | Cross-Country |
---|---|
100m 200m 400m 800m 1500m 3000m 4 x 100m 4 x 400m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | American Studies | 15.70 | h | Spring Series #1 | DeWitt Clinton | 3/23/2022 | |
Fr | American Studies | 16.00 | h | Spring Series #3 | DeWitt Clinton | 4/6/2022 | |
Fr | American Studies | 16.20 | h | Spring Series #5 | DeWitt Clinton | 4/27/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | American Studies | 32.80 | h | Spring Series #4 | Harry S. Truman | 4/13/2022 | ||
Fr | American Studies | 33.40 | h | Spring Series #2 | DeWitt Clinton | 3/30/2022 | ||
Fr | American Studies | 33.92 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
Fr | American Studies | 34.00 | h | Spring Series #1 | DeWitt Clinton | 3/23/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | American Studies | 1:06.20 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | ||
Fr | American Studies | 1:10.15 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | ||
Fr | American Studies | 1:12.60 | h | Spring Series #6 | Harry S. Truman | 5/4/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | American Studies | 2:35.19 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Jr | American Studies | 2:35.23 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 | ||
Jr | American Studies | 2:38.20 | h | Spring Series #5 | Harry S. Truman | 4/17/2024 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | American Studies | 5:06.59 | fat | City Champs | Randall's Island | 5/26/2024 | |
So | American Studies | 5:10.13 | fat | City Champs | Randall's Island | 5/28/2023 | |
So | American Studies | 5:12.46 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
Jr | American Studies | 5:13.27 | fat | Bronx Champs | Randall's Island | 5/12/2024 | |
So | American Studies | 5:25.20 | h | Spring Series #4 | Harry S. Truman | 4/18/2023 | |
So | American Studies | 5:25.96 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
So | American Studies | 5:26.20 | h | Spring Series #6 | Harry S. Truman | 5/9/2023 | |
Jr | American Studies | 5:28.40 | h | Spring Series #4 | Harry S. Truman | 4/9/2024 | |
So | American Studies | 5:29.10 | h | Spring Series #2 | Harry S. Truman | 3/29/2023 | |
So | American Studies | 5:29.65 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | American Studies | 5:31.10 | h | Spring Series #2 | Harry S. Truman | 3/27/2023 | |
Jr | American Studies | 5:40.80 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | American Studies | 11:55.30 | h | Spring Series #3 | Harry S. Truman | 4/5/2023 | |
Jr | American Studies | 12:01.90 | h | Spring Series #1 | Harry S. Truman | 3/20/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | American Studies | 10:35.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
Sr | American Studies | 10:47.40 | Bronx Manhattan Grand Prix #6 | Van Cortlandt | 10/29/2024 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | American Studies | 18:37.80 | Bronx Soph Champs | Van Cortlandt | 10/11/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 20:45.00 | Six Flags Invitational | Six Flags | 9/28/2024 | |
Sr | American Studies | 21:21.20 | City Champs | Van Cortlandt | 11/9/2024 | |
Jr | American Studies | 21:39.90 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | American Studies | 21:43.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
Jr | American Studies | 21:51.10 | Bronx Champs | Van Cortlandt | 10/21/2023 | |
Jr | American Studies | 21:52.20 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/26/2023 | |
Sr | American Studies | 21:53.10 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/15/2024 | |
Sr | American Studies | 21:56.70 | Bronx Champs | Van Cortlandt | 10/26/2024 | |
Sr | American Studies | 22:16.99 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2024 | |
Jr | American Studies | 22:20.60 | Bronx Grand Prix #5 | Van Cortlandt | 10/17/2023 | |
Sr | American Studies | 22:24.70 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/1/2024 | |
Jr | American Studies | 22:32.50 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/3/2023 | |
So | American Studies | 22:36.00 | Bronx Grand Prix #3 | Van Cortlandt | 9/28/2022 | |
So | American Studies | 22:37.40 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
So | American Studies | 22:41.43 | City Champs | Van Cortlandt | 11/5/2022 | |
So | American Studies | 23:11.40 | Bronx Grand Prix #5 | Van Cortlandt | 10/18/2022 | |
Jr | American Studies | 23:28.20 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/19/2023 | |
Jr | American Studies | 23:29.00 | Bronx Grand Prix #6 | Van Cortlandt | 10/24/2023 | |
Sr | American Studies | 23:32.30 | Bronx - Manhattan Grand Prix #5 | Van Cortlandt | 10/22/2024 | |
So | American Studies | 24:04.30 | Bronx Champs | Van Cortlandt | 10/22/2022 | |
Sr | American Studies | DNF | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/17/2024 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'A' | 1:00.26 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | ||
American Studies 'A' | 1:01.40 | h | Spring Series #4 | Harry S. Truman | 4/13/2022 | ||
American Studies 'A' | 1:02.90 | h | Spring Series #2 | DeWitt Clinton | 3/30/2022 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'A' | 5:14.20 | h | Spring Series #3 | DeWitt Clinton | 4/6/2022 | ||
American Studies 'A' | 5:25.09 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'A' | 12:01.10 | h | Spring Series #4 | Harry S. Truman | 4/9/2024 |