Abigail Theriault
| Outdoor | Cross-Country |
|---|---|
|
100m 200m 400m 400m IH 1500m 1500m Walk 4 x 100m |
1.50 Miles 5000m |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | American Studies | 17.50 | h | Spring Series #3 | DeWitt Clinton | 4/6/2022 | |
| Fr | American Studies | 17.80 | h | Spring Series #5 | DeWitt Clinton | 4/27/2022 | |
| Fr | American Studies | 17.90 | h | Spring Series #1 | DeWitt Clinton | 3/23/2022 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | American Studies | 39.50 | h | Spring Series #1 | DeWitt Clinton | 3/23/2022 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | American Studies | 1:33.70 | h | Spring Series #4 | Harry S. Truman | 4/9/2024 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | American Studies | 1:37.03 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
| So | American Studies | 1:37.37 | fat | Soph Champs | St. John's | 6/4/2023 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | American Studies | 6:56.04 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Jr | American Studies | 8:55.48 | fat | Howard Richter Invitational | Mount Vernon | 5/5/2024 |
1500m Walk - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | American Studies | 8:23.18 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Sr | American Studies | 8:42.81 | fat | Howard Richter Invitational | Mount Vernon | 5/4/2025 | |
| Sr | American Studies | 8:46.60 | fat | Bronx Champs | Randall's Island | 5/11/2025 | |
| Sr | American Studies | 8:54.41 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Sr | American Studies | 9:12.60 | h | Spring Series #3 | Harry S. Truman | 4/2/2025 | |
| Jr | American Studies | 9:29.18 | fat | City Champs | Randall's Island | 5/26/2024 | |
| Jr | American Studies | 9:30.70 | h | Spring Series #5 | Harry S. Truman | 4/17/2024 | |
| Jr | American Studies | 9:33.12 | fat | Bronx Champs | Randall's Island | 5/12/2024 | |
| So | American Studies | 9:39.95 | fat | Soph Champs | St. John's | 6/4/2023 | |
| So | American Studies | 9:41.00 | h | Spring Series #2 | Harry S. Truman | 3/27/2023 | |
| Jr | American Studies | 9:47.90 | h | Spring Series #4 | Harry S. Truman | 4/9/2024 | |
| Sr | American Studies | 9:54.30 | h | Spring Series #1 | Harry S. Truman | 3/19/2025 | |
| So | American Studies | 9:55.72 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
| So | American Studies | 10:03.20 | h | Spring Series #6 | Harry S. Truman | 5/9/2023 | |
| Jr | American Studies | 10:08.00 | h | Spring Series #2 | Harry S. Truman | 3/25/2024 | |
| Fr | American Studies | 10:16.17 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | American Studies | 14:02.90 | Bronx Manhattan Grand Prix #6 | Van Cortlandt | 10/29/2024 | |
| Jr | American Studies | 14:09.20 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | American Studies | 26:57.00 | Six Flags Invitational | Six Flags | 9/28/2024 | |
| Sr | American Studies | 27:34.70 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Sr | American Studies | 28:08.45 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2024 | |
| Jr | American Studies | 28:29.40 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/26/2023 | |
| Jr | American Studies | 29:15.10 | Bronx JV Champs | Van Cortlandt | 10/21/2023 | |
| Sr | American Studies | 29:27.20 | Bronx JV Champs | Van Cortlandt | 10/26/2024 | |
| Jr | American Studies | 30:54.00 | Bronx Grand Prix #6 | Van Cortlandt | 10/24/2023 | |
| Jr | American Studies | 31:12.70 | Bronx Grand Prix #5 | Van Cortlandt | 10/17/2023 | |
| Jr | American Studies | 31:48.40 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/3/2023 | |
| Sr | American Studies | 32:30.40 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/1/2024 | |
| Sr | American Studies | 34:23.00 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/17/2024 | |
| Jr | American Studies | 0.00 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/19/2023 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| American Studies 'B' | 1:07.47 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |
