Vawn Williams
Indoor | Outdoor |
---|---|
55m SP WT |
800m LJ SP Discus Javelin Triathlon Biathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 8.90 | fat | PSAL Night of Sprints | Armory | 12/8/2023 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 32-05.75 | Manhattan Champs | Armory | 2/8/2024 | |
Jr | Math & Science | 31-11.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Math & Science | 30-06.00 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
Jr | Math & Science | 29-00.25 | Hispanic Games | Armory | 1/6/2024 | |
Jr | Math & Science | 29-00.00 | Gobbler Classic | Armory | 11/26/2023 | |
Jr | Math & Science | 28-08.25 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Math & Science | 27-08.75 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Jr | Math & Science | FOUL | PSAL Holiday Classic | Armory | 12/27/2023 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 33-06.50 | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
Jr | Math & Science | 33-03.25 | Manhattan Champs | Armory | 2/8/2024 | |
Jr | Math & Science | 30-06.25 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
Jr | Math & Science | 26-10.50 | PSAL Holiday Classic | Armory | 12/27/2023 | |
Jr | Math & Science | 23-09.75 | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Math & Science | 16-11.50 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 3:27.99 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | FOUL | Spring Series #2 | DeWitt Clinton | 3/29/2022 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 35-04.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Math & Science | 33-07.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
Jr | Math & Science | 33-04.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
Jr | Math & Science | 32-03.00 | New York Relays | Randalls Island | 4/20/2024 | |
Jr | Math & Science | 31-10.50 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Jr | Math & Science | 30-07.00 | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
Jr | Math & Science | 29-11.00 | Spring Series #2 | Harry S. Truman | 3/27/2024 | |
So | Math & Science | 26-02.25 | Soph Champs | St. John's | 6/4/2023 | |
So | Math & Science | 23-08.75 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
So | Math & Science | 22-08.50 | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Math & Science | 19-08.25 | Spring Series #2 | Newtown | 3/28/2023 | |
Fr | Math & Science | 17-01.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 | |
Fr | Math & Science | 15-10.00 | Spring Series #1 | DeWitt Clinton | 3/22/2022 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 81-01.00 | Hellgate Relays | Randall's Island | 5/10/2024 | |
Jr | Math & Science | 75-00.00 | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Jr | Math & Science | 73-01.00 | Manhattan Champs | Randall's Island | 5/5/2024 | |
Jr | Math & Science | 70-00.00 | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Math & Science | 66-07.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
So | Math & Science | 52-00.75 | PSAL Day of Weights | Randall's Island | 4/11/2023 | |
So | Math & Science | 50-01.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
So | Math & Science | 47-03.00 | Soph Champs | Randall's Island | 6/1/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 57-11.00 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 909 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 196 | PSAL Day of Weights | Randall's Island | 4/11/2023 |