Uail Zepishta
Indoor | Outdoor |
---|---|
55m 200m 300m TJ |
100m 200m LJ TJ |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Math & Science | 6.96 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
Sr | Math & Science | 6.96 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
Sr | Math & Science | 7.06 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
Sr | Math & Science | 7.07 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Sr | Math & Science | 7.11 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
Jr | Math & Science | 7.28 | fat | Manhattan Champs | Armory | 2/12/2023 | ||
Sr | Math & Science | 7.31 | fat | Gobbler Classic | Armory | 11/26/2023 | ||
Jr | Math & Science | 7.47 | fat | Armory Hispanic Games | Armory | 1/6/2023 | ||
Jr | Math & Science | 7.58 | fat | Gobbler Classic | Armory | 11/27/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Math & Science | 24.51 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Jr | Math & Science | 26.68 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 38.65 | fat | Donald Douglas Games | Armory | 12/3/2023 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 39-02.00 | Manhattan Champs | Armory | 2/8/2024 | |
Sr | Math & Science | 37-03.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
Sr | Math & Science | 36-10.50 | Gobbler Classic | Armory | 11/26/2023 | |
Sr | Math & Science | 36-04.50 | City Champs | Armory | 2/17/2024 | |
Jr | Math & Science | 36-01.50 | Manhattan Champs | Armory | 2/12/2023 | |
Jr | Math & Science | 33-02.00 | PSAL Day Of Relays | Armory | 1/2/2023 | |
Jr | Math & Science | 32-11.00 | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Math & Science | 32-00.00 | Ocean Breeze Invitational | Ocean Breeze | 2/4/2023 | |
Jr | Math & Science | 31-03.25 | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Math & Science | FOUL | Donald Douglas Games | Armory | 12/3/2023 | |
Sr | Math & Science | FOUL | PSAL Night of Sprints | Armory | 12/8/2023 | |
Sr | Math & Science | FOUL | PSAL Holiday Classic | Armory | 12/27/2023 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 11.50 | h | Spring Series #1 | Harry S. Truman | 3/19/2024 | |
So | Math & Science | 12.92 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
So | Math & Science | 13.20 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
So | Math & Science | 13.40 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 | |
So | Math & Science | 13.76 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 26.95 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
So | Math & Science | 27.40 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 | ||
So | Math & Science | 27.70 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 | ||
So | Math & Science | 28.20 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 13-06.50 | Manhattan Champs | DeWitt Clinton | 5/15/2022 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 36-02.50 | Spring Series #1 | Harry S. Truman | 3/19/2024 |