Moisa Moneus
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m |
100m 200m 400m Discus Javelin Biathlon |
3.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 8.38 | fat | Queens Champs | Armory | 2/5/2023 | ||
Sr | Campus Magnet | 8.43 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
Sr | Campus Magnet | 8.61 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 | ||
Sr | Campus Magnet | 8.68 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 30.93 | fat | Armory HS Holiday Classic | Armory | 12/29/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 48.60 | fat | Queens Champs | Armory | 2/5/2023 | |
Sr | Campus Magnet | 52.82 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Sr | Campus Magnet | 53.61 | fat | Jim McKay Games | Armory | 12/4/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 14.60 | fat | Gerry Sullivan Invite | Randall's Island | 4/15/2023 | |
Sr | Campus Magnet | 14.70 | h | Spring Series #3 | Martin Van Buren | 4/5/2023 | |
Jr | Campus Magnet | 15.30 | h | Spring Series #3 | Queens Teaching | 4/6/2022 | |
Jr | Campus Magnet | 16.26 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Campus Magnet | 29.48 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Sr | Campus Magnet | 30.99 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | ||
Jr | Campus Magnet | 33.30 | h | Spring Series #3 | Queens Teaching | 4/6/2022 | ||
Jr | Campus Magnet | 35.20 | h | Spring Series #4 | Benjamin Cardozo | 4/13/2022 | ||
Jr | Campus Magnet | 35.79 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 1:08.23 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 | ||
Sr | Campus Magnet | 1:11.70 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Campus Magnet | 35-05.50 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Campus Magnet | 32-08.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Campus Magnet | 223 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Campus Magnet | 35:03.21 | Queens Grand Prix #5 | Cunningham | 10/19/2022 |