Benicio Benzan
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1600m 1 Mile |
200m 400m 800m 1600m 4 x 100m 4 x 800m |
4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 1:28.45 | fat | Manhattan Champs | Armory | 2/8/2024 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 2:45.77 | fat | City Champs | Armory | 2/17/2024 | |
Sr | Manhattan Center | 2:46.27 | fat | Manhattan Champs | Armory | 2/8/2024 | |
Jr | Manhattan Center | 2:48.34 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Manhattan Center | 2:48.83 | fat | Manhattan Champs | Armory | 2/12/2023 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 4:40.18 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Jr | Manhattan Center | 4:58.04 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Manhattan Center | 5:10.61 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Manhattan Center | 5:15.91 | fat | Jim McKay Games | Armory | 12/4/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 5:04.68 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Manhattan Center | 26.74 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Manhattan Center | 1:04.90 | h | Spring Series #4 | Harry S. Truman | 4/12/2022 | ||
So | Manhattan Center | 1:05.74 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
So | Manhattan Center | 1:06.80 | h | Spring Series #6 | Harry S. Truman | 5/3/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 2:03.14 | fat | Eastern States Champs | Iona Prep | 6/2/2024 | ||
Sr | Manhattan Center | 2:04.63 | fat | New York Relays | Randalls Island | 4/20/2024 | ||
Jr | Manhattan Center | 2:04.89 | fat | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | ||
Sr | Manhattan Center | 2:05.52 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
Jr | Manhattan Center | 2:06.99 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | ||
Sr | Manhattan Center | 2:08.50 | fat | City Champs | Randall's Island | 5/26/2024 | ||
So | Manhattan Center | 2:28.54 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
So | Manhattan Center | 2:34.40 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | ||
So | Manhattan Center | 2:36.35 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 4:41.93 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | Manhattan Center | 4:42.53 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Jr | Manhattan Center | 4:54.36 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Jr | Manhattan Center | 4:58.51 | fat | Manhattan Champa | Randall's Island | 5/14/2023 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Manhattan Center | 16:35.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 14:13.60 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
Sr | Manhattan Center | 14:27.80 | Regis Invitational | Van Cortandt | 9/16/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 17:23.80 | Xavier Invitational | Ocean Breeze | 9/23/2023 | |
Sr | Manhattan Center | 17:49.90 | City Champs | Van Cortlandt | 11/4/2023 | |
Sr | Manhattan Center | 18:06.60 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Jr | Manhattan Center | 20:28.65 | City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Manhattan Center | 20:46.00 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Manhattan Center | 20:58.80 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Jr | Manhattan Center | 21:07.30 | Manhattan Grand Prix #5 | Van Cortlandt | 10/17/2022 | |
Jr | Manhattan Center | 21:23.20 | Manhattan Grand Prix #4 | Van Cortlandt | 10/3/2022 | |
Jr | Manhattan Center | 21:29.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Jr | Manhattan Center | 22:01.10 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'C' | 1:00.60 | h | Spring Series #4 | Harry S. Truman | 4/12/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 10:37.37 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 |