Adalia Romero
Outdoor | Cross-Country |
---|---|
400m 800m 1500m 2000m SC W |
1.50 Miles 5000m 3.xx Miles |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Queens Complex | 1:20.84 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Fr | Queens Complex | 1:22.50 | h | Spring Series #6 | Newtown | 5/4/2022 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Queens Complex | 2:55.95 | fat | Queens Champs | Randall's Island | 5/5/2024 | ||
Jr | Queens Complex | 2:57.78 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Fr | Queens Complex | 3:03.55 | fat | Queens Champs | Randall's Island | 5/15/2022 | ||
Jr | Queens Complex | 3:07.20 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 | ||
Fr | Queens Complex | 3:09.56 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Fr | Queens Complex | 3:21.50 | h | Spring Series #5 | DeWitt Clinton | 4/27/2022 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Queens Complex | 6:06.82 | fat | Soph Champs | St. John's | 6/4/2023 | |
So | Queens Complex | 6:10.54 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
So | Queens Complex | 6:14.90 | h | Spring Series #6 | Harry S. Truman | 5/9/2023 | |
Jr | Queens Complex | 6:27.50 | h | Spring Series #2 | Harry S. Truman | 3/25/2024 | |
So | Queens Complex | 6:29.68 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
So | Queens Complex | 6:35.70 | h | Spring Series #2 | Harry S. Truman | 3/29/2023 | |
So | Queens Complex | 6:37.60 | h | Spring Series #4 | Harry S. Truman | 4/18/2023 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Queens Complex | 9:43.74 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
Jr | Queens Complex | 10:13.00 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Queens Complex | 12:53.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Queens Complex | 24:22.90 | Individual City Champs | Van Cortlandt | 11/9/2024 | |
Sr | Queens Complex | 25:57.60 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
Jr | Queens Complex | 26:43.20 | Individual Champs | Van Cortlandt | 11/4/2023 | |
So | Queens Complex | 27:10.34 | Individual City Champs | Van Cortlandt | 11/5/2022 | |
Jr | Queens Complex | 28:04.40 | Queens Champs | Van Cortlandt | 10/21/2023 | |
So | Queens Complex | 28:07.40 | Queens Champs | Van Cortlandt | 10/22/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Queens Complex | 23:45.70 | Brooklyn Grand Prix #6 | Prospect | 10/29/2024 | |
Sr | Queens Complex | 25:16.50 | Brooklyn Grand Prix #5 | Prospect | 10/22/2024 | |
Sr | Queens Complex | 25:22.10 | Brooklyn Grand Prix #4 | Prospect | 10/15/2024 | |
Sr | Queens Complex | 25:36.20 | Brooklyn Grand Prix #2 | Prospect | 9/24/2024 | |
So | Queens Complex | 25:39.50 | Brooklyn Grand Prix #6 | Prospect | 10/25/2022 | |
Jr | Queens Complex | 27:04.40 | Brooklyn Grand Prix #6 | Prospect | 10/26/2023 | |
Jr | Queens Complex | 28:41.50 | Brooklyn Grand Prix #3 | Prospect | 10/4/2023 |