Elliot Shin
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile PV |
800m 1600m 1 Mile 2000m SC W 3200m PV Javelin Biathlon |
1.50 Miles 2.50 Miles 5000m 2400m 1.xx Miles |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 3:27.06 | fat | Gobbler Classic | Armory | 11/26/2023 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:58.19 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Math & Science | 5:59.77 | fat | Soph Champs | Armory | 3/3/2024 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:58.88 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
So | Math & Science | 6:07.52 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 7-06.00 | Manhattan Champs | Armory | 2/8/2024 | |
So | Math & Science | 7-00.00 | Donald Douglas Games | Armory | 12/3/2023 | |
So | Math & Science | 7-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Math & Science | 7-00.00 | Soph Champs | Armory | 3/3/2024 | |
So | Math & Science | 6-06.00 | Gobbler Classic | Armory | 11/26/2023 | |
So | Math & Science | NH | PSAL Night of Sprints | Armory | 12/8/2023 | |
So | Math & Science | NH | PSAL Day Of Relays | Armory | 1/7/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 2:40.45 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:44.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
So | Math & Science | 5:47.62 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
So | Math & Science | 5:56.39 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Math & Science | 6:13.20 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 | |
Fr | Math & Science | 6:21.29 | fat | Frosh Champs | St. John's | 6/4/2023 | |
Fr | Math & Science | 6:42.80 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
Fr | Math & Science | 6:44.03 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 5:56.01 | fat | Hellgate Relays | Randall's Island | 5/10/2024 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 8:38.39 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Fr | Math & Science | 9:57.00 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 13:27.78 | fat | New York Relays | Randalls Island | 4/19/2024 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 7-00.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
Fr | Math & Science | 6-06.00 | Frosh Champs | Randall's Island | 6/1/2023 | |
Fr | Math & Science | 6-06.00 | Spring Series #5 | Harry S. Truman | 4/25/2023 | |
Fr | Math & Science | NH | Spring Series #4 | Harry S. Truman | 4/19/2023 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 34-07.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Biathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 39 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 12:17.80 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Math & Science | 12:32.50 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
Fr | Math & Science | 12:42.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Fr | Math & Science | 12:50.20 | Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2022 | |
Fr | Math & Science | 12:51.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Fr | Math & Science | 13:06.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 | |
Fr | Math & Science | 13:09.70 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 17:47.30 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
So | Math & Science | 18:03.90 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Math & Science | 18:34.30 | Manhattan Soph Champs | Van Cortlandt | 10/10/2023 | |
So | Math & Science | 19:23.90 | Soph Champs | Van Cortlandt | 10/28/2023 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 21:50.80 | Manhattan JV Champs | Van Cortlandt | 10/26/2024 | |
Jr | Math & Science | 22:10.20 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
Jr | Math & Science | 22:33.80 | JV City Champs | Van Cortlandt | 11/9/2024 | |
Jr | Math & Science | 22:39.60 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
So | Math & Science | 23:00.70 | JV Champs | Van Cortlandt | 11/4/2023 | |
So | Math & Science | 23:27.30 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 | |
So | Math & Science | 23:27.80 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 | |
So | Math & Science | 23:50.40 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Math & Science | 24:21.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
So | Math & Science | 24:30.80 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
So | Math & Science | 24:59.20 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 |
2400m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 11:02.29 | Suffolk Officials | Sunken Meadow | 10/8/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 11:26.50 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |