Elliot Shin
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
800m 1000m 1600m 1 Mile PV |
400m 800m 1600m 1 Mile 2000m SC W 3200m PV Javelin Biathlon 4 x 400m |
1.50 Miles 2.50 Miles 5000m 2400m 1.xx Miles |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 2:25.18 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | ||
| Jr | Math & Science | 2:25.75 | fat | Hispanic Games | Armory | 1/4/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Math & Science | 3:05.40 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| Jr | Math & Science | 3:11.35 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Math & Science | 3:12.75 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Math & Science | 3:14.92 | fat | Gobbler Classic | Armory | 12/1/2024 | |
| So | Math & Science | 3:27.06 | fat | Gobbler Classic | Armory | 11/26/2023 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 5:30.05 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Jr | Math & Science | 5:55.49 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| So | Math & Science | 5:58.19 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Math & Science | 5:59.77 | fat | Soph Champs | Armory | 3/3/2024 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 5:34.50 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 | |
| Jr | Math & Science | 5:40.61 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/1/2025 | |
| Jr | Math & Science | 5:41.85 | fat | Hispanic Games | Armory | 1/3/2025 | |
| So | Math & Science | 5:58.88 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | |
| So | Math & Science | 6:07.52 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
PV - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Math & Science | 7-06.00 | Manhattan Champs | Armory | 2/8/2024 | |
| Jr | Math & Science | 7-06.00 | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| So | Math & Science | 7-00.00 | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Math & Science | 7-00.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
| So | Math & Science | 7-00.00 | Soph Champs | Armory | 3/3/2024 | |
| So | Math & Science | 6-06.00 | Gobbler Classic | Armory | 11/26/2023 | |
| So | Math & Science | NH | PSAL Night of Sprints | Armory | 12/8/2023 | |
| So | Math & Science | NH | PSAL Day Of Relays | Armory | 1/7/2024 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 59.25 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 2:29.84 | fat | Memorial Stadium Invitational | Mount Vernon | 4/12/2025 | ||
| So | Math & Science | 2:40.45 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Math & Science | 5:44.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | Math & Science | 5:47.62 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
| So | Math & Science | 5:56.39 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
| Jr | Math & Science | 6:00.00 | h | Spring Series #2 | George Washington | 3/25/2025 | |
| So | Math & Science | 6:13.20 | h | Spring Series #2 | Harry S. Truman | 3/27/2024 | |
| Fr | Math & Science | 6:21.29 | fat | Frosh Champs | St. John's | 6/4/2023 | |
| Fr | Math & Science | 6:42.80 | fat | Manhattan Champa | Randall's Island | 5/14/2023 | |
| Fr | Math & Science | 6:44.03 | fat | Howard Richter Invitational | Mount Vernon | 5/6/2023 |
1 Mile - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Math & Science | 5:56.01 | fat | Hellgate Relays | Randall's Island | 5/10/2024 |
2000m SC W - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Math & Science | 8:38.39 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
| Fr | Math & Science | 9:57.00 | fat | PSAL Day of Weights | Randall's Island | 4/11/2023 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Math & Science | 12:52.50 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Jr | Math & Science | 13:07.60 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 | |
| So | Math & Science | 13:27.78 | fat | New York Relays | Randalls Island | 4/19/2024 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 7-00.00 | Howard Richter Invitational | Mount Vernon | 5/6/2023 | |
| Fr | Math & Science | 6-06.00 | Frosh Champs | Randall's Island | 6/1/2023 | |
| Fr | Math & Science | 6-06.00 | Spring Series #5 | Harry S. Truman | 4/25/2023 | |
| Fr | Math & Science | NH | Spring Series #4 | Harry S. Truman | 4/19/2023 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 34-07.25 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
Biathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 39 | PSAL Day of Weights | Randall's Island | 4/11/2023 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 12:17.80 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
| Fr | Math & Science | 12:32.50 | Manhattan Grand Prix #6 | Van Cortlandt | 10/24/2022 | |
| Fr | Math & Science | 12:42.00 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
| Fr | Math & Science | 12:50.20 | Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2022 | |
| Fr | Math & Science | 12:51.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
| Fr | Math & Science | 13:06.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/19/2022 | |
| Fr | Math & Science | 13:09.70 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2022 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Math & Science | 17:47.30 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 | |
| So | Math & Science | 18:03.90 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
| Sr | Math & Science | 18:11.10 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| So | Math & Science | 18:34.30 | Manhattan Soph Champs | Van Cortlandt | 10/10/2023 | |
| So | Math & Science | 19:23.90 | Soph Champs | Van Cortlandt | 10/28/2023 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Math & Science | 21:32.90 | Manhattan JV Champs | Van Cortlandt | 10/25/2025 | |
| Sr | Math & Science | 21:44.90 | JV City Champs | Van Cortlandt | 11/7/2025 | |
| Jr | Math & Science | 21:50.80 | Manhattan JV Champs | Van Cortlandt | 10/26/2024 | |
| Jr | Math & Science | 22:10.20 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
| Jr | Math & Science | 22:33.80 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Math & Science | 22:39.60 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| So | Math & Science | 23:00.70 | JV Champs | Van Cortlandt | 11/4/2023 | |
| So | Math & Science | 23:27.30 | Manhattan JV Champs | Van Cortlandt | 10/21/2023 | |
| So | Math & Science | 23:27.80 | Manhattan Grand Prix #5 | Van Cortlandt | 10/16/2023 | |
| So | Math & Science | 23:50.40 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
| Sr | Math & Science | 24:08.60 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| So | Math & Science | 24:21.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 | |
| Sr | Math & Science | 24:27.30 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/6/2025 | |
| So | Math & Science | 24:30.80 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2023 | |
| So | Math & Science | 24:59.20 | Manhattan - Bronx Grand Prix #1 | Van Cortlandt | 9/18/2023 |
2400m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 11:02.29 | Suffolk Officials | Sunken Meadow | 10/8/2022 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 11:26.50 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Math & Science 'D' | 4:34.00 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
