Vincent Nicoletta
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m LJ |
100m 200m 400m LJ |
1.50 Miles 5000m 1.xx Miles 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Metropolitan | 44.34 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Metropolitan | 44.59 | fat | Queens Champs | Armory | 2/4/2024 | |
So | Metropolitan | 44.69 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
Fr | Metropolitan | 47.16 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
So | Metropolitan | 47.45 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Metropolitan | 47.87 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Fr | Metropolitan | 48.36 | fat | Queens Champs | Armory | 2/5/2023 | |
Fr | Metropolitan | 49.54 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Metropolitan | 1:49.91 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Metropolitan | 1:54.96 | fat | Queens Champs | Armory | 2/5/2023 | |
Fr | Metropolitan | 2:01.55 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Metropolitan | 16-08.75 | Soph Champs | Armory | 3/3/2024 | |
So | Metropolitan | 16-08.50 | Donald Douglas Games | Armory | 12/3/2023 | |
So | Metropolitan | 16-01.00 | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Metropolitan | 15-09.00 | Queens Champs | Armory | 2/4/2024 | |
So | Metropolitan | 15-00.50 | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
So | Metropolitan | 13-04.00 | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Metropolitan | 13.60 | h | Spring Series #2 | Queens | 3/29/2023 | |
Fr | Metropolitan | 13.70 | h | Spring Series #3 | Queens Teaching | 4/4/2023 | |
Fr | Metropolitan | 13.70 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
Fr | Metropolitan | 13.99 | fat | Frosh Champs | St. John's | 6/4/2023 | |
Fr | Metropolitan | 14.38 | fat | Queens Champs | Springfield Gardens | 5/21/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 28.30 | h | Spring Series #6 | Jamaica | 5/10/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 1:06.50 | h | Spring Series #4 | Benjamin Cardozo | 4/19/2023 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 15-09.50 | Frosh Champs | St. John's | 6/4/2023 | |
Fr | Metropolitan | 14-03.75 | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 | |
Fr | Metropolitan | 14-03.75 | Queens Champs | Springfield Gardens | 5/21/2023 | |
Fr | Metropolitan | 14-00.50 | Spring Series #2 | Newtown | 3/28/2023 | |
Fr | Metropolitan | 13-06.00 | Spring Series #3 | Queens Teaching | 4/4/2023 | |
Fr | Metropolitan | 13-06.00 | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
Fr | Metropolitan | 12-11.00 | Spring Series #2 | Queens | 3/29/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 11:32.10 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Metropolitan | 11:32.30 | PSAL Group Run | Van Cortlandt | 9/24/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 26:06.40 | Queens Champs | Van Cortlandt | 10/22/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 10:42.60 | Queens Frosh Champs | Cunningham | 10/11/2022 | |
Fr | Metropolitan | 11:25.10 | Queens Grand Prix #2 | Cunningham | 9/20/2022 | |
Fr | Metropolitan | 11:28.45 | Queens Grand Prix #3 | Cunningham | 9/28/2022 | |
Fr | Metropolitan | 12:37.52 | Queens Grand Prix #1 | Cunningham | 9/13/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 25:27.39 | Queens Grand Prix #5 | Cunningham | 10/18/2022 |