Satveer Thind
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m |
100m 200m 400m 800m 4 x 100m 4 x 400m |
1.50 Miles 5000m 1.xx Miles 3.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Metropolitan | 43.68 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Metropolitan | 43.70 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
Fr | Metropolitan | 44.98 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Metropolitan | 1:38.00 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Metropolitan | 1:38.62 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2023 | |
So | Metropolitan | 1:40.75 | fat | Queens Champs | Armory | 2/4/2024 | |
Fr | Metropolitan | 1:40.79 | fat | Queens Champs | Armory | 2/5/2023 | |
Fr | Metropolitan | 1:41.86 | fat | Frosh Champs | Armory | 3/5/2023 | |
So | Metropolitan | 1:42.23 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Metropolitan | 1:43.56 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Metropolitan | 1:43.67 | fat | Jim McKay Team Challenge | Armory | 12/3/2022 | |
Fr | Metropolitan | 1:47.51 | fat | Freedom Games | Ocean Breeze | 1/7/2023 | |
Fr | Metropolitan | 1:52.52 | fat | Gobbler Classic | Armory | 11/27/2022 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Metropolitan | 12.90 | h | Spring Series #3 | Queens Teaching | 4/4/2023 | |
Fr | Metropolitan | 13.40 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 26.70 | h | Spring Series #6 | Jamaica | 5/10/2023 | ||
Fr | Metropolitan | 26.90 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 | ||
Fr | Metropolitan | 27.40 | h | Spring Series #2 | Queens | 3/29/2023 | ||
Fr | Metropolitan | 27.68 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
Fr | Metropolitan | 28.00 | h | Spring Series #2 | Newtown | 3/28/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 58.58 | fat | East Meadow Invite | East Meadow | 4/11/2023 | ||
Fr | Metropolitan | 58.97 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | ||
Fr | Metropolitan | 59.48 | fat | PSAL Season Opener | Randall's island | 4/1/2023 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Metropolitan | 2:37.80 | h | Spring Series #2 | Queens | 3/29/2023 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 11:29.40 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Metropolitan | 12:22.80 | PSAL Group Run | Van Cortlandt | 9/24/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Metropolitan | 21:59.50 | City Champs | Van Cortlandt | 11/4/2023 | |
So | Metropolitan | 23:15.10 | Queens Champs | Van Cortlandt | 10/21/2023 | |
Fr | Metropolitan | 25:20.70 | Queens JV Champs | Van Cortlandt | 10/22/2022 | |
Fr | Metropolitan | 25:24.10 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Metropolitan | 11:10.32 | Queens Frosh Champs | Cunningham | 10/11/2022 | |
Fr | Metropolitan | 11:30.77 | Queens Grand Prix #2 | Cunningham | 9/20/2022 | |
Fr | Metropolitan | 12:26.83 | Queens Grand Prix #3 | Cunningham | 9/28/2022 | |
Fr | Metropolitan | 13:14.26 | Queens Grand Prix #1 | Cunningham | 9/13/2022 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Metropolitan | 24:19.63 | Queens Grand Prix #5 | Cunningham | 10/16/2023 | |
Fr | Metropolitan | 25:55.94 | Queens Grand Prix #5 | Cunningham | 10/18/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'A' | 48.60 | fat | Frosh Champs | St. John's | 6/4/2023 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Metropolitan 'A' | 4:02.17 | fat | Frosh Champs | St. John's | 6/4/2023 |