Mia Leon
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m 1500m 3000m |
800m 1500m 2000m SC W 3000m |
2.50 Miles 5000m 1.xx Miles 3.xx Miles 2.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 13.12 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 1:00.88 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 2:11.81 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Francis Lewis | 2:21.51 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Francis Lewis | 2:26.06 | fat | Jim McKay Games | Armory | 12/4/2022 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | 6:03.49 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Francis Lewis | 6:04.76 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | DNF | Soph Champs | Armory | 3/3/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 3:01.88 | fat | Frosh Champs | St. John's | 6/4/2023 | ||
Fr | Francis Lewis | 3:04.80 | h | Spring Series #5 | Martin Van Buren | 4/26/2023 | ||
Fr | Francis Lewis | 3:10.20 | h | Spring Series #1 | Jamaica | 3/22/2023 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | 5:45.10 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
So | Francis Lewis | 5:46.00 | h | Spring Series #2 | Benjamin Cardozo | 3/25/2024 | |
So | Francis Lewis | 5:48.43 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
So | Francis Lewis | 5:50.50 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 | |
So | Francis Lewis | 5:53.46 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | |
Fr | Francis Lewis | 6:03.70 | fat | Frosh Champs | St. John's | 6/4/2023 | |
Fr | Francis Lewis | 6:22.65 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Fr | Francis Lewis | 6:33.00 | h | Spring Series #6 | Martin Van Buren | 5/9/2023 | |
Fr | Francis Lewis | 6:33.30 | h | Spring Series #2 | Martin Van Buren | 3/29/2023 | |
Fr | Francis Lewis | 6:34.80 | h | Spring Series #4 | Springfield Gardens | 4/18/2023 | |
Fr | Francis Lewis | 6:42.32 | fat | PSAL Season Opener | Randall's island | 4/1/2023 | |
Fr | Francis Lewis | 6:42.50 | h | Spring Series #2 | Benjamin Cardozo | 3/27/2023 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | 9:27.26 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | 12:08.21 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
So | Francis Lewis | 12:29.89 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
So | Francis Lewis | 12:30.10 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 | |
So | Francis Lewis | 12:45.50 | h | Spring Series #1 | Jamaica | 3/20/2024 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Francis Lewis | 19:59.60 | NYC XC Carnival | Van CortlaNDT | 10/19/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 24:02.40 | City Champs | Van Cortlandt | 11/4/2023 | |
So | Francis Lewis | 24:47.10 | Queens Champs | Van Cortlandt | 10/21/2023 | |
Jr | Francis Lewis | 24:53.90 | City Champs | Van Cortlandt | 11/9/2024 | |
So | Francis Lewis | 25:44.20 | Queens Grand Prix #2 | Cunningham | 9/26/2023 | |
So | Francis Lewis | 26:21.40 | Marty Lewis Borough Challenge | Van Cortlandt | 10/7/2023 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Francis Lewis | 11:47.93 | Queens Grand Prix #4 | Cunningham | 10/15/2024 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 25:02.17 | Queens Grand Prix #6 | Cunningham | 10/24/2023 | |
So | Francis Lewis | 25:23.89 | Queens Grand Prix #1 | Cunningham | 9/19/2023 | |
So | Francis Lewis | 25:38.54 | Queens Grand Prix #5 | Cunningham | 10/17/2023 | |
So | Francis Lewis | 26:45.70 | Queens Grand Prix #3 | Cunningham | 10/3/2023 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 21:23.37 | Queens Soph Champs | Cunningham | 10/11/2023 |