Elizabeth Raikes
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 400m 600m |
200m 400m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 8.09 | fat | Soph Champs | Armory | 3/3/2024 | ||
Fr | Math & Science | 8.44 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 27.53 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | ||
Fr | Math & Science | 28.79 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 42.83 | fat | City Champs | Armory | 2/17/2024 | |
So | Math & Science | 43.82 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
So | Math & Science | 43.94 | fat | Manhattan Champs | Armory | 2/8/2024 | |
So | Math & Science | 43.99 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
So | Math & Science | 44.17 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Math & Science | 44.51 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Math & Science | 49.74 | fat | Frosh Champs | Armory | 3/5/2023 | |
Fr | Math & Science | 52.24 | fat | Manhattan Champs | Armory | 2/12/2023 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:04.75 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/4/2024 | ||
Fr | Math & Science | 1:04.99 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/5/2023 | ||
So | Math & Science | 1:05.01 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
Fr | Math & Science | 1:05.36 | fat | Armory Hispanic Games | Armory | 1/7/2023 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:46.60 | fat | City Champs | Armory | 2/18/2023 | |
Fr | Math & Science | 1:46.77 | fat | Manhattan Champs | Armory | 2/12/2023 | |
So | Math & Science | 1:47.84 | fat | Manhattan Champs | Armory | 2/8/2024 | |
So | Math & Science | 1:48.09 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | |
So | Math & Science | 1:50.49 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
Fr | Math & Science | 1:55.96 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Math & Science | 1:59.25 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Fr | Math & Science | 2:00.50 | fat | Gobbler Classic | Armory | 11/27/2022 | |
Fr | Math & Science | DQ | Frosh Champs | Armory | 3/5/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 29.01 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:03.79 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 11:17.10 | Frosh Champs | Van Cortlandt | 10/29/2022 | |
Fr | Math & Science | 11:30.90 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Fr | Math & Science | 11:47.30 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Fr | Math & Science | 12:02.20 | Manhattan Frosh Champs | Van Cortlandt | 10/11/2022 | |
Fr | Math & Science | 12:47.40 | Manhattan Grand Prix #2 | Van Cortlandt | 9/20/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 20:37.70 | Manhattan College XC Invitational | Van Cortlandt | 10/14/2023 | |
So | Math & Science | 21:01.57 | Manhattan Soph Champs | Van Cortlandt | 10/11/2023 | |
Jr | Math & Science | 21:07.90 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 24:27.30 | Bowdoin Park XC Classic | Bowdoin | 9/23/2023 | |
So | Math & Science | 24:28.40 | City Champs | Van Cortlandt | 11/4/2023 | |
So | Math & Science | 24:37.20 | Manhattan Champs | Van Cortlandt | 10/21/2023 | |
Fr | Math & Science | 24:50.00 | Manhattan Champs | Van Cortlandt | 10/22/2022 | |
Jr | Math & Science | 25:03.60 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
So | Math & Science | 25:16.60 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/19/2023 | |
Jr | Math & Science | 25:55.90 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
Fr | Math & Science | 26:01.48 | City Champs | Van Cortlandt | 11/5/2022 | |
So | Math & Science | 26:54.90 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/3/2023 | |
Jr | Math & Science | 27:35.50 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
Jr | Math & Science | 28:19.50 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
1.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 11:10.30 | Brooklyn Grand Prix #1 | Prospect | 9/13/2022 |